Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 129.29 | 62.47 | | 67.82 | 8.54 | 8.21 | 8.36 | 8.64 | 8.64 | 1.00 | #7 |
2 | Qing PANG / Jian TONG | CHN | 123.20 | 57.59 | | 65.61 | 8.29 | 7.93 | 8.21 | 8.36 | 8.21 | 0.00 | #6 |
3 | Caydee DENNEY / John COUGHLIN | USA | 117.47 | 59.97 | | 57.50 | 7.18 | 6.82 | 7.36 | 7.29 | 7.29 | 0.00 | #5 |
4 | Vanessa JAMES / Morgan CIPRES | FRA | 111.90 | 58.87 | | 53.03 | 6.68 | 6.32 | 6.86 | 6.71 | 6.57 | 0.00 | #4 |
5 | Marissa CASTELLI / Simon SHNAPIR | USA | 108.52 | 56.10 | | 52.42 | 6.50 | 6.25 | 6.79 | 6.61 | 6.61 | 0.00 | #3 |
6 | Gretchen DONLAN / Andrew SPEROFF | USA | 90.72 | 45.54 | | 46.18 | 5.75 | 5.50 | 5.82 | 5.93 | 5.86 | 1.00 | #1 |
7 | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | 78.36 | 40.12 | | 42.24 | 5.36 | 5.11 | 5.21 | 5.46 | 5.25 | 4.00 | #2 |
No comments:
Post a Comment