Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia KOSIGINA / Nikolai MOROSHKIN | RUS | 56.70 | 29.22 | 27.48 | 6.89 | 6.68 | 7.04 | 6.96 | 6.79 | 0.00 | #11 | |
2 | Rachel PARSONS / Michael PARSONS | USA | 56.35 | 31.93 | 24.42 | 6.11 | 5.86 | 6.21 | 6.18 | 6.14 | 0.00 | #18 | |
3 | Valeria ZENKOVA / Valerie SINITSIN | RUS | 54.42 | 28.50 | 25.92 | 6.61 | 6.36 | 6.54 | 6.46 | 6.43 | 0.00 | #13 | |
4 | Mackenzie BENT / Garrett MACKEEN | CAN | 51.97 | 27.72 | 24.25 | 6.18 | 5.89 | 6.18 | 6.07 | 6.00 | 0.00 | #3 | |
5 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 49.13 | 25.44 | 23.69 | 6.04 | 5.79 | 6.00 | 6.07 | 5.75 | 0.00 | #6 | |
6 | Melinda MENG / Andrew MENG | CAN | 46.85 | 28.07 | 19.78 | 5.11 | 4.75 | 5.00 | 5.00 | 4.86 | 1.00 | #12 | |
7 | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 44.08 | 20.15 | 23.93 | 6.04 | 5.75 | 6.11 | 6.07 | 5.93 | 0.00 | #4 | |
8 | Karina UZUROVA / Ilias ALI | KAZ | 43.43 | 23.87 | 19.56 | 5.00 | 4.75 | 4.96 | 4.93 | 4.82 | 0.00 | #17 | |
9 | Celia ROBLEDO / Luis FENERO | ESP | 42.76 | 24.42 | 18.34 | 4.71 | 4.43 | 4.75 | 4.64 | 4.43 | 0.00 | #7 | |
10 | Rebeka KIM / Kirill MINOV | KOR | 41.09 | 22.64 | 18.45 | 4.79 | 4.46 | 4.75 | 4.68 | 4.43 | 0.00 | #1 | |
11 | Valeria GAISTRUK / Alexei OLEJNIK | UKR | 39.61 | 21.71 | 17.90 | 4.57 | 4.29 | 4.54 | 4.54 | 4.43 | 0.00 | #2 | |
12 | Kathrin HAEUSER / Sevan LERCHE | GER | 38.00 | 20.22 | 17.78 | 4.54 | 4.25 | 4.50 | 4.54 | 4.39 | 0.00 | #20 | |
13 | Anna BOLSHEM / Ronald ZILBERBERG | ISR | 37.18 | 19.70 | 17.48 | 4.50 | 4.29 | 4.54 | 4.36 | 4.21 | 0.00 | #9 | |
14 | Carina GLASTRIS / Nicholas LETTNER | GRE | 36.47 | 20.64 | 15.83 | 4.04 | 3.75 | 4.07 | 4.07 | 3.86 | 0.00 | #8 | |
15 | Marina ELIAS / Denis KORELINE | EST | 32.06 | 16.28 | 15.78 | 4.11 | 3.75 | 4.00 | 3.96 | 3.89 | 0.00 | #21 | |
16 | Jasmine TESSARI / Stefano COLAFATO | ITA | 31.94 | 16.72 | 15.22 | 4.00 | 3.61 | 3.89 | 3.86 | 3.68 | 0.00 | #14 | |
17 | Sara CIBULKOVA / Aivaras STRAVINSKAS | LTU | 30.40 | 16.64 | 14.76 | 3.89 | 3.50 | 3.61 | 3.79 | 3.64 | 1.00 | #19 | |
18 | Olga JAKUSHINA / Aleksandrs GRISHINS | LAT | 29.24 | 13.50 | 15.74 | 4.11 | 3.75 | 4.04 | 4.00 | 3.79 | 0.00 | #10 | |
19 | Szilvia MAGYAR / Daniel ILLES | HUN | 26.38 | 13.66 | 12.72 | 3.36 | 3.00 | 3.18 | 3.29 | 3.07 | 0.00 | #15 | |
20 | Millie PATERSON / Edward CARSTAIRS | GBR | 25.83 | 12.22 | 13.61 | 3.64 | 3.25 | 3.43 | 3.46 | 3.25 | 0.00 | #5 | |
21 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 24.72 | 13.93 | 11.79 | 3.11 | 2.89 | 3.00 | 3.04 | 2.75 | 1.00 | #16 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Friday, October 5, 2012
JGP Croatia Short Dance Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment