Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan MESSING | USA | 80.11 | 42.36 | 37.75 | 7.50 | 7.25 | 7.83 | 7.50 | 7.67 | 0.00 | #7 | |
2 | Max AARON | USA | 75.95 | 41.12 | 35.83 | 7.33 | 6.92 | 7.08 | 7.17 | 7.33 | 1.00 | #24 | |
3 | Vladislav SEZGANOV | RUS | 67.36 | 37.68 | 29.68 | 6.17 | 5.75 | 5.92 | 5.92 | 5.92 | 0.00 | #22 | |
4 | Peter LIEBERS | GER | 66.86 | 34.68 | 32.18 | 6.50 | 6.17 | 6.42 | 6.42 | 6.67 | 0.00 | #14 | |
5 | Jorik HENDRIX | BEL | 66.16 | 35.08 | 32.08 | 6.67 | 6.08 | 6.50 | 6.33 | 6.50 | 1.00 | #25 | |
6 | Zoltan KELEMEN | ROU | 64.18 | 35.67 | 28.51 | 5.92 | 5.50 | 5.50 | 5.67 | 5.92 | 0.00 | #13 | |
7 | Mark SHAKHMATOV | RUS | 59.11 | 29.61 | 30.50 | 6.25 | 5.83 | 6.17 | 6.08 | 6.17 | 1.00 | #17 | |
8 | Ivan BARIEV | RUS | 58.27 | 29.43 | 29.84 | 6.25 | 5.75 | 6.00 | 5.92 | 5.92 | 1.00 | #16 | |
9 | Chafik BESSEGHIER | FRA | 57.93 | 27.44 | 30.49 | 6.33 | 5.83 | 6.08 | 6.08 | 6.17 | 0.00 | #5 | |
10 | Christopher BERNECK | GER | 53.39 | 28.14 | 25.25 | 5.00 | 4.92 | 5.00 | 5.08 | 5.25 | 0.00 | #3 | |
11 | Vitaly LUCHANOK | BLR | 53.28 | 28.20 | 26.08 | 5.50 | 5.08 | 5.17 | 5.08 | 5.25 | 1.00 | #18 | |
12 | Denis WIECZOREK | GER | 52.76 | 28.18 | 24.58 | 5.25 | 4.75 | 5.00 | 4.83 | 4.75 | 0.00 | #27 | |
13 | Ondre SPIEGL | SWE | 51.43 | 28.60 | 22.83 | 4.83 | 4.33 | 4.58 | 4.42 | 4.67 | 0.00 | #2 | |
14 | Patryk MYZYK | POL | 51.32 | 26.33 | 25.99 | 5.33 | 5.00 | 5.08 | 5.25 | 5.33 | 1.00 | #4 | |
15 | Zhan BUSH | RUS | 50.59 | 21.00 | 31.59 | 6.58 | 6.00 | 6.17 | 6.42 | 6.42 | 2.00 | #15 | |
16 | Valtter VIRTANEN | FIN | 49.83 | 25.67 | 24.16 | 5.08 | 4.50 | 4.83 | 4.83 | 4.92 | 0.00 | #11 | |
17 | Jamie WRIGHT | GBR | 47.78 | 23.87 | 23.91 | 5.08 | 4.50 | 4.75 | 4.75 | 4.83 | 0.00 | #8 | |
18 | Mario Rafael IONIAN | AUT | 46.26 | 24.00 | 23.26 | 4.83 | 4.42 | 4.67 | 4.67 | 4.67 | 1.00 | #19 | |
19 | Saverio GIACOMELLI | ITA | 46.00 | 22.07 | 24.93 | 5.25 | 4.67 | 4.92 | 4.92 | 5.17 | 1.00 | #10 | |
20 | Nicolas DUBOIS | SUI | 45.73 | 23.47 | 22.26 | 4.67 | 4.17 | 4.42 | 4.50 | 4.50 | 0.00 | #1 | |
21 | Daniel AGGIANO | GBR | 44.83 | 21.83 | 23.00 | 4.67 | 4.25 | 4.58 | 4.75 | 4.75 | 0.00 | #26 | |
22 | Pavel IGNATENKO | BLR | 44.68 | 22.43 | 22.25 | 4.75 | 4.17 | 4.42 | 4.58 | 4.33 | 0.00 | #21 | |
23 | Justus STRID | DEN | 44.24 | 23.83 | 22.41 | 4.58 | 4.33 | 4.50 | 4.50 | 4.50 | 2.00 | #9 | |
24 | Yakov GODOROZHA | UKR | 40.78 | 20.20 | 22.58 | 5.00 | 4.25 | 4.25 | 4.75 | 4.33 | 2.00 | #6 | |
25 | Andrew DODDS | AUS | 35.39 | 15.14 | 22.25 | 4.50 | 4.17 | 4.42 | 4.58 | 4.58 | 2.00 | #20 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhan BUSH | RUS | 144.91 | 77.75 | 67.16 | 7.00 | 6.33 | 6.83 | 6.67 | 6.75 | 0.00 | #10 | |
2 | Keegan MESSING | USA | 144.33 | 71.33 | 74.00 | 7.50 | 7.08 | 7.50 | 7.42 | 7.50 | 1.00 | #24 | |
3 | Max AARON | USA | 143.67 | 71.01 | 72.66 | 7.50 | 7.08 | 7.25 | 7.25 | 7.25 | 0.00 | #23 | |
4 | Ivan BARIEV | RUS | 142.44 | 72.76 | 69.68 | 6.92 | 6.67 | 7.08 | 6.92 | 7.25 | 0.00 | #17 | |
5 | Peter LIEBERS | GER | 137.23 | 69.23 | 69.00 | 6.75 | 6.58 | 7.00 | 7.00 | 7.17 | 1.00 | #21 | |
6 | Jorik HENDRIX | BEL | 135.90 | 67.08 | 69.82 | 6.92 | 6.58 | 7.08 | 7.08 | 7.25 | 1.00 | #20 | |
7 | Chafik BESSEGHIER | FRA | 129.45 | 63.65 | 66.80 | 6.83 | 6.33 | 6.58 | 6.83 | 6.83 | 1.00 | #16 | |
8 | Mark SHAKHMATOV | RUS | 128.63 | 64.45 | 64.18 | 6.67 | 6.17 | 6.33 | 6.50 | 6.42 | 0.00 | #18 | |
9 | Vladislav SEZGANOV | RUS | 123.66 | 60.00 | 63.66 | 6.50 | 6.25 | 6.25 | 6.50 | 6.33 | 0.00 | #22 | |
10 | Zoltan KELEMEN | ROU | 116.74 | 56.24 | 61.50 | 6.25 | 5.83 | 6.17 | 6.17 | 6.33 | 1.00 | #19 | |
11 | Christopher BERNECK | GER | 116.56 | 55.90 | 61.66 | 6.25 | 5.83 | 6.25 | 6.17 | 6.33 | 1.00 | #15 | |
12 | Vitaly LUCHANOK | BLR | 115.77 | 58.45 | 57.32 | 6.00 | 5.58 | 5.67 | 5.83 | 5.58 | 0.00 | #14 | |
13 | Denis WIECZOREK | GER | 113.96 | 59.30 | 54.66 | 5.75 | 5.25 | 5.50 | 5.50 | 5.33 | 0.00 | #13 | |
14 | Patryk MYZYK | POL | 112.20 | 54.72 | 57.48 | 6.00 | 5.33 | 5.75 | 5.83 | 5.83 | 0.00 | #11 | |
15 | Valtter VIRTANEN | FIN | 99.88 | 48.88 | 52.00 | 5.50 | 5.00 | 5.25 | 5.17 | 5.08 | 1.00 | #9 | |
16 | Justus STRID | DEN | 98.91 | 49.75 | 50.16 | 5.08 | 4.75 | 5.00 | 4.92 | 5.33 | 1.00 | #2 | |
17 | Pavel IGNATENKO | BLR | 97.26 | 52.42 | 45.84 | 5.08 | 4.25 | 4.50 | 4.67 | 4.42 | 1.00 | #3 | |
18 | Jamie WRIGHT | GBR | 95.89 | 44.89 | 51.00 | 5.33 | 4.92 | 5.00 | 5.08 | 5.17 | 0.00 | #8 | |
19 | Yakov GODOROZHA | UKR | 94.92 | 52.40 | 43.52 | 4.67 | 4.17 | 4.33 | 4.42 | 4.17 | 1.00 | #1 | |
20 | Ondrej SPIEGL | SWE | 92.99 | 38.31 | 54.68 | 5.67 | 5.25 | 5.42 | 5.50 | 5.50 | 0.00 | #12 | |
21 | Nicolas DUBOIS | SUI | 88.60 | 44.44 | 44.16 | 4.75 | 3.75 | 4.50 | 4.58 | 4.50 | 0.00 | #5 | |
22 | Daniel AGGIANO | GBR | 83.83 | 36.01 | 48.82 | 4.83 | 4.75 | 4.83 | 5.00 | 5.00 | 1.00 | #4 | |
23 | Saverio GIACOMELLI | ITA | 78.38 | 36.04 | 45.34 | 4.58 | 4.25 | 4.50 | 4.67 | 4.67 | 3.00 | #6 | |
24 | Mario Rafael IONIAN | AUT | 56.06 | 20.40 | 37.66 | 4.08 | 3.67 | 3.58 | 3.83 | 3.67 | 2.00 | #7 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Keegan MESSING | USA | 224.44 | 1 | 2 |
2 | Max AARON | USA | 219.62 | 2 | 3 |
3 | Peter LIEBERS | GER | 204.09 | 4 | 5 |
4 | Jorik HENDRIX | BEL | 202.06 | 5 | 6 |
5 | Ivan BARIEV | RUS | 200.71 | 8 | 4 |
6 | Zhan BUSH | RUS | 195.50 | 15 | 1 |
7 | Vladislav SEZGANOV | RUS | 191.02 | 3 | 9 |
8 | Mark SHAKHMATOV | RUS | 187.74 | 7 | 8 |
9 | Chafik BESSEGHIER | FRA | 187.38 | 9 | 7 |
10 | Zoltan KELEMEN | ROU | 180.92 | 6 | 10 |
11 | Christopher BERNECK | GER | 169.95 | 10 | 11 |
12 | Vitaly LUCHANOK | BLR | 169.05 | 11 | 12 |
13 | Denis WIECZOREK | GER | 166.72 | 12 | 13 |
14 | Patryk MYZYK | POL | 163.52 | 14 | 14 |
15 | Valtter VIRTANEN | FIN | 149.71 | 16 | 15 |
16 | Ondrej SPIEGL | SWE | 144.42 | 13 | 20 |
17 | Jamie WRIGHT | GBR | 143.67 | 17 | 18 |
18 | Justus STRID | DEN | 143.15 | 23 | 16 |
19 | Pavel IGNATENKO | BLR | 141.94 | 22 | 17 |
20 | Yakov GODOROZHA | UKR | 135.70 | 24 | 19 |
21 | Nicolas DUBOIS | SUI | 134.33 | 20 | 21 |
22 | Daniel AGGIANO | GBR | 128.66 | 21 | 22 |
23 | Saverio GIACOMELLI | ITA | 124.38 | 19 | 23 |
24 | Mario Rafael IONIAN | AUT | 102.32 | 18 | 24 |
No comments:
Post a Comment