Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Maria VIGALOVA / Egor ZAKROEV | RUS | 92.41 | 49.93 | | 43.48 | 5.50 | 5.25 | 5.54 | 5.50 | 5.39 | 1.00 | #15 |
2 | Brittany JONES / Ian BEHARRY | CAN | 87.16 | 44.02 | | 45.14 | 5.89 | 5.43 | 5.57 | 5.71 | 5.61 | 2.00 | #16 |
3 | Lina FEDOROVA / Maxim MIROSHKIN | RUS | 86.77 | 45.17 | | 44.60 | 5.61 | 5.50 | 5.61 | 5.61 | 5.54 | 3.00 | #14 |
4 | Natasha PURICH / Sebastien ARCIERI | CAN | 86.14 | 43.34 | | 42.80 | 5.36 | 5.07 | 5.39 | 5.43 | 5.50 | 0.00 | #11 |
5 | Annabelle PRÖLSS / Ruben BLOMMAERT | GER | 85.64 | 42.94 | | 43.70 | 5.57 | 5.21 | 5.46 | 5.64 | 5.43 | 1.00 | #13 |
6 | Britney SIMPSON / Matthew BLACKMER | USA | 85.49 | 43.91 | | 42.58 | 5.32 | 5.04 | 5.36 | 5.46 | 5.43 | 1.00 | #10 |
7 | Jessica PFUND / AJ REISS | USA | 82.10 | 40.87 | | 42.23 | 5.50 | 5.07 | 5.25 | 5.36 | 5.21 | 1.00 | #9 |
8 | Shalena RAU / Phelan SIMPSON | CAN | 81.57 | 43.02 | | 39.55 | 4.86 | 4.68 | 5.04 | 5.14 | 5.00 | 1.00 | #7 |
9 | Vanessa BAUER / Nolan SEEGERT | GER | 71.94 | 33.99 | | 37.95 | 4.71 | 4.50 | 4.79 | 4.93 | 4.79 | 0.00 | #8 |
10 | Marcelina LECH / Jakub TYC | POL | 68.17 | 35.87 | | 32.30 | 4.04 | 3.86 | 4.11 | 4.21 | 3.96 | 0.00 | #2 |
11 | Kyong Mi KANG / Ju Sik KIM | PRK | 68.03 | 34.12 | | 36.91 | 4.79 | 4.46 | 4.64 | 4.75 | 4.43 | 3.00 | #12 |
12 | Angelina EKATERININA / Philipp TARASOV | AZE | 65.31 | 33.57 | | 32.74 | 4.32 | 3.93 | 4.00 | 4.21 | 4.00 | 1.00 | #5 |
13 | Giulia FORESTI / Leo Luca SFORZA | ITA | 64.11 | 28.05 | | 36.06 | 4.54 | 4.25 | 4.54 | 4.75 | 4.46 | 0.00 | #6 |
14 | Anjelika ILIEVA / Pavel SAVINOV | BUL | 53.17 | 25.93 | | 27.24 | 3.64 | 3.14 | 3.32 | 3.61 | 3.32 | 0.00 | #1 |
15 | Veera KESTILA / Callum BULLARD | AUS | 45.14 | 20.92 | | 24.22 | 2.96 | 2.89 | 2.89 | 3.36 | 3.04 | 0.00 | #4 |
WD | Rachel EPSTEIN / Dmitry EPSTEIN | NED | | | | | | | | | | | #3 |
No comments:
Post a Comment