Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Carolina KOSTNER | ITA | 63.22 | 32.27 | 30.95 | 7.71 | 7.36 | 7.82 | 7.75 | 8.04 | 0.00 | #27 | |
2 | Q | Kiira KORPI | FIN | 61.80 | 31.38 | 30.42 | 7.57 | 7.14 | 7.75 | 7.64 | 7.93 | 0.00 | #23 | |
3 | Q | Ksenia MAKAROVA | RUS | 57.55 | 29.47 | 28.08 | 7.14 | 6.75 | 7.11 | 6.96 | 7.14 | 0.00 | #24 | |
4 | Q | Elene GEDEVANISHVILI | GEO | 57.14 | 29.20 | 27.94 | 6.93 | 6.57 | 7.18 | 7.00 | 7.25 | 0.00 | #21 | |
5 | Q | Viktoria HELGESSON | SWE | 55.68 | 29.42 | 26.26 | 6.61 | 6.21 | 6.79 | 6.50 | 6.71 | 0.00 | #19 | |
6 | Q | Alena LEONOVA | RUS | 54.50 | 25.66 | 28.84 | 7.07 | 6.71 | 7.32 | 7.36 | 7.57 | 0.00 | #28 | |
7 | Q | Valentina MARCHEI | ITA | 53.52 | 27.85 | 25.67 | 6.36 | 6.04 | 6.61 | 6.50 | 6.57 | 0.00 | #25 | |
8 | Q | Yretha SILETE | FRA | 52.75 | 31.03 | 21.72 | 5.57 | 5.14 | 5.61 | 5.36 | 5.46 | 0.00 | #16 | |
9 | Q | Joshi HELGESSON | SWE | 52.32 | 28.87 | 23.45 | 5.93 | 5.50 | 5.96 | 5.93 | 6.00 | 0.00 | #17 | |
10 | Q | Elena GLEBOVA | EST | 52.32 | 28.50 | 23.82 | 6.04 | 5.54 | 6.14 | 5.89 | 6.18 | 0.00 | #18 | |
11 | Q | Mae Berenice MEITE | FRA | 49.86 | 28.12 | 21.74 | 5.64 | 5.21 | 5.50 | 5.46 | 5.36 | 0.00 | #20 | |
12 | Q | Polina KOROBEYNIKOVA | RUS | 49.41 | 28.41 | 23.00 | 5.93 | 5.57 | 5.68 | 5.75 | 5.82 | 2.00 | #14 | |
13 | Q | Sonia LAFUENTE | ESP | 47.34 | 25.23 | 22.11 | 5.79 | 5.32 | 5.64 | 5.50 | 5.39 | 0.00 | #22 | |
14 | Q | Monika SIMANCIKOVA | SVK | 46.39 | 25.96 | 20.43 | 5.43 | 4.82 | 5.32 | 4.93 | 5.04 | 0.00 | #10 | |
15 | Q | Juulia TURKKILA | FIN | 45.65 | 24.94 | 20.71 | 5.46 | 4.93 | 5.21 | 5.04 | 5.25 | 0.00 | #7 | |
16 | Q | Jenna MCCORKELL | GBR | 45.32 | 22.01 | 23.31 | 5.89 | 5.50 | 5.93 | 5.82 | 6.00 | 0.00 | #26 | |
17 | Q | Isabelle PIEMAN | BEL | 44.39 | 24.67 | 19.72 | 5.07 | 4.61 | 5.00 | 4.96 | 5.00 | 0.00 | #11 | |
18 | Q | Alina FJODOROVA | LAT | 44.37 | 26.38 | 17.99 | 4.93 | 4.14 | 4.57 | 4.39 | 4.46 | 0.00 | #5 | |
19 | Q | Natalia POPOVA | UKR | 43.75 | 23.58 | 21.17 | 5.43 | 5.11 | 5.46 | 5.18 | 5.29 | 1.00 | #15 | |
20 | Q | Nathalie WEINZIERL | GER | 42.56 | 22.79 | 19.77 | 5.18 | 4.68 | 5.00 | 4.86 | 5.00 | 0.00 | #13 | |
21 | Q | Myriam LEUENBERGER | SUI | 41.77 | 23.13 | 18.64 | 4.79 | 4.32 | 4.86 | 4.57 | 4.75 | 0.00 | #2 | |
22 | Q | Francesca RIO | ITA | 40.02 | 21.55 | 19.47 | 5.11 | 4.57 | 4.82 | 4.82 | 5.00 | 1.00 | #8 | |
23 | Q | Karina JOHNSON | DEN | 38.23 | 19.88 | 18.35 | 4.75 | 4.36 | 4.50 | 4.61 | 4.71 | 0.00 | #12 | |
24 | Q | Romy BÜHLER | SUI | 38.14 | 18.88 | 19.26 | 4.86 | 4.39 | 4.93 | 4.86 | 5.04 | 0.00 | #6 | |
25 | Fleur MAXWELL | LUX | 37.06 | 17.18 | 19.88 | 5.04 | 4.57 | 5.14 | 4.96 | 5.14 | 0.00 | #4 | ||
26 | Kaat VAN DAELE | BEL | 35.11 | 19.11 | 18.00 | 4.64 | 4.25 | 4.61 | 4.50 | 4.50 | 2.00 | #9 | ||
27 | Chelsea Rose CHIAPPA | HUN | 34.46 | 18.46 | 17.00 | 4.25 | 3.89 | 4.36 | 4.29 | 4.46 | 1.00 | #1 | ||
28 | Clara PETERS | IRL | 30.88 | 15.17 | 15.71 | 3.93 | 3.64 | 4.04 | 3.93 | 4.11 | 0.00 | #3 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Friday, January 27, 2012
Europeans Ladies Short Program Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment