Place | Start No. | Name | Previous | Free Dance | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 12 | Holly Moore, Pavilion SC of Cleveland Heights Daniel Klaber, Pavilion SC of Cleveland Heights | 2 | 47.51 | 1 | 62.02 | 109.53 | |
2 | 9 | Whitney Miller, WA FSC Kyle MacMillan, WA FSC | 1 | 50.06 | 2 | 58.07 | 108.13 | |
3 | 10 | Hannah Rosinski, Pavilion SC of Cleveland Heights Jacob Jaffe, Pavilion SC of Cleveland Heights | 3 | 44.42 | 4 | 54.71 | 99.13 | |
4 | 11 | Chloe Rose Lewis, All Year FSC Logan Bye, Broadmoor SC | 4 | 38.62 | 3 | 55.37 | 93.99 | |
5 | 5 | Stacey Siddon, Ann Arbor FSC Jared Weiss, All Year FSC | 6 | 36.64 | 5 | 52.41 | 89.05 | |
6 | 8 | Meara Lorello, University of DE FSC William Dean, University of DE FSC | 7 | 35.38 | 6 | 47.52 | 82.90 | |
7 | 4 | Hannah Pfeifer, All Year FSC Grant Lorello, University of DE FSC | 10 | 34.25 | 7 | 47.17 | 81.42 | |
8 | 7 | Sierra Chadwick, Detroit SC Alexander Martin, Detroit SC | 5 | 38.19 | 9 | 42.62 | 80.81 | |
9 | 1 | Madison George, Detroit SC Brad Kleffman, Detroit SC | 9 | 34.77 | 8 | 44.21 | 78.98 | |
10 | 6 | Rebecca Lucas, Triangle FSC Yan Kazansky, Columbia FSC (MD) | 8 | 35.36 | 10 | 39.74 | 75.10 | |
11 | 3 | Lauren Leonesio, Los Angeles FSC Dustin Perini, Los Angeles FSC | 11 | 29.86 | 11 | 39.27 | 69.13 | |
12 | 2 | Karen Tong, SC of NY David Cruikshank, Windy Hill SC | 12 | 24.94 | 12 | 34.18 | 59.12 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Monday, January 23, 2012
U.S. Nationals: Novice Free Dance Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment