FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Peter LIEBERS | SCB | BER | 221.36 | 1 | 1 |
2 | Paul FENTZ | SCB | BER | 184.71 | 2 | 2 |
3 | Martin RAPPE | CEC | SAS | 176.45 | 3 | 3 |
4 | Denis WIECZOREK | ESCE | THR | 169.59 | 4 | 4 |
5 | Franz STREUBEL | ECO | BAY | 153.37 | 5 | 5 |
6 | Norman KECK | MERC | B-W | 145.09 | 6 | 6 |
Ladies
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nicole SCHOTT | EJE | NRW | 131.65 | 2 | 1 |
2 | Isabel DRESCHER | TSCD | NRW | 129.01 | 3 | 2 |
3 | Katharina ZIENTEK | SCKR | NRW | 126.62 | 5 | 3 |
4 | Sandy HOFFMANN | DREC | SAS | 123.13 | 6 | 4 |
5 | Julia PFRENGLE | MERC | B-W | 120.60 | 4 | 5 |
6 | Nathalie WEINZIERL | MERC | B-W | 114.88 | 1 | 9 |
7 | Christina ERDEL | ECO | BAY | 107.19 | 8 | 6 |
8 | Luisa WEBER | MERC | B-W | 105.01 | 7 | 10 |
9 | Jennifer PARKER | ECO | BAY | 104.79 | 11 | 7 |
10 | Jennifer URBAN | ECO | BAY | 100.28 | 10 | 11 |
11 | Jacqueline DRANGE | EJE | NRW | 97.64 | 13 | 8 |
12 | Jil KÖTTING | TECW | B-W | 84.06 | 14 | 12 |
13 | Katharina HELWERT | WSVA | BAY | 79.29 | 12 | 13 |
WD | Jessica FÜSSINGER | ECO | BAY |
Pairs
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maylin HAUSCH / Daniel WENDE | ECO/EJE | B/N | 157.82 | 1 | 1 |
2 | Mari VARTMANN / Aaron VAN CLEAVE | DEG/SCB | N/B | 133.45 | 2 | 2 |
Dance
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Nelli ZHIGANSHINA / Alexander GAZSI | ECO | BAY | 157.42 | 1 | 1 |
2 | Tanja KOLBE / Stefano CARUSO | BTSC | BER | 122.52 | 2 | 3 |
3 | Carolina HERMANN / Daniel HERMANN | ERCW | NRW | 121.35 | 3 | 2 |
No comments:
Post a Comment