Pl. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CH | IN | Ded.
- | StN. |
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 137.65 | 67.07 | | 70.58 | 8.79 | 8.50 | 8.75 | 8.96 | 9.11 | 0.00 | #15 |
2 | Vera BAZAROVA / Yuri LARIONOV | RUS | 126.90 | 63.81 | | 63.09 | 7.86 | 7.71 | 8.04 | 7.89 | 7.93 | 0.00 | #16 |
3 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 113.15 | 57.28 | | 55.87 | 7.00 | 6.75 | 6.96 | 7.14 | 7.07 | 0.00 | #14 |
4 | Stefania BERTON / Ondrej HOTAREK | ITA | 104.61 | 51.50 | | 54.11 | 6.75 | 6.57 | 6.68 | 6.93 | 6.89 | 1.00 | #13 |
5 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 102.99 | 54.15 | | 48.84 | 6.18 | 5.89 | 6.14 | 6.18 | 6.14 | 0.00 | #9 |
6 | Vanessa JAMES / Morgan CIPRES | FRA | 100.12 | 51.94 | | 48.18 | 6.11 | 5.79 | 6.18 | 6.07 | 5.96 | 0.00 | #10 |
7 | Maylin HAUSCH / Daniel WENDE | GER | 94.79 | 47.24 | | 50.55 | 6.43 | 6.14 | 6.14 | 6.50 | 6.39 | 3.00 | #12 |
8 | Stacey KEMP / David KING | GBR | 92.64 | 51.22 | | 42.42 | 5.29 | 5.07 | 5.43 | 5.36 | 5.36 | 1.00 | #7 |
9 | Daria POPOVA / Bruno MASSOT | FRA | 86.07 | 43.03 | | 45.04 | 5.93 | 5.50 | 5.36 | 5.79 | 5.57 | 2.00 | #11 |
10 | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | 83.19 | 45.44 | | 37.75 | 4.89 | 4.39 | 4.75 | 4.82 | 4.75 | 0.00 | #3 |
11 | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | 78.63 | 39.37 | | 39.26 | 5.11 | 4.64 | 4.82 | 5.04 | 4.93 | 0.00 | #5 |
12 | Carolina GILLESPIE / Luca DEMATTE | ITA | 77.36 | 39.00 | | 38.36 | 4.86 | 4.68 | 4.64 | 4.93 | 4.86 | 0.00 | #8 |
13 | Stina MARTINI / Severin KIEFER | AUT | 74.05 | 40.48 | | 34.57 | 4.46 | 4.18 | 4.32 | 4.43 | 4.21 | 1.00 | #4 |
14 | Alexandra HERBRIKOVA / Rudy HALMAERT | CZE | 72.88 | 36.45 | | 37.43 | 4.96 | 4.54 | 4.57 | 4.79 | 4.54 | 1.00 | #6 |
15 | Anais MORAND / Timothy LEEMANN | SUI | 72.72 | 38.91 | | 34.81 | 4.50 | 4.18 | 4.29 | 4.50 | 4.29 | 1.00 | #1 |
16 | Sally HOOLIN / James HUNT | GBR | 60.67 | 31.05 | | 30.62 | 3.89 | 3.71 | 3.75 | 4.00 | 3.79 | 1.00 | #2 |
No comments:
Post a Comment