1 | 6 | Vincent Zhou, Peninsula SC | 52.45 | |
2 | 12 | Kevin Shum, St. Moritz ISC | 50.85 | |
3 | 11 | Nicholas Vrdoljak, DuPage FSC | 46.60 | |
4 | 4 | James Schetelich, SC of NY | 46.45 | |
5 | 9 | Spencer Howe, Los Angeles FSC | 46.06 | |
6 | 8 | Jimmy Ma, SC of NY | 43.88 | |
7 | 1 | Brian Krentz, Skokie Valley SC | 42.06 | |
8 | 3 | Oleksiy Melnyk, WA FSC | 41.97 | |
9 | 5 | Tony Lu, SC of Wilmington | 41.07 | |
10 | 7 | Chase Belmontes, Broadmoor SC | 40.24 | |
11 | 2 | Kyle Shropshire, Wagon Wheel FSC | 39.12 | |
12 | 10 | Wilbur Ji, SC of San Francisco | 38.24 |
No comments:
Post a Comment