Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Polina KOROBEYNIKOVA | RUS | 109.73 | 62.34 | 47.39 | 6.29 | 5.54 | 6.11 | 5.86 | 5.82 | 0.00 | #15 | |
2 | Q | Joshi HELGESSON | SWE | 96.27 | 53.30 | 42.97 | 5.64 | 5.00 | 5.50 | 5.29 | 5.43 | 0.00 | #13 | |
3 | Q | Monika SIMANCIKOVA | SVK | 91.99 | 50.84 | 41.15 | 5.36 | 4.79 | 5.32 | 5.14 | 5.11 | 0.00 | #19 | |
4 | Q | Yretha SILETE | FRA | 90.38 | 50.17 | 41.21 | 5.29 | 4.93 | 5.11 | 5.29 | 5.14 | 1.00 | #12 | |
5 | Q | Natalia POPOVA | UKR | 88.70 | 48.29 | 40.41 | 5.29 | 4.61 | 5.32 | 5.04 | 5.00 | 0.00 | #18 | |
6 | Q | Alina FJODOROVA | LAT | 87.82 | 49.83 | 37.99 | 4.82 | 4.43 | 4.89 | 4.82 | 4.79 | 0.00 | #16 | |
7 | Q | Francesca RIO | ITA | 73.23 | 36.07 | 38.16 | 5.00 | 4.50 | 4.82 | 4.71 | 4.82 | 1.00 | #23 | |
8 | Q | Clara PETERS | IRL | 69.92 | 37.07 | 32.85 | 4.11 | 3.96 | 4.18 | 4.14 | 4.14 | 0.00 | #2 | |
9 | Q | Fleur MAXWELL | LUX | 67.35 | 29.06 | 40.29 | 5.11 | 4.57 | 5.18 | 5.07 | 5.25 | 2.00 | #17 | |
10 | Q | Kaat VAN DAELE | BEL | 67.22 | 31.21 | 36.01 | 4.79 | 4.25 | 4.57 | 4.54 | 4.36 | 0.00 | #14 | |
11 | Birce ATABEY | TUR | 65.98 | 33.98 | 32.00 | 4.07 | 3.86 | 3.86 | 4.07 | 4.14 | 0.00 | #8 | ||
12 | Kerstin FRANK | AUT | 65.86 | 32.31 | 33.55 | 4.57 | 3.82 | 4.29 | 4.18 | 4.11 | 0.00 | #21 | ||
13 | Rimgaile MESKAITE | LTU | 65.38 | 33.79 | 31.59 | 3.89 | 3.64 | 4.04 | 4.07 | 4.11 | 0.00 | #4 | ||
14 | Manouk GIJSMAN | NED | 64.07 | 31.66 | 34.41 | 4.46 | 4.11 | 4.43 | 4.29 | 4.21 | 2.00 | #20 | ||
15 | Patricia GLESCIC | SLO | 63.06 | 30.81 | 33.25 | 4.39 | 3.93 | 4.21 | 4.18 | 4.07 | 1.00 | #22 | ||
16 | Camilla GJERSEM | NOR | 63.04 | 29.74 | 34.30 | 4.29 | 4.04 | 4.39 | 4.36 | 4.36 | 1.00 | #10 | ||
17 | Ksenia BAKUSHEVA | BLR | 61.60 | 30.38 | 32.22 | 4.25 | 3.75 | 4.14 | 4.07 | 3.93 | 1.00 | #11 | ||
18 | Eliska BREZINOVA | CZE | 60.43 | 30.94 | 29.49 | 4.07 | 3.50 | 3.68 | 3.68 | 3.50 | 0.00 | #3 | ||
19 | Daniela STOEVA | BUL | 60.33 | 30.82 | 30.51 | 4.07 | 3.61 | 3.89 | 3.79 | 3.71 | 1.00 | #7 | ||
20 | Georgia GLASTRIS | GRE | 58.85 | 24.45 | 34.40 | 4.14 | 4.00 | 4.43 | 4.36 | 4.57 | 0.00 | #5 | ||
21 | Sabina MARIUTA | ROU | 57.15 | 24.06 | 33.09 | 4.18 | 3.86 | 4.14 | 4.29 | 4.21 | 0.00 | #9 | ||
22 | Marina SEEH | SRB | 52.24 | 21.44 | 30.80 | 3.93 | 3.75 | 3.93 | 3.89 | 3.75 | 0.00 | #6 | ||
23 | Mirna LIBRIC | CRO | 50.70 | 23.88 | 27.82 | 3.75 | 3.18 | 3.32 | 3.64 | 3.50 | 1.00 | #1 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Tuesday, January 24, 2012
Europeans Ladies Preliminary Round Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment