FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Chantelle KERRY | NSW | 114.93 | 1 | 1 |
2 | Brooklee HAN | VIC | 97.42 | 2 | 5 |
3 | Stephanie ZHANG | NSW | 96.19 | 3 | 4 |
4 | Taylor DEAN | QLD | 94.32 | 5 | 2 |
5 | Jaimee NOBBS | WA | 93.44 | 4 | 3 |
6 | Jessinta MARTIN | SA | 76.77 | 6 | 6 |
7 | Kayla DOIG | QLD | 70.53 | 7 | 9 |
8 | Sarah CULLEN | NSW | 70.12 | 8 | 8 |
9 | Karuna HENDERSON | ACT | 69.63 | 9 | 7 |
10 | Lowanna GIBSON | NSW | 40.17 | 10 | 10 |
Men
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | David KRANJEC | QLD | 154.96 | 2 | 1 |
2 | Brendan KERRY | NSW | 140.84 | 1 | 5 |
3 | Jordan DODDS | QLD | 132.45 | 3 | 3 |
4 | Mitchell CHAPMAN | QLD | 129.50 | 5 | 2 |
5 | Andrew DODDS | QLD | 129.16 | 4 | 4 |
6 | Lochran DOHERTY | QLD | 99.25 | 7 | 6 |
7 | Brad MCLACHLAN | NSW | 93.48 | 6 | 7 |
8 | Matthew DODDS | QLD | 81.43 | 8 | 8 |
Pairs
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Emma GREENSILL / Matthew DODDS | QLD | 72.51 | 1 | 1 |
Dance
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Danielle O'BRIEN / Gregory MERRIMAN | NSW | 124.38 | 1 | 1 |
2 | Ayesha CAMPBELL / Shane SPEDEN | NZ | 59.91 | 3 | 2 |
3 | Katherine FIRKIN / Henri DU PONT | VIC | 48.52 | 2 | 3 |
No comments:
Post a Comment