Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 84.66 | 42.36 | 42.30 | 8.50 | 8.29 | 8.38 | 8.50 | 8.63 | 0.00 | #6 | |
2 | Sergei VORONOV | RUS | 79.74 | 43.11 | 36.63 | 7.54 | 7.00 | 7.38 | 7.29 | 7.42 | 0.00 | #1 | |
3 | Douglas RAZZANO | USA | 71.89 | 39.02 | 33.87 | 6.83 | 6.42 | 6.83 | 6.83 | 6.96 | 1.00 | #10 | |
4 | Jorik HENDRICKX | BEL | 69.18 | 36.33 | 32.85 | 6.63 | 6.38 | 6.58 | 6.63 | 6.63 | 0.00 | #8 | |
5 | Kento NAKAMURA | JPN | 67.83 | 34.79 | 34.04 | 6.96 | 6.71 | 6.75 | 6.83 | 6.79 | 1.00 | #7 | |
6 | Artur GACHINSKI | RUS | 67.34 | 33.38 | 34.96 | 7.25 | 6.71 | 7.00 | 6.96 | 7.04 | 1.00 | #4 | |
7 | Maciej CIEPLUCHA | POL | 66.86 | 34.35 | 32.51 | 6.50 | 6.21 | 6.50 | 6.63 | 6.67 | 0.00 | #11 | |
8 | Richard DORNBUSH | USA | 65.82 | 29.45 | 36.37 | 7.46 | 7.08 | 7.08 | 7.29 | 7.46 | 0.00 | #9 | |
9 | Matthias VERSLUIS | FIN | 62.36 | 32.93 | 29.43 | 5.88 | 5.67 | 6.00 | 5.88 | 6.00 | 0.00 | #12 | |
10 | Viktor ROMANENKOV | EST | 60.77 | 32.90 | 27.87 | 5.83 | 5.38 | 5.54 | 5.58 | 5.54 | 0.00 | #14 | |
11 | Valtter VIRTANEN | FIN | 53.90 | 25.57 | 28.33 | 5.71 | 5.38 | 5.58 | 5.83 | 5.83 | 0.00 | #3 | |
12 | Martin RAPPE | GER | 52.08 | 25.17 | 26.91 | 5.58 | 5.25 | 5.42 | 5.33 | 5.33 | 0.00 | #2 | |
13 | Antonio PANFILI | ITA | 51.52 | 26.84 | 26.68 | 5.38 | 5.13 | 5.21 | 5.54 | 5.42 | 2.00 | #13 | |
14 | Viktor ZUBIK | FIN | 48.67 | 23.17 | 25.50 | 5.33 | 4.79 | 5.17 | 5.21 | 5.00 | 0.00 | #5 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 180.93 | 93.91 | 87.02 | 8.71 | 8.46 | 8.75 | 8.71 | 8.88 | 0.00 | #14 | |
2 | Sergei VORONOV | RUS | 161.63 | 82.87 | 78.76 | 7.96 | 7.50 | 8.17 | 7.75 | 8.00 | 0.00 | #11 | |
3 | Artur GACHINSKI | RUS | 145.56 | 74.14 | 71.42 | 7.29 | 6.67 | 7.25 | 7.21 | 7.29 | 0.00 | #6 | |
4 | Richard DORNBUSH | USA | 140.89 | 66.73 | 75.16 | 7.63 | 7.29 | 7.54 | 7.54 | 7.58 | 1.00 | #8 | |
5 | Maciej CIEPLUCHA | POL | 130.65 | 62.45 | 69.20 | 6.92 | 6.67 | 6.88 | 6.96 | 7.17 | 1.00 | #7 | |
6 | Jorik HENDRICKX | BEL | 130.57 | 61.05 | 69.52 | 7.00 | 6.75 | 6.96 | 6.88 | 7.17 | 0.00 | #10 | |
7 | Douglas RAZZANO | USA | 127.42 | 59.58 | 68.84 | 7.00 | 6.67 | 6.83 | 6.88 | 7.04 | 1.00 | #13 | |
8 | Kento NAKAMURA | JPN | 124.70 | 55.88 | 69.82 | 7.04 | 6.79 | 6.96 | 7.04 | 7.08 | 1.00 | #12 | |
9 | Viktor ROMANENKOV | EST | 119.58 | 62.06 | 57.52 | 5.96 | 5.42 | 5.92 | 5.75 | 5.71 | 0.00 | #5 | |
10 | Matthias VERSLUIS | FIN | 109.04 | 50.22 | 59.82 | 6.29 | 5.79 | 6.04 | 5.96 | 5.83 | 1.00 | #9 | |
11 | Martin RAPPE | GER | 105.71 | 54.03 | 51.68 | 5.46 | 4.92 | 5.29 | 5.13 | 5.04 | 0.00 | #4 | |
12 | Valtter VIRTANEN | FIN | 97.67 | 46.09 | 52.58 | 5.46 | 5.00 | 5.29 | 5.33 | 5.21 | 1.00 | #1 | |
13 | Viktor ZUBIK | FIN | 96.78 | 45.44 | 51.34 | 5.38 | 4.88 | 5.33 | 5.08 | 5.00 | 0.00 | #3 | |
14 | Antonio PANFILI | ITA | 93.47 | 45.39 | 50.08 | 5.04 | 4.83 | 4.92 | 5.17 | 5.08 | 2.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 265.59 | 1 | 1 |
2 | Sergei VORONOV | RUS | 241.37 | 2 | 2 |
3 | Artur GACHINSKI | RUS | 212.90 | 6 | 3 |
4 | Richard DORNBUSH | USA | 206.71 | 8 | 4 |
5 | Jorik HENDRICKX | BEL | 199.75 | 4 | 6 |
6 | Douglas RAZZANO | USA | 199.31 | 3 | 7 |
7 | Maciej CIEPLUCHA | POL | 197.51 | 7 | 5 |
8 | Kento NAKAMURA | JPN | 192.53 | 5 | 8 |
9 | Viktor ROMANENKOV | EST | 180.35 | 10 | 9 |
10 | Matthias VERSLUIS | FIN | 171.40 | 9 | 10 |
11 | Martin RAPPE | GER | 157.79 | 12 | 11 |
12 | Valtter VIRTANEN | FIN | 151.57 | 11 | 12 |
13 | Viktor ZUBIK | FIN | 145.45 | 14 | 13 |
14 | Antonio PANFILI | ITA | 144.99 | 13 | 14 |
No comments:
Post a Comment