Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyang JIN | CHN | 141.79 | 77.01 | 65.78 | 6.68 | 6.32 | 6.68 | 6.75 | 6.46 | 1.00 | #20 | |
2 | Michael Christian MARTINEZ | PHI | 135.15 | 70.95 | 64.20 | 6.39 | 6.14 | 6.61 | 6.50 | 6.46 | 0.00 | #18 | |
3 | Shoma UNO | JPN | 130.73 | 66.09 | 64.64 | 6.68 | 6.25 | 6.61 | 6.39 | 6.39 | 0.00 | #17 | |
4 | Jin Seo KIM | KOR | 128.28 | 70.06 | 58.22 | 6.04 | 5.57 | 5.89 | 5.86 | 5.75 | 0.00 | #16 | |
5 | Brendan KERRY | AUS | 126.60 | 65.24 | 61.36 | 6.29 | 5.96 | 6.25 | 6.18 | 6.00 | 0.00 | #19 | |
6 | Mikhail KOLYADA | RUS | 126.36 | 58.58 | 67.78 | 6.93 | 6.61 | 6.71 | 6.82 | 6.82 | 0.00 | #22 | |
7 | Ivan PAVLOV | UKR | 109.22 | 55.88 | 55.34 | 5.71 | 5.32 | 5.46 | 5.57 | 5.61 | 2.00 | #12 | |
8 | Shu NAKAMURA | JPN | 106.29 | 50.45 | 56.84 | 5.89 | 5.50 | 5.75 | 5.71 | 5.57 | 1.00 | #13 | |
9 | Pavel IGNATENKO | BLR | 104.28 | 47.70 | 57.58 | 6.00 | 5.61 | 5.75 | 5.75 | 5.68 | 1.00 | #21 | |
10 | Anton KEMPF | GER | 96.42 | 49.78 | 46.64 | 4.96 | 4.50 | 4.75 | 4.50 | 4.61 | 0.00 | #9 | |
11 | Niko ULANOVSKY | GER | 93.84 | 45.46 | 48.38 | 5.04 | 4.75 | 4.86 | 4.79 | 4.75 | 0.00 | #11 | |
12 | Matthias VERSLUIS | FIN | 87.27 | 41.51 | 48.76 | 5.07 | 4.71 | 4.71 | 5.00 | 4.89 | 3.00 | #8 | |
13 | Carlo Vittorio PALERMO | ITA | 81.64 | 37.70 | 45.94 | 4.68 | 4.43 | 4.71 | 4.61 | 4.54 | 2.00 | #6 | |
14 | Illya SOLOMIN | SWE | 80.61 | 36.55 | 46.06 | 4.75 | 4.43 | 4.50 | 4.71 | 4.64 | 2.00 | #10 | |
15 | Thomas KENNES | NED | 78.59 | 36.29 | 42.30 | 4.54 | 3.93 | 4.21 | 4.29 | 4.18 | 0.00 | #1 | |
16 | Samuel KOPPEL | EST | 78.34 | 28.04 | 50.30 | 5.29 | 4.82 | 5.11 | 5.04 | 4.89 | 0.00 | #14 | |
17 | Daniil ZURAV | EST | 76.17 | 33.23 | 42.94 | 4.43 | 4.07 | 4.36 | 4.29 | 4.32 | 0.00 | #5 | |
18 | Jan KURNIK | CZE | 73.88 | 30.88 | 46.00 | 4.79 | 4.36 | 4.50 | 4.64 | 4.71 | 3.00 | #7 | |
19 | Alexander BOROVOJ | HUN | 72.20 | 30.70 | 42.50 | 4.39 | 4.04 | 4.21 | 4.43 | 4.18 | 1.00 | #4 | |
20 | Larry LOUPOLOVER | AZE | 62.44 | 30.30 | 35.14 | 3.79 | 3.25 | 3.50 | 3.64 | 3.39 | 3.00 | #2 | |
21 | Laurynas VONZODAS | LTU | 46.48 | 16.98 | 30.50 | 3.36 | 2.75 | 3.04 | 3.14 | 2.96 | 1.00 | #3 | |
WD | Murad KURBANOV | RUS | #15 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Boyang JIN |
| 210.85 | 2 | 1 | |||
2 | Mikhail KOLYADA |
| 201.26 | 1 | 6 | |||
3 | Michael Christian MARTINEZ |
| 198.82 | 4 | 2 | |||
4 | Shoma UNO |
| 197.82 | 3 | 3 | |||
5 | Brendan KERRY |
| 188.26 | 5 | 5 | |||
6 | Jin Seo KIM |
| 184.53 | 10 | 4 | |||
7 | Ivan PAVLOV |
| 167.83 | 7 | 7 | |||
8 | Pavel IGNATENKO |
| 164.80 | 6 | 9 | |||
9 | Shu NAKAMURA |
| 164.08 | 9 | 8 | |||
10 | Niko ULANOVSKY |
| 141.16 | 11 | 11 | |||
11 | Anton KEMPF |
| 139.16 | 17 | 10 | |||
12 | Matthias VERSLUIS |
| 132.33 | 16 | 12 | |||
13 | Carlo Vittorio PALERMO |
| 128.90 | 13 | 13 | |||
14 | Illya SOLOMIN |
| 126.27 | 15 | 14 | |||
15 | Samuel KOPPEL |
| 125.62 | 12 | 16 | |||
16 | Jan KURNIK |
| 120.78 | 14 | 18 | |||
17 | Thomas KENNES |
| 117.85 | 19 | 15 | |||
18 | Alexander BOROVOJ |
| 112.37 | 18 | 19 | |||
19 | Daniil ZURAV |
| 111.70 | 21 | 17 | |||
20 | Larry LOUPOLOVER |
| 98.81 | 20 | 20 | |||
21 | Laurynas VONZODAS |
| 76.98 | 22 | 21 | |||
WD | Murad KURBANOV |
| 8 |
No comments:
Post a Comment