Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey VORONOV | RUS | 82.70 | 46.44 | 36.26 | 7.42 | 6.92 | 7.25 | 7.25 | 7.42 | 0.00 | #4 | |
2 | Zhan BUSH | RUS | 69.57 | 35.40 | 34.17 | 6.92 | 6.58 | 6.67 | 7.08 | 6.92 | 0.00 | #3 | |
3 | Pavel IGNATENKO | BLR | 55.84 | 30.67 | 27.17 | 5.67 | 5.25 | 5.25 | 5.58 | 5.42 | 2.00 | #1 | |
4 | Slavik HAYRAPETYAN | ARM | 53.46 | 27.53 | 26.93 | 5.42 | 4.92 | 5.42 | 5.42 | 5.75 | 1.00 | #10 | |
5 | Dmitri KAGIROV | BLR | 52.66 | 26.40 | 26.26 | 5.42 | 4.92 | 5.17 | 5.42 | 5.33 | 0.00 | #7 | |
6 | Mikhail KOROLIUK | BLR | 52.65 | 25.16 | 27.49 | 5.58 | 5.25 | 5.33 | 5.58 | 5.75 | 0.00 | #5 | |
7 | Aliaksei MIALIOKHIN | BLR | 52.10 | 24.69 | 27.41 | 5.83 | 5.25 | 5.33 | 5.58 | 5.42 | 0.00 | #9 | |
8 | Vitalii LUCHANOK | BLR | 49.41 | 26.32 | 23.09 | 4.92 | 4.42 | 4.50 | 4.67 | 4.58 | 0.00 | #2 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey VORONOV | RUS | 161.60 | 81.94 | 79.66 | 7.92 | 7.50 | 8.08 | 8.08 | 8.25 | 0.00 | #8 | |
2 | Zhan BUSH | RUS | 146.09 | 72.59 | 73.50 | 7.33 | 6.92 | 7.25 | 7.58 | 7.67 | 0.00 | #5 | |
3 | Pavel IGNATENKO | BLR | 130.83 | 66.49 | 64.34 | 6.67 | 6.25 | 6.58 | 6.42 | 6.25 | 0.00 | #7 | |
4 | Mikhail KOROLIUK | BLR | 119.36 | 61.04 | 58.32 | 5.83 | 5.42 | 6.08 | 5.75 | 6.08 | 0.00 | #4 | |
5 | Slavik HAYRAPETYAN | ARM | 112.78 | 54.94 | 58.84 | 5.92 | 5.50 | 6.00 | 6.00 | 6.00 | 1.00 | #6 | |
6 | Vitalii LUCHANOK | BLR | 105.80 | 53.32 | 53.48 | 5.58 | 5.00 | 5.33 | 5.33 | 5.50 | 1.00 | #3 | |
7 | Dmitri KAGIROV | BLR | 91.67 | 40.81 | 51.86 | 5.42 | 4.92 | 5.17 | 5.17 | 5.25 | 1.00 | #2 | |
8 | Aliaksei MIALIOKHIN | BLR | 86.26 | 37.10 | 51.16 | 5.75 | 5.08 | 4.83 | 4.92 | 5.00 | 2.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sergey VORONOV | RUS | 244.30 | 1 | 1 |
2 | Zhan BUSH | RUS | 215.66 | 2 | 2 |
3 | Pavel IGNATENKO | BLR | 186.67 | 3 | 3 |
4 | Mikhail KOROLIUK | BLR | 172.01 | 6 | 4 |
5 | Slavik HAYRAPETYAN | ARM | 166.24 | 4 | 5 |
6 | Vitalii LUCHANOK | BLR | 155.21 | 8 | 6 |
7 | Dmitri KAGIROV | BLR | 144.33 | 5 | 7 |
8 | Aliaksei MIALIOKHIN | BLR | 138.36 | 7 | 8 |
WD | Saulius AMBRULIVICIUS | LTU | |||
WD | Kim LUCINE | MON |
No comments:
Post a Comment