Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra PROKLOVA | RUS | 63.43 | 36.91 | 26.52 | 6.64 | 6.29 | 6.82 | 6.61 | 6.79 | 0.00 | #27 | |
2 | Angela WANG | USA | 61.41 | 35.89 | 25.52 | 6.43 | 6.11 | 6.57 | 6.32 | 6.46 | 0.00 | #19 | |
3 | Maria SOTSKOVA | RUS | 57.74 | 33.65 | 24.09 | 6.07 | 5.71 | 6.04 | 6.18 | 6.11 | 0.00 | #28 | |
4 | Amber GLENN | USA | 56.84 | 33.64 | 23.20 | 5.89 | 5.57 | 5.93 | 5.75 | 5.86 | 0.00 | #1 | |
5 | Riona KATO | JPN | 55.92 | 31.89 | 24.03 | 6.21 | 5.86 | 6.07 | 5.93 | 5.96 | 0.00 | #14 | |
6 | Jenni SAARINEN | FIN | 54.98 | 32.45 | 22.53 | 5.68 | 5.39 | 5.71 | 5.64 | 5.75 | 0.00 | #22 | |
7 | Kaori SAKAMOTO | JPN | 52.80 | 31.12 | 21.68 | 5.64 | 5.11 | 5.57 | 5.39 | 5.39 | 0.00 | #12 | |
8 | Elizaveta UKOLOVA | CZE | 48.47 | 29.70 | 18.77 | 4.82 | 4.46 | 4.75 | 4.71 | 4.71 | 0.00 | #7 | |
9 | Julianne SEGUIN | CAN | 48.10 | 26.04 | 22.06 | 5.64 | 5.29 | 5.61 | 5.43 | 5.61 | 0.00 | #25 | |
10 | Hae Jin KIM | KOR | 47.90 | 25.30 | 22.60 | 5.75 | 5.29 | 5.68 | 5.68 | 5.86 | 0.00 | #17 | |
11 | Brooklee HAN | AUS | 47.09 | 25.60 | 21.49 | 5.36 | 5.25 | 5.54 | 5.29 | 5.43 | 0.00 | #26 | |
12 | Anastasia GALUSTYAN | ARM | 45.45 | 27.56 | 17.89 | 4.61 | 4.29 | 4.50 | 4.46 | 4.50 | 0.00 | #8 | |
13 | Dorka HAVASI | HUN | 40.62 | 22.48 | 18.14 | 4.71 | 4.39 | 4.54 | 4.54 | 4.50 | 0.00 | #2 | |
14 | Lana BAGEN | GBR | 39.02 | 19.50 | 19.52 | 4.82 | 4.68 | 4.96 | 4.82 | 5.11 | 0.00 | #13 | |
15 | Klara SVETLIKOVA | CZE | 37.09 | 20.41 | 16.68 | 4.32 | 4.04 | 4.18 | 4.18 | 4.14 | 0.00 | #3 | |
16 | Thita LAMSAM | THA | 35.89 | 21.39 | 14.50 | 3.71 | 3.43 | 3.71 | 3.64 | 3.64 | 0.00 | #11 | |
17 | Kelsey WONG | CAN | 35.83 | 18.69 | 19.14 | 4.96 | 4.57 | 4.75 | 4.71 | 4.93 | 2.00 | #10 | |
18 | Dominika MURCKOVA | SVK | 34.94 | 18.05 | 17.89 | 4.57 | 4.14 | 4.61 | 4.54 | 4.50 | 1.00 | #18 | |
19 | Minami HANASHIRO | GER | 34.48 | 19.65 | 16.83 | 4.36 | 3.89 | 4.25 | 4.18 | 4.36 | 2.00 | #5 | |
20 | Mila MORELISSEN | NED | 34.07 | 18.11 | 15.96 | 3.93 | 3.68 | 4.07 | 4.14 | 4.14 | 0.00 | #21 | |
21 | Selin HAFIZOGLU | TUR | 33.21 | 19.15 | 14.06 | 3.71 | 3.39 | 3.54 | 3.57 | 3.36 | 0.00 | #9 | |
22 | Naja FERKOV | SLO | 33.06 | 18.00 | 15.06 | 3.93 | 3.54 | 3.82 | 3.82 | 3.71 | 0.00 | #23 | |
23 | Nina Larissa WOLFSLAST | AUT | 31.25 | 16.82 | 14.43 | 3.75 | 3.32 | 3.64 | 3.71 | 3.61 | 0.00 | #16 | |
24 | Katarina KNEZEVIC | SRB | 28.97 | 16.76 | 13.21 | 3.54 | 3.07 | 3.32 | 3.36 | 3.21 | 1.00 | #20 | |
25 | Valentina MIKAC | CRO | 28.92 | 15.51 | 14.41 | 3.79 | 3.50 | 3.61 | 3.57 | 3.54 | 1.00 | #4 | |
26 | Alicia TSINGISSER | EST | 28.67 | 14.61 | 15.06 | 3.86 | 3.50 | 3.79 | 3.79 | 3.89 | 1.00 | #6 | |
27 | Arijana TIRAK | BIH | 21.36 | 10.30 | 11.06 | 2.96 | 2.61 | 2.79 | 2.75 | 2.71 | 0.00 | #15 | |
28 | Cristina LIN | ARG | 15.23 | 5.89 | 9.34 | 2.57 | 2.18 | 2.25 | 2.39 | 2.29 | 0.00 | #24 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra PROKLOVA | RUS | 117.75 | 63.18 | 54.57 | 6.86 | 6.54 | 7.07 | 6.75 | 6.89 | 0.00 | #27 | |
2 | Maria SOTSKOVA | RUS | 107.85 | 61.15 | 47.70 | 6.14 | 5.71 | 5.96 | 5.96 | 6.04 | 1.00 | #23 | |
3 | Amber GLENN | USA | 107.34 | 58.36 | 48.98 | 6.18 | 5.86 | 6.18 | 6.14 | 6.25 | 0.00 | #26 | |
4 | Riona KATO | JPN | 100.47 | 53.34 | 48.13 | 6.29 | 5.86 | 6.04 | 5.96 | 5.93 | 1.00 | #25 | |
5 | Angela WANG | USA | 94.46 | 46.59 | 48.87 | 6.36 | 5.93 | 6.00 | 6.14 | 6.11 | 1.00 | #24 | |
6 | Kaori SAKAMOTO | JPN | 93.69 | 55.07 | 40.62 | 5.46 | 4.79 | 5.14 | 5.04 | 4.96 | 2.00 | #19 | |
7 | Hae Jin KIM | KOR | 93.55 | 50.63 | 42.92 | 5.57 | 5.07 | 5.36 | 5.36 | 5.46 | 0.00 | #22 | |
8 | Anastasia GALUSTYAN | ARM | 90.62 | 52.28 | 38.34 | 5.00 | 4.50 | 4.89 | 4.79 | 4.79 | 0.00 | #17 | |
9 | Julianne SEGUIN | CAN | 89.90 | 46.34 | 44.56 | 5.64 | 5.32 | 5.75 | 5.46 | 5.68 | 1.00 | #20 | |
10 | Brooklee HAN | AUS | 88.36 | 46.67 | 42.69 | 5.39 | 5.11 | 5.43 | 5.32 | 5.43 | 1.00 | #18 | |
11 | Jenni SAARINEN | FIN | 88.00 | 43.85 | 47.15 | 6.04 | 5.82 | 5.79 | 5.96 | 5.86 | 3.00 | #28 | |
12 | Elizaveta UKOLOVA | CZE | 81.42 | 45.90 | 38.52 | 5.04 | 4.61 | 4.79 | 4.82 | 4.82 | 3.00 | #21 | |
13 | Thita LAMSAM | THA | 70.48 | 37.42 | 33.06 | 4.32 | 3.82 | 4.25 | 4.14 | 4.14 | 0.00 | #16 | |
14 | Minami HANASHIRO | GER | 68.92 | 34.30 | 34.62 | 4.64 | 4.04 | 4.39 | 4.21 | 4.36 | 0.00 | #7 | |
15 | Klara SVETLIKOVA | CZE | 68.58 | 34.16 | 34.42 | 4.43 | 4.11 | 4.32 | 4.29 | 4.36 | 0.00 | #12 | |
16 | Lana BAGEN | GBR | 66.06 | 29.04 | 37.02 | 4.64 | 4.57 | 4.79 | 4.46 | 4.68 | 0.00 | #14 | |
17 | Kelsey WONG | CAN | 65.71 | 32.36 | 36.35 | 4.79 | 4.46 | 4.36 | 4.57 | 4.54 | 3.00 | #15 | |
18 | Selin HAFIZOGLU | TUR | 65.03 | 36.47 | 28.56 | 3.71 | 3.32 | 3.68 | 3.50 | 3.64 | 0.00 | #6 | |
19 | Dominika MURCKOVA | SVK | 64.91 | 29.71 | 35.20 | 4.71 | 4.07 | 4.54 | 4.32 | 4.36 | 0.00 | #11 | |
20 | Nina Larissa WOLFSLAST | AUT | 62.78 | 31.58 | 31.20 | 4.07 | 3.71 | 3.93 | 4.04 | 3.75 | 0.00 | #8 | |
21 | Dorka HAVASI | HUN | 59.97 | 27.22 | 34.75 | 4.50 | 4.18 | 4.43 | 4.32 | 4.29 | 2.00 | #13 | |
22 | Mila MORELISSEN | NED | 59.46 | 26.91 | 32.55 | 4.18 | 3.82 | 4.14 | 4.07 | 4.14 | 0.00 | #10 | |
23 | Valentina MIKAC | CRO | 58.64 | 29.34 | 29.30 | 3.79 | 3.50 | 3.75 | 3.64 | 3.64 | 0.00 | #2 | |
24 | Naja FERKOV | SLO | 58.56 | 25.48 | 33.08 | 4.25 | 3.82 | 4.18 | 4.14 | 4.29 | 0.00 | #9 | |
25 | Alicia TSINGISSER | EST | 54.45 | 25.01 | 30.44 | 3.93 | 3.57 | 3.82 | 3.82 | 3.89 | 1.00 | #3 | |
26 | Katarina KNEZEVIC | SRB | 44.71 | 20.00 | 25.71 | 3.46 | 3.04 | 3.25 | 3.18 | 3.14 | 1.00 | #1 | |
27 | Arijana TIRAK | BIH | 42.88 | 20.94 | 21.94 | 3.04 | 2.46 | 2.79 | 2.79 | 2.64 | 0.00 | #4 | |
28 | Cristina LIN | ARG | 24.45 | 7.16 | 18.29 | 2.46 | 2.11 | 2.29 | 2.32 | 2.25 | 1.00 | #5 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Alexandra PROKLOVA |
| 181.18 | 1 | 1 | |||
2 | Maria SOTSKOVA |
| 165.59 | 3 | 2 | |||
3 | Amber GLENN |
| 164.18 | 4 | 3 | |||
4 | Riona KATO |
| 156.39 | 5 | 4 | |||
5 | Angela WANG |
| 155.87 | 2 | 5 | |||
6 | Kaori SAKAMOTO |
| 146.49 | 7 | 6 | |||
7 | Jenni SAARINEN |
| 142.98 | 6 | 11 | |||
8 | Hae Jin KIM |
| 141.45 | 10 | 7 | |||
9 | Julianne SEGUIN |
| 138.00 | 9 | 9 | |||
10 | Anastasia GALUSTYAN |
| 136.07 | 12 | 8 | |||
11 | Brooklee HAN |
| 135.45 | 11 | 10 | |||
12 | Elizaveta UKOLOVA |
| 129.89 | 8 | 12 | |||
13 | Thita LAMSAM |
| 106.37 | 16 | 13 | |||
14 | Klara SVETLIKOVA |
| 105.67 | 15 | 15 | |||
15 | Lana BAGEN |
| 105.08 | 14 | 16 | |||
16 | Minami HANASHIRO |
| 103.40 | 19 | 14 | |||
17 | Kelsey WONG |
| 101.54 | 17 | 17 | |||
18 | Dorka HAVASI |
| 100.59 | 13 | 21 | |||
19 | Dominika MURCKOVA |
| 99.85 | 18 | 19 | |||
20 | Selin HAFIZOGLU |
| 98.24 | 21 | 18 | |||
21 | Nina Larissa WOLFSLAST |
| 94.03 | 23 | 20 | |||
22 | Mila MORELISSEN |
| 93.53 | 20 | 22 | |||
23 | Naja FERKOV |
| 91.62 | 22 | 24 | |||
24 | Valentina MIKAC |
| 87.56 | 25 | 23 | |||
25 | Alicia TSINGISSER |
| 83.12 | 26 | 25 | |||
26 | Katarina KNEZEVIC |
| 73.68 | 24 | 26 | |||
27 | Arijana TIRAK |
| 64.24 | 27 | 27 | |||
28 | Cristina LIN |
| 39.68 | 28 | 28 |
No comments:
Post a Comment