Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatsuki MACHIDA | JPN | 174.20 | 90.84 | 83.36 | 8.46 | 7.93 | 8.57 | 8.36 | 8.36 | 0.00 | #8 | |
2 | Max AARON | USA | 162.45 | 90.47 | 72.98 | 7.46 | 6.89 | 7.39 | 7.39 | 7.36 | 1.00 | #3 | |
3 | Adam RIPPON | USA | 160.98 | 79.90 | 82.08 | 8.11 | 7.89 | 8.29 | 8.32 | 8.43 | 1.00 | #6 | |
4 | Daisuke TAKAHASHI | JPN | 159.12 | 72.40 | 86.72 | 8.75 | 8.43 | 8.50 | 8.79 | 8.89 | 0.00 | #4 | |
5 | Takahiko KOZUKA | JPN | 153.20 | 72.28 | 80.92 | 8.29 | 7.96 | 7.96 | 8.21 | 8.04 | 0.00 | #5 | |
6 | Jason BROWN | USA | 147.25 | 68.69 | 79.56 | 7.71 | 7.86 | 8.07 | 8.00 | 8.14 | 1.00 | #7 | |
7 | Artur GACHINSKI | RUS | 138.35 | 70.35 | 68.00 | 7.04 | 6.50 | 6.75 | 6.89 | 6.82 | 0.00 | #1 | |
8 | Alexander MAJOROV | SWE | 133.75 | 67.03 | 67.72 | 6.82 | 6.57 | 6.79 | 6.75 | 6.93 | 1.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Tatsuki MACHIDA |
| 265.38 | 1 | 1 | |||
2 | Adam RIPPON |
| 241.24 | 3 | 3 | |||
3 | Max AARON |
| 238.36 | 6 | 2 | |||
4 | Daisuke TAKAHASHI |
| 236.21 | 5 | 4 | |||
5 | Jason BROWN |
| 231.03 | 2 | 6 | |||
6 | Takahiko KOZUKA |
| 230.95 | 4 | 5 | |||
7 | Alexander MAJOROV |
| 208.72 | 7 | 8 | |||
8 | Artur GACHINSKI |
| 208.16 | 8 | 7 |
No comments:
Post a Comment