Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiji TANAKA | JPN | 139.59 | 72.95 | 66.64 | 6.71 | 6.36 | 6.82 | 6.64 | 6.79 | 0.00 | #19 | |
2 | Alexander PETROV | RUS | 133.36 | 70.78 | 62.58 | 6.29 | 6.00 | 6.36 | 6.32 | 6.32 | 0.00 | #20 | |
3 | Moris KVITELASHVILI | RUS | 119.49 | 58.19 | 61.30 | 6.29 | 6.00 | 6.00 | 6.25 | 6.11 | 0.00 | #21 | |
4 | Daniel SAMOHIN | ISR | 117.18 | 58.26 | 58.92 | 5.89 | 5.75 | 5.96 | 5.79 | 6.07 | 0.00 | #17 | |
5 | Graham NEWBERRY | GBR | 110.44 | 59.16 | 51.28 | 5.32 | 4.82 | 5.32 | 5.04 | 5.14 | 0.00 | #16 | |
6 | Jan KURNIK | CZE | 101.95 | 48.65 | 53.30 | 5.25 | 5.04 | 5.57 | 5.29 | 5.50 | 0.00 | #13 | |
7 | Panagiotis POLIZOAKIS | GER | 101.46 | 47.30 | 55.16 | 5.54 | 5.32 | 5.54 | 5.61 | 5.57 | 1.00 | #18 | |
8 | Alexander BJELDE | GER | 100.67 | 49.11 | 51.56 | 5.18 | 4.96 | 5.14 | 5.25 | 5.25 | 0.00 | #12 | |
9 | Tomas KUPKA | CZE | 100.47 | 49.97 | 51.50 | 5.36 | 5.00 | 5.07 | 5.25 | 5.07 | 1.00 | #22 | |
10 | Mitchell GORDON | CAN | 99.93 | 53.75 | 48.18 | 5.14 | 4.71 | 4.57 | 4.96 | 4.71 | 2.00 | #6 | |
11 | Victor BUSTAMANTE | ESP | 93.10 | 43.08 | 50.02 | 4.86 | 4.82 | 5.11 | 5.04 | 5.18 | 0.00 | #10 | |
12 | David KRANJEC | AUS | 91.68 | 41.80 | 51.88 | 5.36 | 5.04 | 5.04 | 5.32 | 5.18 | 2.00 | #23 | |
13 | Julian Zhi Jie YEE | MAS | 90.07 | 51.87 | 38.20 | 4.25 | 3.68 | 3.71 | 3.89 | 3.57 | 0.00 | #1 | |
14 | Slavik HAYRAPETYAN | ARM | 86.93 | 40.43 | 46.50 | 4.93 | 4.43 | 4.57 | 4.71 | 4.61 | 0.00 | #14 | |
15 | Jordan JU | TPE | 86.63 | 42.05 | 45.58 | 4.93 | 4.43 | 4.32 | 4.68 | 4.43 | 1.00 | #15 | |
16 | Thomas KENNES | NED | 85.39 | 41.97 | 44.42 | 4.68 | 4.07 | 4.57 | 4.46 | 4.43 | 1.00 | #7 | |
17 | Petr KOTLARIK | CZE | 84.52 | 42.22 | 42.30 | 4.29 | 4.11 | 4.21 | 4.25 | 4.29 | 0.00 | #3 | |
18 | Vincent CUEREL | SUI | 84.25 | 38.39 | 45.86 | 4.57 | 4.36 | 4.57 | 4.75 | 4.68 | 0.00 | #8 | |
19 | Roman GALAY | FIN | 72.81 | 31.09 | 41.72 | 4.54 | 4.11 | 3.96 | 4.21 | 4.04 | 0.00 | #9 | |
20 | Burak DEMIRBOGA | TUR | 68.02 | 33.38 | 35.64 | 3.82 | 3.39 | 3.43 | 3.75 | 3.43 | 1.00 | #4 | |
21 | Jakub KRSNAK | SVK | 64.66 | 29.58 | 37.08 | 3.82 | 3.54 | 3.61 | 3.82 | 3.75 | 2.00 | #11 | |
22 | Simon-Gabriel IONIAN | AUT | 63.05 | 27.99 | 38.06 | 3.82 | 3.61 | 3.82 | 3.82 | 3.96 | 3.00 | #5 | |
23 | Nikhil PINGLE | IND | 16.98 | 6.54 | 11.44 | 1.36 | 1.00 | 1.11 | 1.18 | 1.07 | 1.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Keiji TANAKA |
| 210.02 | 1 | 1 | |||
2 | Alexander PETROV |
| 203.44 | 2 | 2 | |||
3 | Moris KVITELASHVILI |
| 185.68 | 3 | 3 | |||
4 | Daniel SAMOHIN |
| 168.98 | 9 | 4 | |||
5 | Graham NEWBERRY |
| 165.29 | 7 | 5 | |||
6 | Panagiotis POLIZOAKIS |
| 156.54 | 6 | 7 | |||
7 | Tomas KUPKA |
| 156.04 | 4 | 9 | |||
8 | Alexander BJELDE |
| 154.93 | 8 | 8 | |||
9 | Jan KURNIK |
| 147.23 | 12 | 6 | |||
10 | David KRANJEC |
| 146.94 | 5 | 12 | |||
11 | Mitchell GORDON |
| 145.19 | 13 | 10 | |||
12 | Jordan JU |
| 138.08 | 10 | 15 | |||
13 | Victor BUSTAMANTE |
| 135.18 | 17 | 11 | |||
14 | Slavik HAYRAPETYAN |
| 133.01 | 11 | 14 | |||
15 | Thomas KENNES |
| 128.86 | 16 | 16 | |||
16 | Vincent CUEREL |
| 128.79 | 14 | 18 | |||
17 | Julian Zhi Jie YEE |
| 128.75 | 19 | 13 | |||
18 | Petr KOTLARIK |
| 120.15 | 21 | 17 | |||
19 | Roman GALAY |
| 117.07 | 15 | 19 | |||
20 | Burak DEMIRBOGA |
| 105.57 | 20 | 20 | |||
21 | Jakub KRSNAK |
| 104.17 | 18 | 21 | |||
22 | Simon-Gabriel IONIAN |
| 93.33 | 22 | 22 | |||
23 | Nikhil PINGLE |
| 27.04 | 23 | 23 |
No comments:
Post a Comment