Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina ASTAHOVA / Maxim KURDUKOV | RUS | 51.99 | 30.19 | 21.80 | 5.50 | 5.25 | 5.42 | 5.50 | 5.58 | 0.00 | #1 | |
2 | Mariya PALIAKOVA / Nikita BOCHKOV | BLR | 49.56 | 28.76 | 21.80 | 5.42 | 5.25 | 5.58 | 5.50 | 5.50 | 1.00 | #3 | |
3 | Arina VOEVODINA / Mikhail AKULOV | RUS | 44.83 | 25.23 | 19.60 | 5.08 | 4.75 | 4.75 | 5.00 | 4.92 | 0.00 | #2 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina ASTAHOVA / Maxim KURDUKOV | RUS | 93.87 | 50.60 | 44.27 | 5.58 | 5.50 | 5.42 | 5.67 | 5.50 | 1.00 | #2 | |
2 | Mariya PALIAKOVA / Nikita BOCHKOV | BLR | 86.18 | 42.79 | 44.39 | 5.58 | 5.33 | 5.67 | 5.58 | 5.58 | 1.00 | #3 | |
3 | Arina VOEVODINA / Mikhail AKULOV | RUS | 67.45 | 34.92 | 34.53 | 4.58 | 4.25 | 4.33 | 4.25 | 4.17 | 2.00 | #1 |
Results
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kristina ASTAHOVA / Maxim KURDUKOV | RUS | 145.86 | 1 | 1 |
2 | Mariya PALIAKOVA / Nikita BOCHKOV | BLR | 135.74 | 2 | 2 |
3 | Arina VOEVODINA / Mikhail AKULOV | RUS | 112.28 | 3 | 3 |
No comments:
Post a Comment