Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. |
1 | Meryl DAVIS / Charlie WHITE | USA | 112.53 | 53.92 | | 58.61 | 9.71 | 9.68 | 9.82 | 9.82 | 9.89 | 0.00 | #8 |
2 | Anna CAPPELLINI / Luca LANOTTE | ITA | 98.61 | 47.00 | | 51.61 | 8.57 | 8.39 | 8.64 | 8.79 | 8.79 | 0.00 | #7 |
3 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 93.21 | 47.00 | | 47.21 | 7.86 | 7.75 | 7.93 | 7.96 | 7.93 | 1.00 | #6 |
4 | Madison HUBBELL / Zachary DONOHUE | USA | 92.27 | 44.21 | | 48.06 | 8.00 | 7.79 | 8.11 | 8.21 | 8.11 | 0.00 | #5 |
5 | Cathy REED / Chris REED | JPN | 81.85 | 41.58 | | 40.27 | 6.82 | 6.46 | 6.82 | 6.79 | 6.82 | 0.00 | #3 |
6 | Pernelle CARRON / Lloyd JONES | FRA | 81.60 | 40.90 | | 40.70 | 6.82 | 6.54 | 6.86 | 7.00 | 6.86 | 0.00 | #2 |
7 | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 81.50 | 40.27 | | 41.23 | 6.89 | 6.68 | 6.89 | 7.04 | 7.00 | 0.00 | #1 |
8 | Julia ZLOBINA / Alexei SITNIKOV | AZE | 79.23 | 37.93 | | 41.30 | 7.00 | 6.75 | 6.89 | 6.96 | 6.89 | 0.00 | #4 |
No comments:
Post a Comment