Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helery HALVIN | EST | 40.59 | 21.87 | 18.72 | 4.83 | 4.50 | 4.83 | 4.50 | 4.75 | 0.00 | #6 | |
2 | Svetlana ISSAKOVA | EST | 35.15 | 17.01 | 18.14 | 4.75 | 4.42 | 4.50 | 4.42 | 4.58 | 0.00 | #5 | |
3 | Janina MAKEENKA | BLR | 35.04 | 18.30 | 17.74 | 4.58 | 4.17 | 4.50 | 4.42 | 4.50 | 1.00 | #3 | |
4 | Kseniya BAKUSHEVA | BLR | 31.53 | 15.27 | 16.26 | 4.08 | 3.75 | 4.08 | 4.17 | 4.25 | 0.00 | #4 | |
5 | Alina PARKHOMENKA | BLR | 25.70 | 12.10 | 14.60 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #1 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janina MAKEENKA | BLR | 68.85 | 35.18 | 34.67 | 4.50 | 4.08 | 4.42 | 4.25 | 4.42 | 1.00 | #3 | |
2 | Helery HALVIN | EST | 67.55 | 32.15 | 36.40 | 4.67 | 4.42 | 4.58 | 4.50 | 4.58 | 1.00 | #4 | |
3 | Kseniya BAKUSHEVA | BLR | 59.15 | 28.21 | 30.94 | 3.92 | 3.67 | 3.75 | 3.92 | 4.08 | 0.00 | #2 | |
4 | Svetlana ISSAKOVA | EST | 56.74 | 24.53 | 33.21 | 4.67 | 4.00 | 3.92 | 4.25 | 3.92 | 1.00 | #5 | |
5 | Alina PARKHOMENKA | BLR | 49.82 | 23.68 | 26.14 | 3.67 | 3.00 | 3.33 | 3.17 | 3.17 | 0.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Helery HALVIN | EST | 108.14 | 1 | 2 |
2 | Janina MAKEENKA | BLR | 103.89 | 3 | 1 |
3 | Svetlana ISSAKOVA | EST | 91.89 | 2 | 4 |
4 | Kseniya BAKUSHEVA | BLR | 90.68 | 4 | 3 |
5 | Alina PARKHOMENKA | BLR | 75.52 | 5 | 5 |
WD | Inga JANULEVICIUTE | LTU |
No comments:
Post a Comment