Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adyan PITKEEV | RUS | 73.06 | 43.15 | 29.91 | 6.08 | 5.67 | 6.00 | 6.08 | 6.08 | 0.00 | #5 | |
2 | Stanislav ANDRYUNIN | RUS | 48.27 | 24.76 | 24.51 | 4.92 | 4.67 | 4.92 | 5.08 | 4.92 | 1.00 | #3 | |
3 | Anton KARPUK | BLR | 46.61 | 24.03 | 22.58 | 4.67 | 4.25 | 4.58 | 4.58 | 4.50 | 0.00 | #6 | |
4 | Ivan PROKOPOVICH | BLR | 33.11 | 16.44 | 16.67 | 3.50 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #2 | |
5 | Artsiom TSELUIKO | BLR | 31.94 | 13.35 | 18.59 | 4.00 | 3.67 | 3.67 | 3.75 | 3.50 | 0.00 | #1 | |
6 | Ilya YUKHIMUK | BLR | 26.33 | 12.08 | 16.25 | 3.58 | 3.08 | 2.92 | 3.42 | 3.25 | 2.00 | #4 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adyan PITKEEV | RUS | 140.81 | 77.99 | 62.82 | 6.67 | 6.08 | 6.25 | 6.33 | 6.08 | 0.00 | #4 | |
2 | Stanislav ANDRYUNIN | RUS | 124.07 | 64.37 | 59.70 | 5.92 | 5.42 | 6.17 | 6.17 | 6.17 | 0.00 | #5 | |
3 | Anton KARPUK | BLR | 96.99 | 47.31 | 49.68 | 5.25 | 4.83 | 4.92 | 4.92 | 4.92 | 0.00 | #6 | |
4 | Artsiom TSELUIKO | BLR | 71.86 | 30.38 | 42.48 | 4.33 | 4.08 | 4.00 | 4.50 | 4.33 | 1.00 | #2 | |
5 | Ilya YUKHIMUK | BLR | 59.98 | 25.14 | 34.84 | 4.00 | 3.25 | 3.42 | 3.58 | 3.17 | 0.00 | #3 | |
6 | Ivan PROKOPOVICH | BLR | 56.49 | 23.49 | 33.00 | 3.92 | 3.08 | 3.08 | 3.25 | 3.17 | 0.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Adyan PITKEEV | RUS | 213.87 | 1 | 1 |
2 | Stanislav ANDRYUNIN | RUS | 172.34 | 2 | 2 |
3 | Anton KARPUK | BLR | 143.60 | 3 | 3 |
4 | Artsiom TSELUIKO | BLR | 103.80 | 5 | 4 |
5 | Ivan PROKOPOVICH | BLR | 89.60 | 4 | 6 |
6 | Ilya YUKHIMUK | BLR | 86.31 | 6 | 5 |
No comments:
Post a Comment