1 | 21 | Bradie Tennell, Wagon Wheel FSC | 1 | 54.31 | 1 | 100.15 | 154.46 | |
2 | 23 | Ariana Grymski, DuPage FSC | 4 | 45.04 | 2 | 89.95 | 134.99 | |
3 | 22 | Isabella Dow, DuPage FSC | 3 | 45.12 | 3 | 82.32 | 127.44 | |
4 | 19 | Rachel Chang, Skokie Valley SC | 5 | 41.25 | 4 | 77.81 | 119.06 | |
5 | 24 | Coco Kaminski, Starlight Ice Dance Club | 2 | 48.06 | 6 | 67.59 | 115.65 | |
6 | 20 | Samantha Puhl, Wisconsin FSC | 6 | 37.58 | 5 | 69.29 | 106.87 | |
7 | 10 | Joanna Liu, St. Paul FSC | 13 | 33.68 | 7 | 67.58 | 101.26 | |
8 | 17 | Kayla Hanson, Glenwood FSC | 7 | 37.24 | 12 | 63.62 | 100.86 | |
9 | 13 | Brianne Safer, DuPage FSC | 11 | 34.37 | 8 | 65.54 | 99.91 | |
10 | 16 | Morgan Ratkovich, Glenwood FSC | 10 | 34.94 | 10 | 64.77 | 99.71 | |
11 | 15 | Marina Bolam, Northern Ice SC | 9 | 35.07 | 11 | 64.11 | 99.18 | |
12 | 18 | Michelle Mueller, DuPage FSC | 12 | 33.78 | 9 | 65.09 | 98.87 | |
13 | 11 | Lauren Karlin, DuPage FSC | 16 | 31.93 | 13 | 62.47 | 94.40 | |
14 | 14 | Dana Hughes, Northern Ice SC | 8 | 35.54 | 17 | 56.26 | 91.80 | |
15 | 8 | Alyssa Uzumcu, Skokie Valley SC | 17 | 31.93 | 14 | 58.01 | 89.94 | |
16 | 7 | Jizelle Chloe Bacani, DuPage FSC | 14 | 33.50 | 16 | 56.27 | 89.77 | |
17 | 5 | Noelle Kirkman, DuPage FSC | 20 | 30.30 | 15 | 56.45 | 86.75 | |
18 | 9 | Echo Cassill, Eastern Iowa FSC | 15 | 33.49 | 20 | 51.37 | 84.86 | |
19 | 6 | Allison Hall, Duluth FSC | 19 | 30.69 | 18 | 52.86 | 83.55 | |
20 | 12 | Lauren McCabe, Shattuck - St Mary's | 18 | 31.15 | 21 | 50.75 | 81.90 | |
21 | 2 | Caitlin Wong, DuPage FSC | 22 | 29.98 | 19 | 51.41 | 81.39 | |
22 | 3 | Lexi Wiesner, Shattuck - St Mary's | 23 | 28.94 | 22 | 46.35 | 75.29 | |
23 | 1 | Michelle Lee, Shattuck - St Mary's | 21 | 30.10 | 23 | 41.76 | 71.86 | |
24 | 4 | Stacie Hopper, Three Rivers FSC | 24 | 16.82 | 24 | 41.06 | 57.88 | |
WD | | Jessica Mooncotch, Northern Ice SC | | | |
|
No comments:
Post a Comment