FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kailani CRAINE | NSW | 118.64 | 1 | 1 |
2 | Madelaine PARKER | NZ | 97.13 | 2 | 3 |
3 | Jenny LU | QLD | 91.49 | 3 | 2 |
4 | Katie PASFIELD | NSW | 79.90 | 4 | 4 |
5 | Kirsten HARGREAVES | NSW | 77.43 | 5 | 5 |
6 | Sarah CULLEN (JUNIOR) | NSW | 71.47 | 9 | 7 |
7 | Haru NOMURA | QLD | 70.22 | 8 | 9 |
8 | Jessie PARK | NZ | 68.09 | 6 | 12 |
9 | Bethany MCMAHON | ACT | 68.03 | 12 | 8 |
10 | Amelia KEATING | QLD | 67.08 | 7 | 14 |
11 | Tanya CHAMBERLAIN | QLD | 66.37 | 16 | 6 |
12 | Eliza SMYTH | QLD | 63.40 | 13 | 11 |
13 | Hayley JEFFRIES | QLD | 62.34 | 14 | 13 |
14 | Rikkilee SMITH | QLD | 62.04 | 17 | 10 |
15 | Sarah MACGIBBON | NZ | 61.16 | 10 | 16 |
16 | Eerina WATKINS | NZ | 56.64 | 15 | 17 |
17 | Michelle TOMS | WA | 56.55 | 18 | 15 |
18 | Sharni MCPHEE | QLD | 56.26 | 11 | 18 |
Junior Men
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Cameron HEMMERT | NSW | 112.78 | 1 | 2 |
2 | Darian KAPTICH | QLD | 103.95 | 2 | 1 |
3 | Ryan DODDS | QLD | 79.03 | 3 | 4 |
4 | Thomas WOODBRIDGE | NZ | 77.55 | 4 | 3 |
Junior Pairs
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Eliza SMYTH / Jordan DODDS | QLD | 80.96 | 1 | 1 |
Junior Dance
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Matilda FRIEND / Patrick ADDERLEY | NSW | 67.16 | 1 | 1 |
2 | Rhiarna LAGOUTARIS / Thomas MASTERS | NSW | 52.31 | 2 | 2 |
No comments:
Post a Comment