PL | Competitor | National | SP | FS | Points | |
1. | Ryujyu HINO | Chukyo Senior High School | 1 | 1 | 209.85 | |
2. | Shoma UNO | Grand Prix Tokai Club | 2 | 2 | 190.58 | |
3. | Keiji TANAKA | 3 | 3 | 189.46 | ||
4. | Sota YAMAMOTO | 11 | 4 | 159.61 | ||
5. | Sei KAWAHARA | 8 | 5 | 157.51 | ||
6. | Taichi HONDA | kansai univ.jhs.shs sc | 6 | 6 | 155.76 | |
7. | Taichiro YAMAKUMA | 7 | 9 | 150.44 | ||
8. | Shu NAKAMURA | KANSAI UNIV HOKUYO HS | 4 | 10 | 149.82 | |
9. | Takaya HASHIZUME | 10 | 8 | 149.46 | ||
10. | Kazuki TOMONO | UENOSHIBA SKATE CLUB | 20 | 7 | 144.90 | |
11. | Kento KAJITA | meidaifuzokunakanokoko | 9 | 14 | 137.09 | |
12. | Ryuta KATADA | Orion FSC | 13 | 11 | 136.39 | |
13. | Hiroaki SATOU | 5 | 19 | 135.86 | ||
14. | Naoki ODA | 14 | 12 | 135.45 | ||
15. | Hidetsugu KAMATA | 17 | 13 | 129.93 | ||
16. | Kohei YOSHINO | OSAKA SKATING CLUB | 15 | 16 | 129.20 | |
17. | Yoji NAKANO | Kanagawa FSC | 16 | 15 | 128.89 | |
18. | Kousuke NAKANO | 12 | 18 | 127.32 | ||
19. | Keiichiro SASAHARA | OSAKA SKATING CLUB | 19 | 17 | 124.26 | |
20. | Takumi YAMAMOTO | OSAKA SKATING CLUB | 18 | 20 | 122.28 | |
21. | Naoya WATANABE | 24 | 21 | 117.05 | ||
22. | taiga aoki | NAMIHAYA ISC | 21 | 22 | 114.39 | |
23. | Kanata MORI | 22 | 23 | 111.78 | ||
24. | Keisuke KOBAYASHI | 23 | 24 | 98.10 | ||
Final Not Reached | ||||||
- | Hiroki HONDA | 25 | - | - | ||
- | Reo ISHIZUKA | SEIBU HIGASHIFUSHIMI | 26 | - | - | |
- | Kento KOBAYASHI | 27 | - | - | ||
- | Takahiro OZONE | Keio High School | 28 | - | - | |
- | Masataka NAKAJIMA | 29 |
Junior Ladies
PL | Competitor | National | SP | FS | Points | |
1. | Satoko MIYAHARA | kansai univ.jhs.shs sc | 1 | 1 | 172.68 | |
2. | Riona KATO | KANSAI SKATING CLUB | 5 | 2 | 161.47 | |
3. | Rika HONGO | AMC Mizuho High School | 3 | 3 | 159.34 | |
4. | Yura MATSUDA | 4 | 5 | 156.07 | ||
5. | Rin NITAYA | 8 | 4 | 152.24 | ||
6. | Miyabi OHBA | Chukyo Senior High School | 2 | 12 | 144.01 | |
7. | Wakaba HIGUCHI | 6 | 9 | 143.08 | ||
8. | Mai MIHARA | 11 | 8 | 140.14 | ||
9. | Kaori SAKAMOTO | 13 | 7 | 139.52 | ||
10. | Mariko KIHARA | KYOTO DAIGO FSC | 15 | 6 | 138.02 | |
11. | Mei ITO | Nihonbashi Jogakkan | 10 | 11 | 135.89 | |
12. | Ami DOBASHI | 9 | 14 | 134.41 | ||
13. | Rika OYA | 20 | 13 | 131.08 | ||
14. | Hinano ISOBE | RITUMEIKANUJIJr HISCHOOL | 24 | 10 | 130.16 | |
15. | Yuka KITO | SEIBU HIGASHIFUSHIMI | 16 | 15 | 129.77 | |
16. | Haruna SUZUKI | Shinyokohama prince club | 7 | 19 | 127.70 | |
17. | Yuka SAKAI | Grand Prix Tokai Club | 14 | 16 | 125.87 | |
18. | Yuka NAGAI | SEIBU HIGASHIFUSHIMI | 12 | 18 | 125.07 | |
19. | Hina TAKENO | 19 | 17 | 123.39 | ||
20. | Ayana YASUHARA | 17 | 20 | 118.52 | ||
21. | Honoka KAWANISHI | 18 | 21 | 115.64 | ||
22. | Mone KAWANISHI | 23 | 22 | 112.87 | ||
23. | Satomi AKUZAWA | Nihonbashi Jogakkan | 21 | 24 | 105.53 | |
24. | Sakura YAMADA | Aquapia SKATING CLUB | 22 | 23 | 104.79 | |
Final Not Reached | ||||||
- | Hitomi YAOITA | 25 | - | - | ||
- | Asahi SORAKAWA | 26 | - | - | ||
- | Mayako MATSUNO | SEIBU HIGASHIFUSHIMI | 27 | - | - | |
- | Mari HARAMURA | 28 | - | - | ||
- | Reia FUNASAKO | 29 | - | - | ||
- | Kokoro IWAMOTO | kansai univ.jhs.shs sc | 30 |
No comments:
Post a Comment