Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Tuktamysheva | SPG | 69.50 | 36.53 | 32.97 | 8.21 | 4.8 | 8.29 | 8.39 | 8.29 | 0.00 | # 12 | |
2 | Adelina Sotnikova | MSK | 66.99 | 34.42 | 32.57 | 8.11 | 7.89 | 8.18 | 8.32 | 8.21 | 0.00 | # 5 | |
3 | Elena Radionova | MSK | 64.58 | 36.13 | 28.45 | 7.11 | 6.93 | 7.14 | 7.21 | 7.18 | 0.00 | # 14 | |
4 | Pauline Korobeinikova | MSK | 60.85 | 30.93 | 29.92 | 7.57 | 7.25 | 7.43 | 7.57 | 7.57 | 0.00 | # 10 | |
5 | Anna POGORILAYA | MSK | 60.45 | 34.02 | 26.43 | 6.57 | 6.36 | 6.68 | 6.75 | 6.68 | 0.00 | # 13 | |
6 | Alena Leonova | MSP | 59.64 | 28.10 | 32.54 | 8.25 | 7.93 | 7.89 | 8.25 | 8.36 | 1.00 | # 8 | |
7 | Evgeny Gerasimov | SPB | 59.57 | 33.08 | 26.49 | 6.68 | 6.32 | 6.57 | 6.79 | 6.75 | 0.00 | # 2 | |
8 | Nicole GOSVIYANI | SPB | 57.77 | 30.43 | 27.34 | 6.79 | 6.54 | 6.93 | 6.96 | 6.96 | 0.00 | # 15 | |
9 | Seraphim SAHANOVICH | SPB | 56.50 | 31.90 | 24.60 | 6.21 | 5.93 | 7.6 | 6.29 | 6.25 | 0.00 | # 11 | |
10 | Alsou Kayumova | MSK | 53.89 | 30.95 | 22.94 | 5.89 | 5.57 | 5.68 | 5.86 | 5.68 | 0.00 | # 17 | |
11 | Maria Stavitskaya | SPB | 53.40 | 28.31 | 9.25 | 6.32 | 6.00 | 6.29 | 6.36 | 6.39 | 0.00 | # 3 | |
12 | Ksenia Makarova | SPB | 53.36 | 23.91 | 30.45 | 7.71 | 7.39 | 7.50 | 7.82 | 7.64 | 1.00 | # 18 | |
13 | Elizabeth Yushchenko | MSK | 51.40 | 28.49 | 22.91 | 5.79 | 5.46 | 5.75 | 5.89 | 5.75 | 0.00 | # 6 | |
14 | Natalia OGORELTSEVA | SPI | 51.16 | 28.99 | 23.17 | 5.89 | 5.61 | 5.64 | 6.00 | 5.82 | 1.00 | # 1 | |
15 | Alina MAKSIMOVA | MSK | 50.66 | 6.27 | 23.60 | 6.00 | 5.71 | 5.82 | 6.00 | 5.96 | 0.00 | # 16 | |
16 | Julia Lee | MSK | 47.56 | 26.81 | 20.75 | 5.21 | 5.4 | 5.11 | 5.29 | 5.29 | 0.00 | # 9 | |
17 | Sophia BIRYUKOVA | MSK | 46.98 | 21.26 | 26.72 | 6.79 | 6.50 | 6.46 | 6.86 | 6.79 | 1.00 | # 4 | |
18 | Tatiana FEDOSEYEVA | MSK | 44.71 | 22.76 | 21.95 | 5.57 | 5.25 | 5.46 | 5.61 | 5.54 | 0.00 | # 7 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Tuktamysheva | SPG | 127.07 | 60.15 | 66.92 | 8.46 | 8.18 | 8.32 | 8.43 | 8.43 | 0.00 | # 16 | |
2 | Elena Radionova | MSK | 126.68 | 67.25 | 59.43 | 7.43 | 7.14 | 7.46 | 7.50 | 7.61 | 0.00 | # 17 | |
3 | Adelina Sotnikova | MSK | 123.76 | 56.76 | 68.00 | 8.64 | 8.36 | 8.32 | 8.61 | 8.57 | 1.00 | # 18 | |
4 | Seraphim SAHANOVICH | SPB | 120.87 | 68.29 | 52.58 | 6.68 | 6.36 | 6.64 | 6.57 | 6.61 | 0.00 | # 7 | |
5 | Anna POGORILAYA | MSK | 116.13 | 60.99 | 55.14 | 6.96 | 6.71 | 6.86 | 6.96 | 6.96 | 0.00 | # 13 | |
6 | Nicole GOSVIYANI | SPB | 112.90 | 57.07 | 55.83 | 7.7 | 6.75 | 7.00 | 4.7 | 4.7 | 0.00 | # 9 | |
7 | Ksenia Makarova | SPB | 110.47 | 48.94 | 61.53 | 7.75 | 7.39 | 7.64 | 7.82 | 7.86 | 0.00 | # 10 | |
8 | Alena Leonova | MSP | 110.00 | 47.76 | 64.24 | 8.18 | 7.86 | 7.79 | 8.18 | 8.14 | 2.00 | # 15 | |
9 | Alsou Kayumova | MSK | 109.62 | 61.20 | 48.42 | 6.29 | 5.86 | 6.11 | 6.4 | 5.96 | 0.00 | # 8 | |
10 | Maria Stavitskaya | SPB | 108.09 | 55.47 | 52.62 | 6.64 | 6.43 | 6.64 | 6.57 | 6.61 | 0.00 | # 12 | |
11 | Pauline Korobeinikova | MSK | 102.19 | 44.61 | 58.58 | 7.46 | 7.21 | 7.11 | 7.46 | 7.36 | 1.00 | # 14 | |
12 | Natalia OGORELTSEVA | SPI | 99.72 | 52.02 | 48.70 | 6.18 | 5.86 | 6.11 | 6.21 | 7.6 | 1.00 | # 5 | |
13 | Elizabeth Yushchenko | MSK | 98.37 | 53.90 | 45.47 | 5.82 | 5.46 | 5.64 | 5.82 | 5.68 | 1.00 | # 1 | |
14 | Evgeny Gerasimov | SPB | 96.48 | 47.08 | 52.40 | 6.75 | 6.43 | 6.32 | 6.64 | 6.61 | 3.00 | # 11 | |
15 | Julia Lee | MSK | 94.87 | 51.39 | 43.48 | 5.64 | 5.25 | 5.46 | 5.46 | 5.36 | 0.00 | # 6 | |
16 | Sophia BIRYUKOVA | MSK | 88.71 | 39.37 | 51.34 | 6.68 | 6.25 | 6.11 | 6.61 | 6.43 | 2.00 | # 4 | |
17 | Alina MAKSIMOVA | MSK | 87.36 | 41.88 | 45.48 | 5.93 | 5.46 | 5.64 | 5.71 | 5.68 | 0.00 | # 2 | |
18 | Tatiana FEDOSEYEVA | MSK | 84.70 | 41.35 | 44.35 | 5.68 | 5.29 | 5.57 | 5.57 | 5.61 | 1.00 | # 3 |
Total
FPl. | Name | Nation | Points | CP | PP |
---|---|---|---|---|---|
1 | Elizabeth Tuktamysheva | SPG | 196.57 | 1 | 1 |
2 | Elena Radionova | MSK | 191.26 | 3 | 2 |
3 | Adelina Sotnikova | MSK | 190.75 | 2 | 3 |
4 | Seraphim SAHANOVICH | SPB | 177.37 | 9 | 4 |
5 | Anna POGORILAYA | MSK | 176.58 | 5 | 5 |
6 | Nicole GOSVIYANI | SPB | 170.67 | 8 | 6 |
7 | Alena Leonova | MSP | 169.64 | 6 | 8 |
8 | Ksenia Makarova | SPB | 163.83 | 12 | 7 |
9 | Alsou Kayumova | MSK | 163.51 | 10 | 9 |
10 | Pauline Korobeinikova | MSK | 163.04 | 4 | 11 |
11 | Maria Stavitskaya | SPB | 161.49 | 11 | 10 |
12 | Evgeny Gerasimov | SPB | 156.05 | 7 | 14 |
13 | Natalia OGORELTSEVA | SPI | 150.88 | 14 | 12 |
14 | Elizabeth Yushchenko | MSK | 149.77 | 13 | 13 |
15 | Julia Lee | MSK | 142.43 | 16 | 15 |
16 | Alina MAKSIMOVA | MSK | 138.02 | 15 | 17 |
17 | Sophia BIRYUKOVA | MSK | 135.69 | 17 | 16 |
18 | Tatiana FEDOSEYEVA | MSK | 129.41 | 18 | 18 |
No comments:
Post a Comment