FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lana BAGEN | MUR | 99.58 | 3 | 1 |
2 | Isabella LARKIN | SWI | 97.05 | 2 | 3 |
3 | Natasha MCKAY | DDE | 96.32 | 4 | 2 |
4 | Amani FANCY | NISA | 93.67 | 1 | 10 |
5 | Nina POVEY | BIR | 92.08 | 5 | 6 |
6 | Michelle CALLISON | DDE | 90.36 | 9 | 4 |
7 | Shanon DAVIES | NISA | 89.71 | 6 | 9 |
8 | Maxine YU | SHE | 89.67 | 7 | 8 |
9 | Emily Georgia HAYWARD | SHE | 87.15 | 16 | 5 |
10 | Carmen LEE | SWI | 87.07 | 12 | 7 |
11 | Ashley MITCHELL | EK | 86.10 | 8 | 11 |
12 | Bryony CORRIGAN - RATTRAY | HUL | 82.20 | 13 | 14 |
13 | Emily Jane CAMPION | SHE | 81.35 | 17 | 12 |
14 | Lauren MACKESSACK-LEITCH | MOR | 81.17 | 18 | 13 |
15 | April HUNTER | EK | 79.78 | 11 | 16 |
16 | Talula CORBETT | BAS | 78.65 | 19 | 15 |
17 | Alice HOPKINSON | BIL | 76.35 | 10 | 20 |
18 | Bethany POWELL | SHE | 76.20 | 14 | 18 |
19 | Rosanna BAILEY | DDE | 75.78 | 15 | 19 |
20 | Hannah RAHMAN | BAS | 73.10 | 22 | 17 |
21 | Gemma FERGUSON | OLY | 69.73 | 20 | 21 |
22 | Lea BROC | HUL | 67.86 | 21 | 22 |
23 | Carys BIRSE | DDE | 51.98 | 23 | 23 |
Junior Men
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Peter JAMES HALLAM | SHE | 141.60 | 1 | 1 |
2 | Jamie WHITEMAN | HUL | 138.20 | 2 | 3 |
3 | Charlie PARRY-EVANS | NOT | 131.43 | 5 | 2 |
4 | Lewis GIBSON | MAG | 124.27 | 4 | 5 |
5 | Graham NEWBERRY | NISA | 123.97 | 6 | 4 |
6 | Jack NEWBERRY | NISA | 123.68 | 3 | 6 |
7 | Mark FROST | DDE | 93.32 | 7 | 9 |
8 | Steven ADCOCK | CHE | 91.56 | 9 | 7 |
9 | Harry ANDREWS | LVL | 89.53 | 8 | 8 |
10 | Jake ASTILL | SHE | 70.61 | 10 | 10 |
Junior Pairs
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Robynne TWEEDALE / Steven ADCOCK | CHE | 68.17 | 1 | 1 |
2 | Sofia TYMCHYSHYN / Daniel CLARK | BBN | 60.76 | 2 | 2 |
Junior Dance
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Olivia SMART / Joseph BUCKLAND | SHE | 114.16 | 1 | 1 |
2 | Millie PATERSON / Edward CARSTAIRS | SHE | 80.12 | 2 | 2 |
3 | Charlotte DYSON / Paul DREDGE | SHE | 78.68 | 3 | 3 |
4 | Rebecca KEMPT / Luke RUSSELL | GIL | 69.94 | 4 | 4 |
5 | Mina ZDRAVKOVA / Henry AIKEN | LVL | 61.95 | 5 | 5 |
No comments:
Post a Comment