FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Peter LIEBERS | SCB | BER | 213.12 | 1 | 1 |
2 | Franz STREUBEL | ECO | BAY | 186.75 | 2 | 3 |
3 | Paul FENTZ | SCB | BER | 181.91 | 4 | 2 |
4 | Martin RAPPE | CEC | SAS | 177.09 | 5 | 4 |
5 | Christopher BERNECK | SCB | BER | 166.98 | 3 | 5 |
6 | Denis WIECZOREK | ESCE | THR | 158.76 | 6 | 6 |
Senior Ladies
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sarah HECKEN | MERC | B-W | 152.55 | 1 | 3 |
2 | Nathalie WEINZIERL | MERC | B-W | 150.55 | 3 | 1 |
3 | Sandy HOFFMANN | DREC | SAS | 150.48 | 2 | 2 |
4 | Jennifer URBAN | ECO | BAY | 127.65 | 4 | 4 |
5 | Katharina ZIENTEK | SCKR | NRW | 122.42 | 7 | 5 |
6 | Isabel DRESCHER | TSCD | NRW | 112.45 | 5 | 8 |
7 | Jennifer PARKER | ECO | BAY | 110.08 | 10 | 7 |
8 | Nicole SCHOTT | EJE | NRW | 109.29 | 11 | 6 |
9 | Anneli KAWELKE | ERCM | BAY | 103.11 | 9 | 11 |
10 | Angelika DUBINSKI | BSV92 | BER | 102.58 | 8 | 13 |
11 | Anne ZETZSCHE | DREC | SAS | 100.44 | 13 | 9 |
12 | Luisa WEBER | MERC | B-W | 98.58 | 14 | 10 |
13 | Minami DOBASHI | DEG | NRW | 93.99 | 15 | 12 |
14 | Isabelle GLASER | ECO | BAY | 88.90 | 12 | 14 |
15 | Anna-Katharina KREISFELD | ECO | BAY | 82.06 | 16 | 15 |
16 | Alina MAYER | ECO | BAY | 76.45 | 17 | 16 |
WD | Minami HANASHIRO | BSV92 | BER |
Pairs
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Annabelle PRÖLß / Ruben BLOMMAERT | ECO | BAY | 147.62 | 1 | 2 |
2 | Mari VARTMANN / Aaron VAN CLEAVE | DEG/SCB | N/B | 146.45 | 2 | 1 |
Dance
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Nelli ZHIGANSHINA / Alexander GAZSI | ECO | BAY | 156.96 | 1 | 1 |
2 | Tanja KOLBE / Stefano CARUSO | BTSC | BER | 145.19 | 2 | 2 |
3 | Kavita LORENZ / Ievgen KHOLONIUK | ECO | BAY | 116.14 | 4 | 3 |
4 | Katharina MÜLLER / Justin GERKE | SCC | BER | 111.83 | 3 | 4 |
5 | Beatris Katrin TOMCHAK / Egor KOSHCHEEV | EJE | NRW | 70.95 | 5 | 5 |
No comments:
Post a Comment