Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristóf FORGÓ | HUN | 48.11 | 25.19 | 22.92 | 4.67 | 4.25 | 4.75 | 4.50 | 4.75 | 0.00 | #6 | |
2 | Christopher HÜTTL | GER | 45.09 | 25.34 | 20.75 | 4.50 | 3.92 | 4.08 | 4.08 | 4.17 | 1.00 | #4 | |
3 | Antonio PANFILI | ITA | 43.50 | 21.67 | 21.83 | 4.08 | 4.25 | 4.50 | 4.33 | 4.67 | 0.00 | #5 | |
4 | Charles PARRY-EVANS | GBR | 42.44 | 21.93 | 20.51 | 4.17 | 3.92 | 4.17 | 4.17 | 4.08 | 0.00 | #2 | |
5 | Matteo RIZZO | ITA | 42.34 | 21.34 | 21.00 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #7 | |
6 | Péter NOVELLA | SVK | 40.41 | 20.66 | 19.75 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #3 | |
7 | Manuel DRECHSLER | AUT | 37.82 | 19.73 | 19.09 | 4.17 | 3.42 | 3.92 | 3.75 | 3.83 | 1.00 | #1 | |
8 | Alexander MASZLJANKO | HUN | 35.54 | 16.38 | 19.16 | 3.58 | 3.75 | 3.83 | 3.92 | 4.08 | 0.00 | #8 | |
9 | Albert MÜCK | AUT | 34.72 | 16.13 | 18.59 | 3.75 | 3.67 | 3.75 | 3.67 | 3.75 | 0.00 | #9 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles PARRY-EVANS | GBR | 90.53 | 47.35 | 43.18 | 4.42 | 4.17 | 4.25 | 4.33 | 4.42 | 0.00 | #6 | |
2 | Antonio PANFILI | ITA | 86.95 | 43.45 | 43.50 | 4.42 | 4.25 | 4.33 | 4.25 | 4.50 | 0.00 | #7 | |
3 | Kristóf FORGÓ | HUN | 84.88 | 40.22 | 44.66 | 4.58 | 4.25 | 4.50 | 4.42 | 4.58 | 0.00 | #9 | |
4 | Christopher HÜTTL | GER | 84.83 | 42.17 | 43.66 | 4.58 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #8 | |
5 | Matteo RIZZO | ITA | 75.43 | 35.45 | 40.98 | 4.33 | 3.83 | 4.08 | 4.17 | 4.08 | 1.00 | #5 | |
6 | Manuel DRECHSLER | AUT | 74.53 | 38.35 | 38.18 | 4.42 | 3.50 | 3.75 | 3.75 | 3.67 | 2.00 | #3 | |
7 | Péter NOVELLA | SVK | 60.68 | 30.68 | 31.00 | 3.25 | 3.08 | 3.00 | 3.17 | 3.00 | 1.00 | #4 | |
8 | Alexander MASZLJANKO | HUN | 59.32 | 26.30 | 35.02 | 3.67 | 3.33 | 3.67 | 3.42 | 3.42 | 2.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kristóf FORGÓ | HUN | 132.99 | 1 | 3 |
2 | Charles PARRY-EVANS | GBR | 132.97 | 4 | 1 |
3 | Antonio PANFILI | ITA | 130.45 | 3 | 2 |
4 | Christopher HÜTTL | GER | 129.92 | 2 | 4 |
5 | Matteo RIZZO | ITA | 117.77 | 5 | 5 |
6 | Manuel DRECHSLER | AUT | 112.35 | 7 | 6 |
7 | Péter NOVELLA | SVK | 101.09 | 6 | 7 |
8 | Alexander MASZLJANKO | HUN | 94.86 | 8 | 8 |
WD | Albert MÜCK | AUT |
No comments:
Post a Comment