Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Lina FEDOROVA / Maxim MIROSHKIN | RUS | 106.74 | 52.28 | | 54.46 | 6.86 | 6.54 | 7.07 | 6.82 | 6.75 | 0.00 | #6 |
2 | Vasilisa DAVANKOVA / Andrei DEPUTAT | RUS | 104.62 | 52.96 | | 51.66 | 6.57 | 6.32 | 6.54 | 6.50 | 6.36 | 0.00 | #4 |
3 | Maria VIGALOVA / Egor ZAKROEV | RUS | 102.80 | 53.22 | | 49.58 | 6.32 | 5.89 | 6.32 | 6.25 | 6.21 | 0.00 | #3 |
4 | Xiaoyu YU / Yang JIN | CHN | 98.86 | 53.09 | | 45.77 | 5.93 | 5.64 | 5.79 | 5.68 | 5.57 | 0.00 | #2 |
5 | Margaret PURDY / Michael MARINARO | CAN | 98.11 | 47.77 | | 52.34 | 6.75 | 6.39 | 6.46 | 6.50 | 6.61 | 2.00 | #5 |
6 | Brittany JONES / Ian BEHARRY | CAN | 97.78 | 48.29 | | 49.49 | 6.29 | 5.93 | 6.25 | 6.25 | 6.21 | 0.00 | #1 |
No comments:
Post a Comment