PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Akiko SUZUKI | Howa sports landSkateclub | 65.09 | 32.77 | 32.32 | 8.05 | 7.85 | 8.15 | 8.15 | 8.20 | 0.00 | #29 |
2 | Mao ASADA | 62.81 | 29.77 | 33.04 | 8.25 | 7.90 | 8.25 | 8.40 | 8.50 | 0.00 | #22 | |
3 | Satoko MIYAHARA | kansai univ.jhs.shs sc | 60.19 | 34.63 | 25.56 | 6.50 | 6.20 | 6.45 | 6.50 | 6.30 | 0.00 | #5 |
4 | Yuki NISHINO | Meiji Univ | 58.53 | 31.97 | 26.56 | 6.60 | 6.35 | 6.75 | 6.75 | 6.75 | 0.00 | #19 |
5 | Kanako MURAKAMI | Chukyo Senior High School | 57.26 | 27.70 | 29.56 | 7.50 | 7.25 | 7.30 | 7.45 | 7.45 | 0.00 | #26 |
6 | Rika HONGO | AMC Mizuho High School | 56.61 | 33.41 | 23.20 | 6.00 | 5.50 | 6.05 | 5.70 | 5.75 | 0.00 | #7 |
7 | Riona KATO | KANSAI SKATING CLUB | 54.88 | 33.20 | 21.68 | 5.70 | 5.20 | 5.50 | 5.50 | 5.20 | 0.00 | #16 |
8 | Satsuki MURAMOTO | KANSAI UNIV SKATING CLUB | 53.63 | 28.63 | 25.00 | 6.15 | 6.00 | 6.20 | 6.40 | 6.50 | 0.00 | #23 |
9 | Rin NITAYA | 53.49 | 31.97 | 21.52 | 5.55 | 5.10 | 5.45 | 5.45 | 5.35 | 0.00 | #12 | |
10 | Mutsumi TAKAYAMA | Meiji Univ | 52.75 | 29.03 | 23.72 | 6.25 | 5.60 | 6.05 | 5.90 | 5.85 | 0.00 | #28 |
11 | Kako TOMOTAKI | 51.75 | 28.87 | 22.88 | 5.95 | 5.55 | 5.85 | 5.65 | 5.60 | 0.00 | #30 | |
12 | Yura MATSUDA | 51.29 | 29.41 | 21.88 | 5.55 | 5.15 | 5.70 | 5.50 | 5.45 | 0.00 | #1 | |
13 | Miyu NAKASHIO | 50.50 | 28.74 | 21.76 | 5.70 | 5.30 | 5.60 | 5.35 | 5.25 | 0.00 | #25 | |
14 | Risa SHOJI | 50.45 | 26.25 | 24.20 | 6.25 | 5.80 | 5.95 | 6.20 | 6.05 | 0.00 | #27 | |
15 | Saya UENO | 48.29 | 27.09 | 21.20 | 5.35 | 5.00 | 5.30 | 5.40 | 5.45 | 0.00 | #3 | |
16 | Mari SUZUKI | Tohoku Fukushi University | 47.75 | 25.87 | 22.88 | 5.90 | 5.55 | 5.70 | 5.75 | 5.70 | 1.00 | #21 |
17 | Kana MURAMOTO | KANSAI UNIV SKATING CLUB | 47.49 | 24.93 | 22.56 | 5.55 | 5.40 | 5.45 | 5.75 | 6.05 | 0.00 | #4 |
18 | Haruka IMAI | 47.30 | 21.58 | 26.72 | 6.90 | 6.45 | 6.55 | 6.85 | 6.65 | 1.00 | #24 | |
19 | Yukiko FUJISAWA | 46.23 | 24.79 | 21.44 | 5.55 | 5.25 | 5.35 | 5.40 | 5.25 | 0.00 | #20 | |
20 | Shion KOKUBUN | KANSAI UNIV SKATING CLUB | 46.09 | 25.73 | 21.36 | 5.50 | 5.00 | 5.30 | 5.50 | 5.40 | 1.00 | #18 |
21 | Hikaru NASUNO | 44.59 | 25.19 | 19.40 | 5.00 | 4.60 | 5.05 | 4.85 | 4.75 | 0.00 | #17 | |
22 | Ayaka HOSODA | OSAKA SKATING CLUB | 43.84 | 24.56 | 19.28 | 4.95 | 4.55 | 5.00 | 4.90 | 4.70 | 0.00 | #15 |
23 | Miyabi OHBA | Chukyo Senior High School | 42.23 | 23.63 | 20.60 | 5.40 | 5.00 | 5.05 | 5.20 | 5.10 | 2.00 | #10 |
24 | Saya SUZUKI | KYOTO DAIGO FSC | 41.90 | 23.06 | 18.84 | 4.95 | 4.50 | 4.85 | 4.70 | 4.55 | 0.00 | #6 |
25 | Mio SUZUKI | KEIO SFC SKATING CLUB | 40.74 | 21.66 | 19.08 | 5.05 | 4.60 | 4.80 | 4.80 | 4.60 | 0.00 | #8 |
26 | Shoko ISHIKAWA | Meiji Univ | 40.56 | 20.40 | 20.16 | 5.20 | 4.70 | 4.95 | 5.25 | 5.10 | 0.00 | #14 |
27 | Mai HIRONO | Chukyo Senior High School | 39.39 | 21.83 | 17.56 | 4.50 | 4.15 | 4.45 | 4.45 | 4.40 | 0.00 | #9 |
28 | Nana MATSUSHIMA | 39.30 | 20.90 | 18.40 | 4.90 | 4.45 | 4.55 | 4.65 | 4.45 | 0.00 | #11 | |
29 | Yuka TOUYAMA | 38.27 | 20.75 | 17.52 | 4.65 | 4.20 | 4.40 | 4.40 | 4.25 | 0.00 | #2 | |
30 | Yuka KOUNO | 37.40 | 18.40 | 19.00 | 5.00 | 4.45 | 4.80 | 4.85 | 4.65 | 0.00 | #13 |
Free Skate
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Mao ASADA | 130.75 | 62.51 | 68.24 | 8.50 | 8.25 | 8.55 | 8.60 | 8.75 | 0.00 | #21 | |
2 | Kanako MURAKAMI | Chukyo Senior High School | 126.41 | 64.57 | 61.84 | 7.70 | 7.45 | 7.90 | 7.80 | 7.80 | 0.00 | #19 |
3 | Satoko MIYAHARA | kansai univ.jhs.shs sc | 120.36 | 64.60 | 55.76 | 6.90 | 6.85 | 7.05 | 7.15 | 6.90 | 0.00 | #22 |
4 | Rika HONGO | AMC Mizuho High School | 115.82 | 64.54 | 51.28 | 6.60 | 6.15 | 6.70 | 6.40 | 6.20 | 0.00 | #24 |
5 | Akiko SUZUKI | Howa sports landSkateclub | 114.94 | 53.14 | 62.80 | 8.05 | 7.65 | 7.60 | 8.00 | 7.95 | 1.00 | #20 |
6 | Riona KATO | KANSAI SKATING CLUB | 112.74 | 62.58 | 50.16 | 6.40 | 6.10 | 6.55 | 6.20 | 6.10 | 0.00 | #16 |
7 | Yura MATSUDA | 109.01 | 60.53 | 48.48 | 6.05 | 5.75 | 6.35 | 6.05 | 6.10 | 0.00 | #13 | |
8 | Satsuki MURAMOTO | KANSAI UNIV SKATING CLUB | 104.84 | 53.00 | 51.84 | 6.40 | 6.25 | 6.55 | 6.60 | 6.60 | 0.00 | #18 |
9 | Yuki NISHINO | Meiji Univ | 104.10 | 50.66 | 53.44 | 6.75 | 6.45 | 6.75 | 6.75 | 6.70 | 0.00 | #23 |
10 | Miyabi OHBA | Chukyo Senior High School | 101.66 | 57.54 | 45.12 | 5.90 | 5.30 | 5.80 | 5.65 | 5.55 | 1.00 | #1 |
11 | Rin NITAYA | 93.44 | 48.48 | 46.96 | 6.05 | 5.75 | 5.85 | 5.90 | 5.80 | 2.00 | #14 | |
12 | Risa SHOJI | 92.74 | 44.70 | 49.04 | 6.20 | 5.85 | 6.05 | 6.30 | 6.25 | 1.00 | #12 | |
13 | Haruka IMAI | 90.62 | 42.46 | 50.16 | 6.55 | 6.05 | 5.90 | 6.55 | 6.30 | 2.00 | #9 | |
14 | Kako TOMOTAKI | 88.35 | 45.71 | 44.64 | 5.90 | 5.35 | 5.70 | 5.60 | 5.35 | 2.00 | #17 | |
15 | Yukiko FUJISAWA | 88.08 | 45.04 | 43.04 | 5.55 | 5.05 | 5.50 | 5.55 | 5.25 | 0.00 | #2 | |
16 | Kana MURAMOTO | KANSAI UNIV SKATING CLUB | 87.59 | 38.59 | 50.00 | 6.15 | 5.95 | 6.15 | 6.45 | 6.55 | 1.00 | #11 |
17 | Miyu NAKASHIO | 86.86 | 47.50 | 41.36 | 5.60 | 4.85 | 5.35 | 5.15 | 4.90 | 2.00 | #10 | |
18 | Saya UENO | 86.38 | 41.42 | 44.96 | 5.70 | 5.35 | 5.60 | 5.70 | 5.75 | 0.00 | #8 | |
19 | Ayaka HOSODA | OSAKA SKATING CLUB | 86.16 | 45.08 | 42.08 | 5.45 | 5.00 | 5.35 | 5.30 | 5.20 | 1.00 | #4 |
20 | Mari SUZUKI | Tohoku Fukushi University | 84.32 | 39.56 | 45.76 | 5.95 | 5.25 | 5.80 | 5.80 | 5.80 | 1.00 | #7 |
21 | Hikaru NASUNO | 76.73 | 38.21 | 39.52 | 5.10 | 4.65 | 4.90 | 5.00 | 5.05 | 1.00 | #5 | |
22 | Shion KOKUBUN | KANSAI UNIV SKATING CLUB | 68.88 | 31.80 | 40.08 | 5.35 | 4.75 | 4.70 | 5.15 | 5.10 | 3.00 | #3 |
23 | Mutsumi TAKAYAMA | Meiji Univ | 68.85 | 26.13 | 42.72 | 5.90 | 5.15 | 5.00 | 5.35 | 5.30 | 0.00 | #15 |
24 | Saya SUZUKI | KYOTO DAIGO FSC | 67.89 | 33.49 | 38.40 | 5.15 | 4.55 | 4.50 | 4.90 | 4.90 | 4.00 | #6 |
Total
PL | Competitor | National | SP | FS | Points | |
1. | Mao ASADA | 2 | 1 | 193.56 | ||
2. | Kanako MURAKAMI | Chukyo Senior High School | 5 | 2 | 183.67 | |
3. | Satoko MIYAHARA | kansai univ.jhs.shs sc | 3 | 3 | 180.55 | |
4. | Akiko SUZUKI | Howa sports landSkateclub | 1 | 5 | 180.03 | |
5. | Rika HONGO | AMC Mizuho High School | 6 | 4 | 172.43 | |
6. | Riona KATO | KANSAI SKATING CLUB | 7 | 6 | 167.62 | |
7. | Yuki NISHINO | Meiji Univ | 4 | 9 | 162.63 | |
8. | Yura MATSUDA | 12 | 7 | 160.30 | ||
9. | Satsuki MURAMOTO | KANSAI UNIV SKATING CLUB | 8 | 8 | 158.47 | |
10. | Rin NITAYA | 9 | 11 | 146.93 | ||
11. | Miyabi OHBA | Chukyo Senior High School | 23 | 10 | 143.89 | |
12. | Risa SHOJI | 14 | 12 | 143.19 | ||
13. | Kako TOMOTAKI | 11 | 14 | 140.10 | ||
14. | Haruka IMAI | 18 | 13 | 137.92 | ||
15. | Miyu NAKASHIO | 13 | 17 | 137.36 | ||
16. | Kana MURAMOTO | KANSAI UNIV SKATING CLUB | 17 | 16 | 135.08 | |
17. | Saya UENO | 15 | 18 | 134.67 | ||
18. | Yukiko FUJISAWA | 19 | 15 | 134.31 | ||
19. | Mari SUZUKI | Tohoku Fukushi University | 16 | 20 | 132.07 | |
20. | Ayaka HOSODA | OSAKA SKATING CLUB | 22 | 19 | 130.00 | |
21. | Mutsumi TAKAYAMA | Meiji Univ | 10 | 23 | 121.60 | |
22. | Hikaru NASUNO | 21 | 21 | 121.32 | ||
23. | Shion KOKUBUN | KANSAI UNIV SKATING CLUB | 20 | 22 | 114.97 | |
24. | Saya SUZUKI | KYOTO DAIGO FSC | 24 | 24 | 109.79 | |
Final Not Reached | ||||||
- | Mio SUZUKI | KEIO SFC SKATING CLUB | 25 | - | - | |
- | Shoko ISHIKAWA | Meiji Univ | 26 | - | - | |
- | Mai HIRONO | Chukyo Senior High School | 27 | - | - | |
- | Nana MATSUSHIMA | 28 | - | - | ||
- | Yuka TOUYAMA | 29 | - | - | ||
- | Yuka KOUNO |
No comments:
Post a Comment