Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina Bobrova / Dmitri Soloviev | MSK | 68.05 | 31.71 | 36.34 | 4.9 | 8.86 | 9.00 | 9.25 | 9.21 | 0.00 | # 8 | |
2 | Elena Ilina / Nikita Katsalapov | MSK | 66.14 | 31.50 | 35.64 | 9.14 | 8.71 | 4.9 | 8.57 | 4.9 | 1.00 | # 5 | |
3 | Xenia Mońki / Cyril Khalyavin | MSK | 61.90 | 31.94 | 29.96 | 7.61 | 7.29 | 7.54 | 7.54 | 7.46 | 0.00 | # 7 | |
4 | Victoria Sinitsina / Ruslan Zhiganshina | MSK | 60.03 | 29.64 | 30.39 | 7.68 | 7.43 | 7.61 | 7.64 | 7.61 | 0.00 | # 9 | |
5 | Catherine RYAZANOV / Ilia Tkachenko | MOB | 59.88 | 26.64 | 33.24 | 8.32 | 8.14 | 8.36 | 8.43 | 8.29 | 0.00 | # 1 | |
6 | Catherine Puskas / Jonathan Ghurair | MSK | 57.19 | 28.63 | 29.56 | 7.32 | 7.21 | 7.46 | 7.46 | 7.46 | 1.00 | # 6 | |
7 | Valeria Starygin / Ivan Volobuev | MSK | 48.32 | 21.42 | 26.90 | 6.57 | 6.61 | 6.64 | 6.96 | 6.79 | 0.00 | # 4 | |
8 | Tatiana BATURINTSEVA / Andrey Nevsky | MOB | 36.24 | 8.17 | 19.16 | 4.96 | 4.75 | 4.86 | 4.64 | 4.75 | 0.00 | # 2 | |
9 | Daria Semenikhina / Jan GLAZKOV | SMR | 31.15 | 16.50 | 16.65 | 4.4 | 4.7 | 4.14 | 4.32 | 4.21 | 2.00 | # 3 |
Free Dance
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina Bobrova / Dmitri Soloviev | MSK | 106.67 | 51.36 | 55.31 | 9.11 | 4.9 | 9.32 | 9.46 | 9.32 | 0.00 | # 5 | |
2 | Elena Ilina / Nikita Katsalapov | MSK | 105.53 | 50.07 | 55.46 | 9.39 | 9.00 | 9.43 | 9.11 | 9.43 | 0.00 | # 7 | |
3 | Catherine RYAZANOV / Ilia Tkachenko | MOB | 103.99 | 53.08 | 50.91 | 8.46 | 8.29 | 8.75 | 8.50 | 8.57 | 0.00 | # 8 | |
4 | Victoria Sinitsina / Ruslan Zhiganshina | MSK | 93.94 | 47.00 | 46.94 | 7.89 | 7.68 | 7.89 | 7.86 | 7.89 | 0.00 | # 6 | |
5 | Xenia Mońki / Cyril Khalyavin | MSK | 93.73 | 47.21 | 46.52 | 7.86 | 7.57 | 7.79 | 7.79 | 7.86 | 0.00 | # 9 | |
6 | Catherine Puskas / Jonathan Ghurair | MSK | 85.92 | 41.28 | 44.64 | 7.32 | 7.32 | 7.57 | 7.54 | 7.57 | 0.00 | # 2 | |
7 | Valeria Starygin / Ivan Volobuev | MSK | 78.67 | 37.41 | 41.26 | 6.79 | 6.71 | 6.89 | 7.14 | 7.00 | 0.00 | # 3 | |
8 | Tatiana BATURINTSEVA / Andrey Nevsky | MOB | 59.11 | 29.75 | 29.36 | 4.93 | 4.75 | 5.00 | 4.93 | 4.96 | 0.00 | # 4 | |
9 | Daria Semenikhina / Jan GLAZKOV | SMR | 56.91 | 32.20 | 25.71 | 4.39 | 4.25 | 4.36 | 4.21 | 4.21 | 1.00 | # 1 |
Total
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Ekaterina Bobrova / Dmitri Soloviev | MSK | 174.72 | 1 | 1 |
2 | Elena Ilina / Nikita Katsalapov | MSK | 171.67 | 2 | 2 |
3 | Catherine RYAZANOV / Ilia Tkachenko | MOB | 163.87 | 5 | 3 |
4 | Xenia Mońki / Cyril Khalyavin | MSK | 155.63 | 3 | 5 |
5 | Victoria Sinitsina / Ruslan Zhiganshina | MSK | 153.97 | 4 | 4 |
6 | Catherine Puskas / Jonathan Ghurair | MSK | 143.11 | 6 | 6 |
7 | Valeria Starygin / Ivan Volobuev | MSK | 126.99 | 7 | 7 |
8 | Tatiana BATURINTSEVA / Andrey Nevsky | MOB | 95.35 | 8 | 8 |
9 | Daria Semenikhina / Jan GLAZKOV | SMR | 88.06 | 9 | 9 |
No comments:
Post a Comment