PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CC | IT | Deduction | StN. |
1 | Cathy REED Chris Reed | KINOSHITA CLUB KINOSHITA CLUB | 53.41 | 28.30 | 25.11 | 6.25 | 6.05 | 6.40 | 6.30 | 6.35 | 0.00 | #3 |
2 | Burina OI Taiyo MIZUTANI | Juujou FSC Juujou FSC | 42.12 | 21.50 | 20.62 | 5.20 | 4.85 | 5.15 | 5.25 | 5.25 | 0.00 | #2 |
3 | Emi HIRAI Marien De La Asuncion | KANSAI UNIV SKATING CLUB | 42.00 | 21.10 | 20.90 | 5.35 | 5.05 | 5.25 | 5.25 | 5.20 | 0.00 | #4 |
4 | Misato KOMATSUBARA Kaoru TSUJI | Hosei KYOTO AQUARENA SC | 34.27 | 18.00 | 17.27 | 4.45 | 4.15 | 4.25 | 4.40 | 4.30 | 1.00 | #1 |
Free Dance
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CC | IT | Deduction | StN. |
1 | Cathy REED Chris Reed | KINOSHITA CLUB KINOSHITA CLUB | 80.51 | 41.00 | 39.51 | 6.60 | 6.35 | 6.70 | 6.70 | 6.75 | 0.00 | #3 |
2 | Emi HIRAI Marien De La Asuncion | KANSAI UNIV SKATING CLUB | 68.31 | 35.06 | 33.25 | 5.75 | 5.35 | 5.55 | 5.60 | 5.55 | 0.00 | #2 |
3 | Misato KOMATSUBARA Kaoru TSUJI | Hosei KYOTO AQUARENA SC | 57.90 | 29.70 | 28.20 | 4.85 | 4.45 | 4.90 | 4.80 | 4.65 | 0.00 | #1 |
4 | Burina OI Taiyo MIZUTANI | Juujou FSC Juujou FSC | 57.20 | 27.86 | 31.34 | 5.45 | 5.10 | 5.00 | 5.35 | 5.25 | 2.00 | #4 |
No comments:
Post a Comment