Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konstantin MENSHOV | RUS | 79.73 | 45.48 | 35.25 | 7.19 | 6.81 | 7.25 | 7.00 | 7.00 | 1.00 | #27 | |
2 | Michael BREZINA | CZE | 70.29 | 31.28 | 39.01 | 7.94 | 7.44 | 7.63 | 8.00 | 8.00 | 0.00 | #24 | |
3 | Jin Seo KIM | KOR | 69.65 | 38.33 | 31.32 | 6.56 | 5.56 | 6.63 | 6.13 | 6.44 | 0.00 | #2 | |
4 | Peter LIEBERS | GER | 67.77 | 36.20 | 31.57 | 6.50 | 6.31 | 6.38 | 6.19 | 6.19 | 0.00 | #14 | |
5 | Chafik BESSEGHIER | FRA | 67.63 | 38.00 | 29.63 | 6.19 | 5.63 | 6.06 | 5.94 | 5.81 | 0.00 | #5 | |
6 | Misha GE | UZB | 65.01 | 31.01 | 34.00 | 6.75 | 6.25 | 7.13 | 6.56 | 7.31 | 0.00 | #26 | |
7 | Alexander MAJOROV | SWE | 60.82 | 30.13 | 31.69 | 6.63 | 6.31 | 6.06 | 6.25 | 6.44 | 1.00 | #21 | |
8 | Michael Christian MARTINEZ | PHI | 59.90 | 32.26 | 27.64 | 5.63 | 5.38 | 5.63 | 5.50 | 5.50 | 0.00 | #13 | |
9 | Denis WIECZOREK | GER | 59.48 | 33.11 | 26.37 | 5.56 | 5.19 | 5.25 | 5.31 | 5.06 | 0.00 | #20 | |
10 | Valtter VIRTANEN | FIN | 58.79 | 31.28 | 27.51 | 5.44 | 5.38 | 5.81 | 5.38 | 5.50 | 0.00 | #18 | |
11 | Franz STREUBEL | GER | 58.56 | 33.42 | 25.14 | 5.38 | 4.81 | 5.13 | 4.94 | 4.88 | 0.00 | #25 | |
12 | Paul FENTZ | GER | 58.49 | 30.41 | 28.08 | 5.63 | 5.50 | 5.63 | 5.63 | 5.69 | 0.00 | #23 | |
13 | Felipe MONTOYA | ESP | 57.17 | 28.79 | 28.38 | 5.69 | 5.69 | 5.69 | 5.56 | 5.75 | 0.00 | #12 | |
14 | Igor REZNICHENKO | UKR | 56.29 | 31.42 | 24.87 | 5.31 | 4.56 | 5.19 | 4.75 | 5.06 | 0.00 | #4 | |
15 | Victor BUSTAMENTE | ESP | 55.74 | 27.36 | 28.38 | 5.88 | 5.19 | 6.06 | 5.50 | 5.75 | 0.00 | #19 | |
16 | Petr COUFAL | CZE | 54.51 | 27.75 | 26.76 | 5.69 | 5.19 | 5.19 | 5.38 | 5.31 | 0.00 | #17 | |
17 | Dmitriy IGNATENKO | UKR | 53.72 | 28.46 | 25.26 | 5.38 | 5.00 | 5.06 | 4.88 | 4.94 | 0.00 | #22 | |
18 | Mark SHAKHMATOV | RUS | 50.65 | 24.27 | 28.38 | 5.94 | 5.50 | 5.56 | 5.63 | 5.75 | 2.00 | #6 | |
19 | Javier RAYA | ESP | 50.59 | 26.27 | 26.32 | 5.63 | 5.31 | 4.88 | 5.50 | 5.00 | 2.00 | #7 | |
20 | Saverio GIACOMELLI | ITA | 50.23 | 24.28 | 26.95 | 5.38 | 5.31 | 5.38 | 5.44 | 5.44 | 1.00 | #11 | |
21 | Harry MATTICK | GBR | 49.89 | 25.95 | 24.94 | 5.00 | 4.81 | 4.88 | 4.94 | 5.31 | 1.00 | #1 | |
22 | Matthias VERSLUIS | FIN | 48.47 | 22.40 | 26.07 | 5.25 | 5.19 | 5.19 | 5.25 | 5.19 | 0.00 | #3 | |
23 | Matthew PARR | GBR | 44.31 | 18.49 | 25.82 | 5.44 | 5.06 | 5.00 | 5.19 | 5.13 | 0.00 | #16 | |
24 | Viktor KREMKE | GER | 42.60 | 21.85 | 21.75 | 4.75 | 4.44 | 4.19 | 4.31 | 4.06 | 1.00 | #10 | |
25 | Ryuichi KIHARA | JPN | 40.61 | 16.86 | 24.75 | 5.81 | 4.81 | 4.38 | 5.00 | 4.75 | 1.00 | #9 | |
26 | Florian GOSTELIE | NED | 38.32 | 15.37 | 22.95 | 4.44 | 4.19 | 4.69 | 5.00 | 4.63 | 0.00 | #15 | |
27 | Saulius AMBRULEVICIUS | LTU | 32.14 | 12.44 | 21.70 | 4.88 | 4.19 | 3.94 | 4.63 | 4.06 | 2.00 | #8 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konstantin MENSHOV | RUS | 158.90 | 84.52 | 74.38 | 7.38 | 7.19 | 7.56 | 7.50 | 7.56 | 0.00 | #25 | |
2 | Misha GE | UZB | 145.65 | 70.89 | 74.76 | 7.00 | 6.75 | 7.94 | 7.88 | 7.81 | 0.00 | #27 | |
3 | Peter LIEBERS | GER | 143.98 | 76.72 | 68.26 | 6.75 | 6.94 | 6.75 | 6.88 | 6.81 | 1.00 | #23 | |
4 | Chafik BESSEGHIER | FRA | 143.12 | 77.36 | 65.76 | 6.56 | 6.19 | 6.75 | 6.63 | 6.75 | 0.00 | #22 | |
5 | Michael BREZINA | CZE | 142.80 | 65.90 | 77.90 | 7.88 | 7.50 | 7.63 | 7.88 | 8.06 | 1.00 | #26 | |
6 | Alexander MAJOROV | SWE | 132.92 | 67.80 | 65.12 | 6.50 | 6.25 | 6.81 | 6.25 | 6.75 | 0.00 | #21 | |
7 | Jin Seo KIM | KOR | 124.03 | 58.75 | 65.28 | 6.69 | 6.19 | 6.63 | 6.44 | 6.69 | 0.00 | #24 | |
8 | Paul FENTZ | GER | 123.14 | 65.26 | 57.88 | 6.00 | 5.25 | 5.81 | 5.94 | 5.94 | 0.00 | #18 | |
9 | Mark SHAKHMATOV | RUS | 122.67 | 66.67 | 57.00 | 6.00 | 5.19 | 5.75 | 5.81 | 5.75 | 1.00 | #9 | |
10 | Ryuichi KIHARA | JPN | 121.73 | 66.45 | 55.28 | 5.88 | 5.31 | 5.63 | 5.44 | 5.38 | 0.00 | #4 | |
11 | Dmitriy IGNATENKO | UKR | 115.61 | 63.09 | 52.52 | 5.50 | 5.06 | 5.38 | 5.19 | 5.13 | 0.00 | #13 | |
12 | Franz STREUBEL | GER | 113.73 | 61.23 | 52.50 | 5.50 | 4.94 | 5.50 | 5.25 | 5.06 | 0.00 | #17 | |
13 | Denis WIECZOREK | GER | 111.83 | 61.93 | 49.90 | 5.38 | 5.00 | 4.94 | 5.00 | 4.63 | 0.00 | #16 | |
14 | Javier RAYA | ESP | 111.69 | 53.67 | 59.02 | 5.69 | 6.00 | 5.81 | 6.13 | 5.88 | 1.00 | #6 | |
15 | Valtter VIRTANEN | FIN | 108.36 | 51.96 | 56.40 | 5.75 | 5.38 | 5.69 | 5.75 | 5.63 | 0.00 | #20 | |
16 | Saverio GIACOMELLI | ITA | 107.95 | 51.67 | 56.28 | 5.75 | 5.38 | 5.63 | 5.75 | 5.63 | 0.00 | #7 | |
17 | Igor REZNICHENKO | UKR | 107.87 | 54.49 | 53.38 | 5.63 | 5.19 | 5.31 | 5.31 | 5.25 | 0.00 | #12 | |
18 | Michael Christian MARTINEZ | PHI | 107.52 | 54.74 | 53.78 | 5.31 | 5.38 | 5.63 | 5.19 | 5.38 | 1.00 | #19 | |
19 | Harry MATTICK | GBR | 107.36 | 53.60 | 54.76 | 5.31 | 4.88 | 5.75 | 5.69 | 5.75 | 1.00 | #10 | |
20 | Petr COUFAL | CZE | 107.30 | 53.94 | 53.36 | 5.56 | 5.00 | 5.50 | 5.31 | 5.31 | 0.00 | #14 | |
21 | Victor BUSTAMENTE | ESP | 105.42 | 50.04 | 55.38 | 5.63 | 5.50 | 5.56 | 5.44 | 5.56 | 0.00 | #15 | |
22 | Felipe MONTOYA | ESP | 105.06 | 51.28 | 53.78 | 5.50 | 5.25 | 5.38 | 5.38 | 5.38 | 0.00 | #11 | |
23 | Matthias VERSLUIS | FIN | 101.84 | 49.08 | 53.76 | 5.63 | 5.06 | 5.25 | 5.44 | 5.50 | 1.00 | #8 | |
24 | Matthew PARR | GBR | 92.96 | 45.20 | 47.76 | 5.06 | 4.38 | 4.88 | 4.75 | 4.81 | 0.00 | #2 | |
25 | Viktor KREMKE | GER | 77.83 | 39.93 | 38.90 | 4.38 | 3.56 | 3.94 | 3.88 | 3.69 | 1.00 | #5 | |
26 | Saulius AMBRULEVICIUS | LTU | 73.40 | 33.50 | 40.90 | 4.69 | 4.00 | 3.94 | 3.88 | 3.94 | 1.00 | #1 | |
27 | Florian GOSTELIE | NED | 68.28 | 32.76 | 38.52 | 4.31 | 3.69 | 3.63 | 3.88 | 3.75 | 3.00 | #3 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Konstantin MENSHOV | RUS | 238.63 | 1 | 1 |
2 | Michael BREZINA | CZE | 213.09 | 2 | 5 |
3 | Peter LIEBERS | GER | 211.75 | 4 | 3 |
4 | Chafik BESSEGHIER | FRA | 210.75 | 5 | 4 |
5 | Misha GE | UZB | 210.66 | 6 | 2 |
6 | Alexander MAJOROV | SWE | 193.74 | 7 | 6 |
7 | Jin Seo KIM | KOR | 193.68 | 3 | 7 |
8 | Paul FENTZ | GER | 181.63 | 12 | 8 |
9 | Mark SHAKHMATOV | RUS | 173.32 | 18 | 9 |
10 | Franz STREUBEL | GER | 172.29 | 11 | 12 |
11 | Denis WIECZOREK | GER | 171.31 | 9 | 13 |
12 | Dmitriy IGNATENKO | UKR | 169.33 | 17 | 11 |
13 | Michael Christian MARTINEZ | PHI | 167.42 | 8 | 18 |
14 | Valtter VIRTANEN | FIN | 167.15 | 10 | 15 |
15 | Igor REZNICHENKO | UKR | 164.16 | 14 | 17 |
16 | Ryuichi KIHARA | JPN | 162.34 | 25 | 10 |
17 | Javier RAYA | ESP | 162.28 | 19 | 14 |
18 | Felipe MONTOYA | ESP | 162.23 | 13 | 22 |
19 | Petr COUFAL | CZE | 161.81 | 16 | 20 |
20 | Victor BUSTAMENTE | ESP | 161.16 | 15 | 21 |
21 | Saverio GIACOMELLI | ITA | 158.18 | 20 | 16 |
22 | Harry MATTICK | GBR | 157.25 | 21 | 19 |
23 | Matthias VERSLUIS | FIN | 150.31 | 22 | 23 |
24 | Matthew PARR | GBR | 137.27 | 23 | 24 |
25 | Viktor KREMKE | GER | 120.43 | 24 | 25 |
26 | Florian GOSTELIE | NED | 106.60 | 26 | 27 |
27 | Saulius AMBRULEVICIUS | LTU | 105.54 | 27 | 26 |
No comments:
Post a Comment