Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misha GE | UZB | 69.93 | 35.01 | 34.92 | 6.92 | 6.50 | 7.00 | 7.17 | 7.33 | 0.00 | #6 | |
2 | Maurizio ZANDRON | ITA | 52.60 | 26.26 | 26.34 | 5.42 | 4.92 | 5.25 | 5.42 | 5.33 | 0.00 | #4 | |
3 | Iassen PETKOV | BUL | 48.12 | 24.53 | 23.59 | 4.92 | 4.42 | 4.83 | 4.75 | 4.67 | 0.00 | #2 | |
4 | Manol ATANASOV | BUL | 43.99 | 19.24 | 24.75 | 5.08 | 4.75 | 5.00 | 5.00 | 4.92 | 0.00 | #1 | |
5 | Balam LABARRIOS | MEX | 32.91 | 14.00 | 19.91 | 4.08 | 3.75 | 4.00 | 4.08 | 4.00 | 1.00 | #5 | |
6 | Daniel NIKOLOV | BUL | 29.25 | 12.50 | 16.75 | 3.50 | 3.25 | 3.25 | 3.42 | 3.33 | 0.00 | #3 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misha GE | UZB | 135.24 | 63.74 | 73.50 | 7.08 | 6.92 | 7.58 | 7.50 | 7.67 | 2.00 | #6 | |
2 | Maurizio ZANDRON | ITA | 111.08 | 57.26 | 54.82 | 5.58 | 5.17 | 5.50 | 5.58 | 5.58 | 1.00 | #4 | |
3 | Manol ATANASOV | BUL | 87.69 | 41.69 | 47.00 | 5.00 | 4.42 | 4.58 | 4.75 | 4.75 | 1.00 | #3 | |
4 | Iassen PETKOV | BUL | 75.33 | 31.15 | 47.18 | 5.00 | 4.67 | 4.58 | 4.67 | 4.67 | 3.00 | #5 | |
5 | Balam LABARRIOS | MEX | 69.30 | 33.28 | 38.02 | 3.92 | 3.50 | 3.92 | 3.92 | 3.75 | 2.00 | #2 | |
6 | Daniel NIKOLOV | BUL | 47.11 | 22.27 | 26.84 | 3.00 | 2.42 | 2.67 | 2.75 | 2.58 | 2.00 | #1 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Misha GE | UZB | 205.17 | 1 | 1 |
2 | Maurizio ZANDRON | ITA | 163.68 | 2 | 2 |
3 | Manol ATANASOV | BUL | 131.68 | 4 | 3 |
4 | Iassen PETKOV | BUL | 123.45 | 3 | 4 |
5 | Balam LABARRIOS | MEX | 102.21 | 5 | 5 |
6 | Daniel NIKOLOV | BUL | 76.36 | 6 | 6 |
No comments:
Post a Comment