FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matthew PARR | DDE | 160.35 | 3 | 1 |
2 | Harry MATTICK | BRD | 155.86 | 2 | 2 |
3 | David RICHARDSON | NOT | 154.36 | 1 | 3 |
4 | Phillip HARRIS | COV | 145.31 | 5 | 4 |
5 | Jono PARTRIDGE | LVL | 138.18 | 6 | 5 |
6 | Jamie WRIGHT | SHE | 133.53 | 4 | 6 |
7 | Daniel AGGIANO | NISA | 124.90 | 7 | 7 |
Senior Ladies
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jenna MCCORKELL | DDE | 123.91 | 1 | 1 |
2 | Karly ROBERTSON | DDE | 115.08 | 2 | 2 |
3 | Katie POWELL | SHE | 103.79 | 3 | 3 |
4 | Kelly HARRISON | HUL | 94.72 | 4 | 4 |
5 | Lucy-Anne WALKER | SHE | 81.60 | 6 | 5 |
6 | Kirsty RICHARDSON | LVL | 78.34 | 5 | 7 |
7 | Jodie TATE | AUC | 74.26 | 9 | 6 |
8 | Sarah Jane SMITH | DDE | 70.29 | 10 | 8 |
9 | Rowena MACKESSACK - LEITCH | MOR | 69.91 | 8 | 9 |
10 | Stephanie RIGLEY | NISA | 66.03 | 7 | 10 |
11 | Darcy-Adele LLOYD | SOL | 49.50 | 11 | 11 |
Senior Pairs
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Stacey KEMP / David KING | NISA | 94.64 | 1 | 1 |
Senior Dance
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | NOT | 153.65 | 1 | 1 |
2 | Charlotte AIKEN / Josh WIDBORNE | LVL | 120.31 | 3 | 2 |
3 | Louise WALDEN / Owen EDWARDS | DEE | 111.97 | 2 | 4 |
4 | Carter JONES / Richard SHARPE | NISA | 107.98 | 4 | 3 |
5 | Sophie JONES / Jordan BROWN | GIL | 101.60 | 5 | 5 |
No comments:
Post a Comment