PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Yuzuru HANYU | 97.68 | 53.78 | 43.90 | 8.85 | 8.50 | 8.90 | 8.80 | 8.85 | 0.00 | #28 | |
2 | Daisuke TAKAHASHI | KANSAI UNIV SKATING CLUB | 88.04 | 43.39 | 44.65 | 8.90 | 8.65 | 9.00 | 8.95 | 9.15 | 0.00 | #26 |
3 | Takahiko KOZUKA | Toyota Motor | 84.58 | 43.03 | 41.55 | 8.45 | 8.10 | 8.35 | 8.35 | 8.30 | 0.00 | #21 |
4 | Takahito MURA | 84.48 | 45.58 | 38.90 | 7.95 | 7.60 | 7.90 | 7.75 | 7.70 | 0.00 | #17 | |
5 | Nobunari ODA | KANSAI UNIV SKATING CLUB | 80.75 | 42.20 | 39.55 | 8.20 | 7.65 | 7.85 | 7.95 | 7.90 | 1.00 | #20 |
6 | Kento NAKAMURA | St.Paul's | 76.54 | 40.74 | 35.80 | 7.15 | 6.90 | 7.30 | 7.25 | 7.20 | 0.00 | #18 |
7 | Akio SASAKI | Meiji Univ | 74.92 | 38.92 | 36.00 | 7.15 | 6.90 | 7.35 | 7.20 | 7.40 | 0.00 | #19 |
8 | Tatsuki MACHIDA | KANSAI UNIV SKATING CLUB | 68.48 | 31.58 | 36.90 | 7.55 | 7.20 | 7.30 | 7.40 | 7.45 | 0.00 | #25 |
9 | Ryujyu HINO | Chukyo Senior High School | 68.28 | 37.53 | 30.75 | 6.30 | 5.85 | 6.30 | 6.20 | 6.10 | 0.00 | #9 |
10 | Shoma UNO | Grand Prix Tokai Club | 67.56 | 35.16 | 32.40 | 6.40 | 6.15 | 6.65 | 6.55 | 6.65 | 0.00 | #13 |
11 | Keiji TANAKA | 62.54 | 31.64 | 30.90 | 6.45 | 5.90 | 6.20 | 6.25 | 6.10 | 0.00 | #3 | |
12 | Ryuichi KIHARA | 58.07 | 27.72 | 30.35 | 6.30 | 5.70 | 6.10 | 6.15 | 6.10 | 0.00 | #22 | |
13 | Kosuke NOZOE | Meiji Univ | 55.94 | 29.24 | 26.70 | 5.60 | 5.10 | 5.40 | 5.40 | 5.20 | 0.00 | #8 |
14 | Tomoyuki KORIYAMA | 55.87 | 28.27 | 27.60 | 5.60 | 5.35 | 5.55 | 5.55 | 5.55 | 0.00 | #1 | |
15 | Taichi HONDA | kansai univ.jhs.shs sc | 55.58 | 27.88 | 27.70 | 5.55 | 5.20 | 5.60 | 5.70 | 5.65 | 0.00 | #11 |
16 | Yoji TSUBOI | 54.40 | 24.80 | 29.60 | 6.15 | 5.80 | 5.75 | 6.00 | 5.90 | 0.00 | #27 | |
17 | Yukihiro YOSHIDA | 53.02 | 21.67 | 31.35 | 6.45 | 6.10 | 6.30 | 6.30 | 6.20 | 0.00 | #23 | |
18 | Daisuke ISOZAKI | DOSHISHA F.SKATING CLUB | 52.92 | 27.37 | 25.55 | 5.20 | 4.90 | 5.10 | 5.20 | 5.15 | 0.00 | #7 |
19 | Sei KAWAHARA | 52.10 | 28.00 | 25.10 | 5.20 | 4.80 | 4.85 | 5.10 | 5.15 | 1.00 | #6 | |
20 | Eiki HATTORI | Hosei | 51.03 | 24.83 | 26.20 | 5.30 | 5.00 | 5.30 | 5.30 | 5.30 | 0.00 | #2 |
21 | Koshin YAMADA | KANSAI UNIV SKATING CLUB | 50.41 | 25.61 | 24.80 | 5.05 | 4.75 | 4.95 | 5.10 | 4.95 | 0.00 | #15 |
22 | Yuta ONUMA | Nihon Univ | 48.33 | 24.53 | 24.80 | 5.20 | 4.70 | 4.95 | 5.05 | 4.90 | 1.00 | #4 |
23 | Jo MATSUMURA | Meiji Univ | 47.55 | 20.50 | 27.05 | 5.60 | 5.15 | 5.50 | 5.40 | 5.40 | 0.00 | #10 |
24 | Masato KIMURA | Hachinohe GOLD F・S・C | 42.66 | 19.66 | 23.00 | 4.80 | 4.30 | 4.65 | 4.70 | 4.55 | 0.00 | #5 |
25 | Ryo NORIMATSU | 38.22 | 16.87 | 21.35 | 4.50 | 4.00 | 4.30 | 4.30 | 4.25 | 0.00 | #14 | |
26 | Ryoichi EGUCHI | 38.10 | 16.65 | 22.45 | 4.70 | 4.30 | 4.50 | 4.55 | 4.40 | 1.00 | #12 | |
27 | Masaki KONDO | 37.40 | 16.05 | 22.35 | 4.65 | 4.25 | 4.45 | 4.60 | 4.40 | 1.00 | #16 |
Free Skate
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Daisuke TAKAHASHI | KANSAI UNIV SKATING CLUB | 192.36 | 97.36 | 96.00 | 9.55 | 9.35 | 9.75 | 9.60 | 9.75 | 1.00 | #19 |
2 | Yuzuru HANYU | 187.55 | 97.85 | 89.70 | 9.10 | 8.70 | 8.95 | 9.10 | 9.00 | 0.00 | #24 | |
3 | Nobunari ODA | KANSAI UNIV SKATING CLUB | 159.81 | 77.31 | 83.50 | 8.60 | 8.15 | 8.30 | 8.35 | 8.35 | 1.00 | #21 |
4 | Takahito MURA | 158.22 | 74.72 | 83.50 | 8.45 | 8.10 | 8.45 | 8.40 | 8.35 | 0.00 | #22 | |
5 | Kento NAKAMURA | St.Paul's | 150.10 | 74.60 | 76.50 | 7.65 | 7.30 | 7.80 | 7.70 | 7.80 | 1.00 | #20 |
6 | Keiji TANAKA | 145.98 | 72.78 | 73.20 | 7.30 | 7.00 | 7.55 | 7.30 | 7.45 | 0.00 | #16 | |
7 | Takahiko KOZUKA | Toyota Motor | 143.98 | 61.58 | 84.40 | 8.65 | 8.45 | 8.15 | 8.50 | 8.45 | 2.00 | #23 |
8 | Tatsuki MACHIDA | KANSAI UNIV SKATING CLUB | 137.69 | 60.39 | 78.30 | 7.95 | 7.75 | 7.65 | 7.90 | 7.90 | 1.00 | #15 |
9 | Ryujyu HINO | Chukyo Senior High School | 134.02 | 67.42 | 67.60 | 6.90 | 6.55 | 6.80 | 6.85 | 6.70 | 1.00 | #17 |
10 | Akio SASAKI | Meiji Univ | 133.60 | 62.40 | 72.20 | 7.35 | 6.95 | 7.25 | 7.20 | 7.35 | 1.00 | #18 |
11 | Shoma UNO | Grand Prix Tokai Club | 131.47 | 62.57 | 69.90 | 7.00 | 6.75 | 7.15 | 6.95 | 7.10 | 1.00 | #13 |
12 | Ryuichi KIHARA | 126.07 | 59.27 | 66.80 | 6.80 | 6.45 | 6.85 | 6.65 | 6.65 | 0.00 | #14 | |
13 | Tomoyuki KORIYAMA | 112.22 | 50.02 | 62.20 | 6.15 | 5.80 | 6.35 | 6.35 | 6.45 | 0.00 | #9 | |
14 | Taichi HONDA | kansai univ.jhs.shs sc | 110.20 | 53.90 | 56.30 | 5.80 | 5.15 | 5.80 | 5.80 | 5.60 | 0.00 | #7 |
15 | Yukihiro YOSHIDA | 109.43 | 45.63 | 63.80 | 6.50 | 6.00 | 6.45 | 6.35 | 6.60 | 0.00 | #8 | |
16 | Yoji TSUBOI | 106.41 | 47.61 | 58.80 | 6.20 | 5.85 | 5.75 | 5.90 | 5.70 | 0.00 | #10 | |
17 | Yuta ONUMA | Nihon Univ | 103.99 | 51.29 | 52.70 | 5.40 | 4.85 | 5.45 | 5.40 | 5.25 | 0.00 | #2 |
18 | Koshin YAMADA | KANSAI UNIV SKATING CLUB | 103.36 | 48.46 | 54.90 | 5.50 | 5.20 | 5.60 | 5.60 | 5.55 | 0.00 | #4 |
19 | Sei KAWAHARA | 103.26 | 47.06 | 56.20 | 5.90 | 5.40 | 5.70 | 5.55 | 5.55 | 0.00 | #5 | |
20 | Eiki HATTORI | Hosei | 102.02 | 46.72 | 55.30 | 5.55 | 5.20 | 5.55 | 5.65 | 5.70 | 0.00 | #6 |
21 | Daisuke ISOZAKI | DOSHISHA F.SKATING CLUB | 101.41 | 46.61 | 56.80 | 5.70 | 5.40 | 5.65 | 5.70 | 5.95 | 2.00 | #12 |
22 | Jo MATSUMURA | Meiji Univ | 89.59 | 37.29 | 53.30 | 5.65 | 5.15 | 5.15 | 5.35 | 5.35 | 1.00 | #3 |
23 | Kosuke NOZOE | Meiji Univ | 87.74 | 36.54 | 53.20 | 5.65 | 5.15 | 5.25 | 5.30 | 5.25 | 2.00 | #11 |
24 | Masato KIMURA | Hachinohe GOLD F・S・C | 76.73 | 31.33 | 47.40 | 4.95 | 4.50 | 4.70 | 4.80 | 4.75 | 2.00 | #1 |
Total
PL | Competitor | National | SP | FS | Points | |
1. | Yuzuru HANYU | 1 | 2 | 285.23 | ||
2. | Daisuke TAKAHASHI | KANSAI UNIV SKATING CLUB | 2 | 1 | 280.40 | |
3. | Takahito MURA | 4 | 4 | 242.70 | ||
4. | Nobunari ODA | KANSAI UNIV SKATING CLUB | 5 | 3 | 240.56 | |
5. | Takahiko KOZUKA | Toyota Motor | 3 | 7 | 228.56 | |
6. | Kento NAKAMURA | St.Paul's | 6 | 5 | 226.64 | |
7. | Keiji TANAKA | 11 | 6 | 208.52 | ||
8. | Akio SASAKI | Meiji Univ | 7 | 10 | 208.52 | |
9. | Tatsuki MACHIDA | KANSAI UNIV SKATING CLUB | 8 | 8 | 206.17 | |
10. | Ryujyu HINO | Chukyo Senior High School | 9 | 9 | 202.30 | |
11. | Shoma UNO | Grand Prix Tokai Club | 10 | 11 | 199.03 | |
12. | Ryuichi KIHARA | 12 | 12 | 184.14 | ||
13. | Tomoyuki KORIYAMA | 14 | 13 | 168.09 | ||
14. | Taichi HONDA | kansai univ.jhs.shs sc | 15 | 14 | 165.78 | |
15. | Yukihiro YOSHIDA | 17 | 15 | 162.45 | ||
16. | Yoji TSUBOI | 16 | 16 | 160.81 | ||
17. | Sei KAWAHARA | 19 | 19 | 155.36 | ||
18. | Daisuke ISOZAKI | DOSHISHA F.SKATING CLUB | 18 | 21 | 154.33 | |
19. | Koshin YAMADA | KANSAI UNIV SKATING CLUB | 21 | 18 | 153.77 | |
20. | Eiki HATTORI | Hosei | 20 | 20 | 153.05 | |
21. | Yuta ONUMA | Nihon Univ | 22 | 17 | 152.32 | |
22. | Kosuke NOZOE | Meiji Univ | 13 | 23 | 143.68 | |
23. | Jo MATSUMURA | Meiji Univ | 23 | 22 | 137.14 | |
24. | Masato KIMURA | Hachinohe GOLD F・S・C | 24 | 24 | 119.39 | |
Final Not Reached | ||||||
- | Ryo NORIMATSU | 25 | - | - | ||
- | Ryoichi EGUCHI | 26 | - | - | ||
- | Masaki KONDO | 27 | - | - | ||
Withdrawn | ||||||
- | Yuki HORINOUCHI | Nihon Univ | - | - | - | |
- | Daisuke MURAKAMI | yoshindo | - |
No comments:
Post a Comment