1 | 4 | Isabella Cannuscio, University of Delaware FSC Michael Bramante, SC Of Boston | 1 | 56.91 | 2 | 83.01 | 139.92 | |
2 | 5 | Anastasia Cannuscio, University of Delaware FSC Colin McManus, SC Of Boston | 2 | 51.18 | 1 | 85.23 | 136.41 | |
3 | 6 | Ginna Hoptman, IceWorks SC Pavel Filchenkov, IceWorks SC | 3 | 42.90 | 3 | 74.47 | 117.37 | |
4 | 7 | Danielle Gamelin, SC of New York Alexander Gamelin, SC of New York | 4 | 41.97 | 4 | 66.83 | 108.80 | |
5 | 3 | Elicia Reynolds, IceWorks SC Stephen Reynolds, IceWorks SC | 5 | 37.70 | 5 | 62.98 | 100.68 | |
6 | 1 | Katherine Pilgrim, All Year FSC Alexander Lorello, University of Delaware FSC | 6 | 34.13 | 7 | 52.99 | 87.12 | |
7 | 2 | Gabriela Morrell Zucker, Washington FSC Andrejs Sitiks, Gardens FSC of Maryland | 7 | 30.97 | 6 | 53.44 | 84.41 |
No comments:
Post a Comment