Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. |
1 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 80.99 | 40.80 | | 40.19 | 6.65 | 6.50 | 6.80 | 6.80 | 6.90 | 0.00 | #14 |
2 | Betina POPOVA / Yuri VLASENKO | RUS | 76.89 | 39.24 | | 37.65 | 6.35 | 5.95 | 6.50 | 6.30 | 6.50 | 0.00 | #13 |
3 | Daria MOROZOVA / Mikhail ZHIRNOV | RUS | 72.33 | 36.80 | | 38.53 | 6.55 | 6.25 | 6.40 | 6.55 | 6.45 | 3.00 | #15 |
4 | Rebeka KIM / Kirill MINOV | KOR | 69.22 | 33.20 | | 36.02 | 6.05 | 5.75 | 6.10 | 6.05 | 6.25 | 0.00 | #16 |
5 | Carolane SOUCISSE / Simon TANGUAY | CAN | 68.06 | 33.66 | | 34.40 | 5.65 | 5.65 | 5.85 | 5.85 | 5.75 | 0.00 | #12 |
6 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 66.69 | 34.20 | | 32.49 | 5.40 | 5.25 | 5.50 | 5.50 | 5.55 | 0.00 | #9 |
7 | Estelle ELIZABETH / Romain LE GAC | FRA | 66.56 | 33.00 | | 33.56 | 5.65 | 5.40 | 5.65 | 5.65 | 5.75 | 0.00 | #11 |
8 | Valeria GAISTRUK / Alexei OLEJNIK | UKR | 63.23 | 29.50 | | 33.73 | 5.80 | 5.30 | 5.75 | 5.65 | 5.80 | 0.00 | #10 |
9 | Loreen GEILER / Sven MIERSCH | GER | 58.11 | 30.50 | | 28.61 | 4.80 | 4.55 | 4.85 | 4.90 | 4.90 | 1.00 | #5 |
10 | Tory PATSIS / Joseph JOHNSON | USA | 56.97 | 26.70 | | 31.27 | 5.30 | 5.05 | 5.15 | 5.55 | 5.10 | 1.00 | #8 |
11 | Leah STEFFAN / Benjamin STEFFAN | GER | 55.98 | 30.80 | | 25.18 | 4.35 | 4.05 | 4.30 | 4.35 | 4.00 | 0.00 | #3 |
12 | Jessica JIANG / Tyler MILLER | CAN | 53.15 | 24.20 | | 28.95 | 4.85 | 4.65 | 4.90 | 4.90 | 4.95 | 0.00 | #7 |
13 | Eugenia TKACHENKA / Yuri GULITSKI | BLR | 52.18 | 25.84 | | 26.34 | 4.35 | 4.20 | 4.50 | 4.45 | 4.60 | 0.00 | #6 |
14 | Laura BOUTARY / Alex LAMASSE | FRA | 50.83 | 26.40 | | 24.43 | 4.30 | 4.00 | 4.00 | 4.25 | 3.80 | 0.00 | #2 |
15 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 46.83 | 23.42 | | 24.41 | 4.00 | 3.95 | 4.10 | 4.35 | 4.05 | 1.00 | #4 |
16 | Kristsina KAUNATSKAIA / Yan LUKOUSKI | BLR | 40.95 | 19.40 | | 21.55 | 3.80 | 3.40 | 3.65 | 3.80 | 3.40 | 0.00 | #1 |
No comments:
Post a Comment