Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | He ZHANG | CHN | 127.54 | 65.40 | 62.14 | 6.29 | 5.93 | 6.39 | 6.25 | 6.21 | 0.00 | #22 | |
2 | Mikhail KOLYADA | RUS | 123.04 | 58.32 | 65.72 | 6.57 | 6.29 | 6.68 | 6.61 | 6.71 | 1.00 | #24 | |
3 | Keiji TANAKA | JPN | 122.89 | 60.53 | 63.36 | 6.57 | 6.18 | 6.25 | 6.32 | 6.36 | 1.00 | #21 | |
4 | Moris KVITELASHVILI | RUS | 121.45 | 62.37 | 61.08 | 6.43 | 5.82 | 6.04 | 6.18 | 6.07 | 2.00 | #23 | |
5 | Petr COUFAL | CZE | 118.03 | 60.59 | 57.44 | 5.93 | 5.54 | 5.79 | 5.71 | 5.75 | 0.00 | #16 | |
6 | Wenbo ZANG | CHN | 116.16 | 62.80 | 53.36 | 6.00 | 5.00 | 5.36 | 5.32 | 5.00 | 0.00 | #20 | |
7 | Ivan PAVLOV | UKR | 112.74 | 58.44 | 54.30 | 5.61 | 5.11 | 5.46 | 5.43 | 5.54 | 0.00 | #15 | |
8 | Shotaro OMORI | USA | 112.57 | 53.91 | 59.66 | 6.18 | 5.75 | 5.86 | 6.00 | 6.04 | 1.00 | #19 | |
9 | Taichiro YAMAKUMA | JPN | 98.17 | 47.75 | 51.42 | 5.21 | 4.93 | 5.14 | 5.18 | 5.25 | 1.00 | #17 | |
10 | Leslie IP | CAN | 97.50 | 53.42 | 45.08 | 5.07 | 4.29 | 4.43 | 4.43 | 4.32 | 1.00 | #14 | |
11 | Matteo RIZZO | ITA | 96.95 | 48.15 | 48.80 | 5.11 | 4.68 | 4.86 | 4.86 | 4.89 | 0.00 | #12 | |
12 | Nicky OBREYKOV | SWE | 92.18 | 44.20 | 47.98 | 5.00 | 4.64 | 4.82 | 4.82 | 4.71 | 0.00 | #9 | |
13 | Nix PHENGSY | USA | 91.66 | 47.82 | 43.84 | 4.93 | 4.21 | 4.25 | 4.46 | 4.07 | 0.00 | #1 | |
14 | Dong-Won LEE | KOR | 90.81 | 45.25 | 45.56 | 5.25 | 4.50 | 4.36 | 4.46 | 4.21 | 0.00 | #11 | |
15 | Charlie PARRY-EVANS | GBR | 89.46 | 45.18 | 45.28 | 4.75 | 4.39 | 4.50 | 4.57 | 4.43 | 1.00 | #13 | |
16 | Meng Ju LEE | TPE | 89.15 | 40.09 | 49.06 | 5.21 | 4.71 | 4.82 | 4.93 | 4.86 | 0.00 | #18 | |
17 | Anton KARPUK | BLR | 84.23 | 44.39 | 41.84 | 4.64 | 3.96 | 4.07 | 4.25 | 4.00 | 2.00 | #8 | |
18 | Alexander BJELDE | GER | 83.32 | 39.16 | 47.16 | 4.79 | 4.61 | 4.68 | 4.71 | 4.79 | 3.00 | #2 | |
19 | Victor BUSTAMANTE | ESP | 79.03 | 36.67 | 45.36 | 4.54 | 4.39 | 4.43 | 4.68 | 4.64 | 3.00 | #7 | |
20 | Carlo RÖTHLISBERGER | SUI | 78.73 | 32.73 | 46.00 | 4.64 | 4.54 | 4.57 | 4.64 | 4.61 | 0.00 | #10 | |
21 | Marco KLEPOCH | SVK | 73.40 | 36.76 | 37.64 | 4.00 | 3.68 | 3.75 | 3.75 | 3.64 | 1.00 | #3 | |
22 | Jakub KRSNAK | SVK | 67.62 | 32.20 | 35.42 | 3.57 | 3.32 | 3.64 | 3.57 | 3.61 | 0.00 | #4 | |
23 | Peter NOVELLA | SVK | 54.13 | 25.27 | 30.86 | 3.57 | 2.82 | 3.00 | 3.11 | 2.93 | 2.00 | #6 | |
24 | Manuel DRECHSLER | AUT | 46.30 | 20.58 | 28.72 | 3.29 | 2.61 | 2.89 | 2.89 | 2.68 | 3.00 | #5 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Keiji TANAKA |
| 193.61 | 1 | 3 | |||
2 | He ZHANG |
| 191.16 | 5 | 1 | |||
3 | Mikhail KOLYADA |
| 189.41 | 3 | 2 | |||
4 | Moris KVITELASHVILI |
| 187.79 | 4 | 4 | |||
5 | Shotaro OMORI |
| 183.15 | 2 | 8 | |||
6 | Wenbo ZANG |
| 177.61 | 6 | 6 | |||
7 | Petr COUFAL |
| 173.29 | 8 | 5 | |||
8 | Ivan PAVLOV |
| 170.14 | 7 | 7 | |||
9 | Taichiro YAMAKUMA |
| 150.55 | 9 | 9 | |||
10 | Leslie IP |
| 144.78 | 11 | 10 | |||
11 | Matteo RIZZO |
| 141.09 | 18 | 11 | |||
12 | Nicky OBREYKOV |
| 137.27 | 16 | 12 | |||
13 | Charlie PARRY-EVANS |
| 137.23 | 10 | 15 | |||
14 | Meng Ju LEE |
| 136.38 | 12 | 16 | |||
15 | Dong-Won LEE |
| 135.48 | 17 | 14 | |||
16 | Nix PHENGSY |
| 133.22 | 20 | 13 | |||
17 | Anton KARPUK |
| 130.74 | 14 | 17 | |||
18 | Alexander BJELDE |
| 127.31 | 19 | 18 | |||
19 | Carlo RÖTHLISBERGER |
| 125.31 | 13 | 20 | |||
20 | Victor BUSTAMANTE |
| 124.72 | 15 | 19 | |||
21 | Marco KLEPOCH |
| 114.13 | 21 | 21 | |||
22 | Jakub KRSNAK |
| 101.03 | 22 | 22 | |||
23 | Peter NOVELLA |
| 86.38 | 23 | 23 | |||
24 | Manuel DRECHSLER |
| 77.34 | 24 | 24 |
No comments:
Post a Comment