Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra PROKLOVA | RUS | 114.73 | 60.78 | 53.95 | 6.68 | 6.46 | 6.86 | 6.75 | 6.96 | 0.00 | #31 | |
2 | Karen CHEN | USA | 114.62 | 62.28 | 52.34 | 6.75 | 6.25 | 6.64 | 6.54 | 6.54 | 0.00 | #28 | |
3 | Serafima SAKHANOVICH | RUS | 112.48 | 62.90 | 49.58 | 6.29 | 5.89 | 6.39 | 6.21 | 6.21 | 0.00 | #29 | |
4 | Riona KATO | JPN | 107.66 | 60.22 | 48.44 | 6.46 | 5.89 | 6.00 | 6.04 | 5.89 | 1.00 | #30 | |
5 | Barbie LONG | USA | 100.63 | 53.54 | 48.09 | 6.07 | 5.89 | 6.07 | 6.07 | 5.96 | 1.00 | #21 | |
6 | Lutricia BOCK | GER | 89.75 | 47.74 | 42.01 | 5.43 | 5.11 | 5.18 | 5.32 | 5.21 | 0.00 | #26 | |
7 | Ziquan ZHAO | CHN | 82.84 | 43.57 | 40.27 | 5.32 | 4.82 | 5.07 | 5.00 | 4.96 | 1.00 | #20 | |
8 | Anastasia GALUSTYAN | ARM | 82.83 | 44.58 | 38.25 | 5.11 | 4.54 | 4.79 | 4.79 | 4.68 | 0.00 | #24 | |
9 | Nicole RAJICOVA | SVK | 82.08 | 40.69 | 42.39 | 5.39 | 5.18 | 5.25 | 5.39 | 5.29 | 1.00 | #22 | |
10 | Elizaveta UKOLOVA | CZE | 81.40 | 43.30 | 38.10 | 5.21 | 4.57 | 4.64 | 4.71 | 4.68 | 0.00 | #25 | |
11 | Anna KHNYCHENKOVA | UKR | 80.58 | 43.66 | 36.92 | 5.11 | 4.25 | 4.71 | 4.54 | 4.46 | 0.00 | #16 | |
12 | Marianne RIOUX OUELLET | CAN | 79.42 | 41.86 | 37.56 | 5.04 | 4.43 | 4.61 | 4.71 | 4.68 | 0.00 | #11 | |
13 | Micol CRISTINI | ITA | 78.76 | 37.74 | 41.02 | 5.32 | 4.89 | 5.11 | 5.18 | 5.14 | 0.00 | #23 | |
14 | Angelina KUCHVALSKA | LAT | 74.43 | 37.84 | 37.59 | 4.82 | 4.57 | 4.71 | 4.68 | 4.71 | 1.00 | #19 | |
15 | Agata KRYGER | POL | 74.21 | 36.45 | 37.76 | 4.86 | 4.46 | 4.89 | 4.75 | 4.64 | 0.00 | #17 | |
16 | Bronislava DOBIASOVA | SVK | 72.97 | 35.33 | 37.64 | 4.75 | 4.39 | 4.89 | 4.71 | 4.79 | 0.00 | #12 | |
17 | Hae Jin KIM | KOR | 70.63 | 31.09 | 41.54 | 5.71 | 4.96 | 4.86 | 5.29 | 5.14 | 2.00 | #27 | |
18 | Kailani CRAINE | AUS | 70.24 | 34.06 | 36.18 | 4.57 | 4.21 | 4.68 | 4.54 | 4.61 | 0.00 | #8 | |
19 | Yasmine Kimiko YAMADA | SUI | 69.58 | 36.71 | 34.87 | 4.43 | 4.04 | 4.43 | 4.43 | 4.46 | 2.00 | #6 | |
20 | Roxanne COURNOYER | CAN | 65.87 | 31.53 | 36.34 | 4.82 | 4.39 | 4.43 | 4.54 | 4.54 | 2.00 | #13 | |
21 | Sophie ALMASSY | AUT | 64.92 | 31.27 | 33.65 | 4.36 | 3.96 | 4.25 | 4.32 | 4.14 | 0.00 | #9 | |
22 | Lea SERNA | FRA | 64.77 | 32.40 | 35.37 | 4.50 | 4.29 | 4.21 | 4.57 | 4.54 | 3.00 | #18 | |
23 | Kristinna VAGTBORG | DEN | 61.90 | 29.23 | 33.67 | 4.43 | 4.00 | 4.25 | 4.25 | 4.11 | 1.00 | #7 | |
24 | Rebecka EMANUELSSON | SWE | 59.43 | 25.52 | 34.91 | 4.61 | 4.21 | 4.29 | 4.39 | 4.32 | 1.00 | #14 | |
25 | Lana BAGEN | GBR | 56.54 | 24.70 | 32.84 | 4.32 | 3.93 | 4.07 | 4.14 | 4.07 | 1.00 | #10 | |
26 | Miroslava HRINAKOVA | SVK | 51.37 | 21.30 | 31.07 | 3.86 | 3.57 | 3.89 | 3.96 | 4.14 | 1.00 | #5 | |
27 | Eszter KOSA | HUN | 50.03 | 23.96 | 26.07 | 3.43 | 2.93 | 3.43 | 3.25 | 3.25 | 0.00 | #4 | |
28 | Tena COPOR | CRO | 49.02 | 22.30 | 27.72 | 3.50 | 3.18 | 3.46 | 3.57 | 3.61 | 1.00 | #3 | |
29 | Sandra RISTIVOJEVIC | SRB | 45.83 | 19.33 | 29.50 | 4.11 | 3.46 | 3.46 | 3.79 | 3.61 | 3.00 | #15 | |
30 | Kristina DUBROVSKAYA | CYP | 42.32 | 20.46 | 22.86 | 3.11 | 2.68 | 2.79 | 2.89 | 2.82 | 1.00 | #1 | |
31 | Arijana TIRAK | BIH | 34.24 | 15.93 | 19.31 | 2.57 | 2.21 | 2.32 | 2.54 | 2.43 | 1.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Karen CHEN |
| 179.08 | 1 | 2 | |||
2 | Alexandra PROKLOVA |
| 175.11 | 2 | 1 | |||
3 | Riona KATO |
| 165.09 | 3 | 4 | |||
4 | Serafima SAKHANOVICH |
| 161.72 | 5 | 3 | |||
5 | Barbie LONG |
| 148.19 | 7 | 5 | |||
6 | Lutricia BOCK |
| 138.27 | 6 | 6 | |||
7 | Anastasia GALUSTYAN |
| 125.53 | 11 | 8 | |||
8 | Nicole RAJICOVA |
| 125.25 | 9 | 9 | |||
9 | Elizaveta UKOLOVA |
| 124.41 | 10 | 10 | |||
10 | Hae Jin KIM |
| 122.44 | 4 | 17 | |||
11 | Micol CRISTINI |
| 122.37 | 8 | 13 | |||
12 | Ziquan ZHAO |
| 122.22 | 16 | 7 | |||
13 | Anna KHNYCHENKOVA |
| 120.66 | 14 | 11 | |||
14 | Marianne RIOUX OUELLET |
| 117.20 | 17 | 12 | |||
15 | Angelina KUCHVALSKA |
| 115.52 | 12 | 14 | |||
16 | Agata KRYGER |
| 114.04 | 15 | 15 | |||
17 | Bronislava DOBIASOVA |
| 110.65 | 18 | 16 | |||
18 | Lea SERNA |
| 104.88 | 13 | 22 | |||
19 | Yasmine Kimiko YAMADA |
| 104.86 | 23 | 19 | |||
20 | Roxanne COURNOYER |
| 102.73 | 20 | 20 | |||
21 | Kailani CRAINE |
| 102.21 | 25 | 18 | |||
22 | Sophie ALMASSY |
| 98.19 | 24 | 21 | |||
23 | Rebecka EMANUELSSON |
| 96.21 | 21 | 24 | |||
24 | Kristinna VAGTBORG |
| 92.68 | 26 | 23 | |||
25 | Lana BAGEN |
| 92.33 | 22 | 25 | |||
26 | Sandra RISTIVOJEVIC |
| 82.72 | 19 | 29 | |||
27 | Miroslava HRINAKOVA |
| 80.52 | 27 | 26 | |||
28 | Eszter KOSA |
| 75.51 | 28 | 27 | |||
29 | Tena COPOR |
| 71.73 | 29 | 28 | |||
30 | Kristina DUBROVSKAYA |
| 64.53 | 30 | 30 | |||
31 | Arijana TIRAK |
| 55.13 | 31 | 31 |
No comments:
Post a Comment