1 | 8 | Tyler Pierce, All Year FSC | 1 | 57.16 | 1 | 90.89 | 148.05 | |
2 | 2 | Morgan Flood, Dallas FSC | 8 | 42.89 | 2 | 90.58 | 133.47 | |
3 | 9 | Ashley Shin, Dallas FSC | 4 | 49.74 | 3 | 82.46 | 132.20 | |
4 | 7 | Amber Glenn, Dallas FSC | 2 | 52.33 | 6 | 78.59 | 130.92 | |
5 | 12 | Olivia Serafini, SC of New York | 3 | 50.33 | 5 | 79.88 | 130.21 | |
6 | 13 | Brynne McIsaac, Washington FSC | 6 | 43.73 | 4 | 81.09 | 124.82 | |
7 | 10 | Maria Yang, Washington FSC | 5 | 44.55 | 8 | 75.43 | 119.98 | |
8 | 11 | Bradie Tennell, Wagon Wheel FSC | 7 | 43.00 | 9 | 74.87 | 117.87 | |
9 | 5 | Megan Wessenberg, SC Of Boston | 10 | 40.85 | 7 | 76.66 | 117.51 | |
10 | 3 | Madison Vinci, Washington FSC | 9 | 42.45 | 10 | 74.07 | 116.52 | |
11 | 1 | Amanda Gelb, Los Angeles FSC | 11 | 38.83 | 11 | 70.48 | 109.31 | |
12 | 4 | Brianna Laxson, Washington FSC | 12 | 35.54 | 12 | 51.64 | 87.18 | |
13 | 6 | Anavi Tekriwal, Northern Ice SC | 13 | 25.21 | 13 | 41.74 | 66.95 |
No comments:
Post a Comment