Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. |
1 | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 84.33 | 40.82 | | 44.51 | 7.39 | 7.21 | 7.54 | 7.50 | 7.61 | 1.00 | #17 |
2 | Rachel PARSONS / Michael PARSONS | USA | 79.01 | 39.88 | | 40.13 | 6.82 | 6.61 | 6.71 | 6.61 | 6.71 | 1.00 | #18 |
3 | Holly MOORE / Daniel KLABER | USA | 73.88 | 33.89 | | 39.99 | 6.50 | 6.43 | 6.86 | 6.75 | 7.00 | 0.00 | #19 |
4 | Rebeka KIM / Kirill MINOV | KOR | 72.12 | 35.82 | | 36.30 | 6.14 | 5.75 | 6.14 | 6.21 | 6.21 | 0.00 | #16 |
5 | Carolina MOSCHENI / Adam LUKACS | HUN | 71.89 | 38.19 | | 33.70 | 5.61 | 5.25 | 5.93 | 5.71 | 5.86 | 0.00 | #13 |
6 | Kristina BAKLANOVA / Andrei BAGIN | RUS | 71.79 | 34.28 | | 37.51 | 6.32 | 6.18 | 6.25 | 6.29 | 6.25 | 0.00 | #20 |
7 | Mackenzie BENT / Garrett MACKEEN | CAN | 70.06 | 34.65 | | 36.41 | 6.11 | 5.93 | 6.04 | 6.14 | 6.21 | 1.00 | #14 |
8 | Ria SCHIFFNER / Julian SALATZKI | GER | 66.28 | 34.45 | | 33.83 | 5.64 | 5.50 | 5.57 | 5.79 | 5.79 | 2.00 | #15 |
9 | Sara GHISLANDI / Giona Terzo ORTENZI | ITA | 62.62 | 31.03 | | 31.59 | 5.18 | 5.04 | 5.43 | 5.36 | 5.50 | 0.00 | #7 |
10 | Lauren COLLINS / Danny SEYMOUR | CAN | 61.57 | 32.38 | | 29.19 | 4.89 | 4.64 | 4.96 | 5.04 | 4.96 | 0.00 | #6 |
11 | Valeria GAISTRUK / Alexei OLEJNIK | UKR | 61.39 | 29.22 | | 33.17 | 5.64 | 5.25 | 5.68 | 5.64 | 5.61 | 1.00 | #11 |
12 | Yue ZHAO / Chang LIU | CHN | 60.00 | 28.18 | | 31.82 | 5.39 | 5.11 | 5.46 | 5.32 | 5.36 | 0.00 | #12 |
13 | Leah STEFFAN / Benjamin STEFFAN | GER | 54.75 | 28.34 | | 26.41 | 4.46 | 4.29 | 4.50 | 4.46 | 4.36 | 0.00 | #8 |
14 | Mathilde DIAS / Jean-Denis SANCHIS | FRA | 53.44 | 27.67 | | 25.77 | 4.32 | 4.07 | 4.54 | 4.25 | 4.46 | 0.00 | #4 |
15 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 53.11 | 25.65 | | 27.46 | 4.54 | 4.36 | 4.75 | 4.86 | 4.54 | 0.00 | #9 |
16 | Katerina KONICKOVA / Matej LANG | CZE | 50.65 | 23.88 | | 27.77 | 4.79 | 4.54 | 4.43 | 4.79 | 4.61 | 1.00 | #10 |
17 | Christine SMITH / Simon EISENBAUER | AUT | 47.93 | 26.58 | | 22.35 | 3.79 | 3.57 | 3.75 | 3.86 | 3.75 | 1.00 | #2 |
18 | Charlotte DYSON / Paul DREDGE | GBR | 44.61 | 24.35 | | 20.26 | 3.57 | 3.25 | 3.43 | 3.39 | 3.29 | 0.00 | #5 |
19 | Sarah VADSKJAER GRAPEK / Malcolm JONES | DEN | 43.86 | 22.66 | | 21.20 | 3.54 | 3.32 | 3.71 | 3.75 | 3.50 | 0.00 | #3 |
20 | Laura ABTS / Maarten BUCKENS | BEL | 40.79 | 21.91 | | 19.88 | 3.46 | 3.21 | 3.36 | 3.36 | 3.21 | 1.00 | #1 |
No comments:
Post a Comment