Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan CHEN | USA | 141.15 | 71.79 | 69.36 | 6.68 | 6.79 | 7.04 | 6.96 | 7.21 | 0.00 | #19 | |
2 | Ryuju HINO | JPN | 131.65 | 74.29 | 57.36 | 6.25 | 5.46 | 5.79 | 5.64 | 5.54 | 0.00 | #18 | |
3 | Murad KURBANOV | RUS | 122.20 | 61.28 | 60.92 | 6.21 | 5.89 | 6.25 | 6.07 | 6.04 | 0.00 | #20 | |
4 | Alexander SAMARIN | RUS | 122.14 | 64.48 | 57.66 | 6.04 | 5.43 | 5.82 | 5.75 | 5.79 | 0.00 | #17 | |
5 | June Hyoung LEE | KOR | 113.90 | 59.34 | 54.56 | 5.75 | 5.21 | 5.43 | 5.46 | 5.43 | 0.00 | #16 | |
6 | Chih-I TSAO | TPE | 106.49 | 49.65 | 56.84 | 5.96 | 5.50 | 5.64 | 5.68 | 5.64 | 0.00 | #21 | |
7 | Peter James HALLAM | GBR | 100.89 | 52.49 | 49.40 | 5.00 | 4.82 | 4.96 | 4.96 | 4.96 | 1.00 | #12 | |
8 | Roman SADOVSKY | CAN | 96.48 | 47.78 | 50.70 | 5.25 | 4.71 | 4.96 | 5.25 | 5.18 | 2.00 | #13 | |
9 | Yaroslav PANIOT | UKR | 96.19 | 49.57 | 46.62 | 4.96 | 4.39 | 4.61 | 4.71 | 4.64 | 0.00 | #8 | |
10 | Taichi HONDA | JPN | 95.17 | 48.81 | 48.36 | 5.18 | 4.61 | 4.82 | 4.82 | 4.75 | 2.00 | #15 | |
11 | Matthias VERSLUIS | FIN | 94.37 | 44.65 | 50.72 | 5.46 | 4.86 | 4.93 | 5.07 | 5.04 | 1.00 | #14 | |
12 | Charles TETAR | FRA | 94.37 | 50.37 | 45.00 | 4.75 | 4.14 | 4.57 | 4.54 | 4.50 | 1.00 | #6 | |
13 | Anton KEMPF | GER | 87.20 | 44.34 | 42.86 | 4.39 | 4.11 | 4.29 | 4.39 | 4.25 | 0.00 | #9 | |
14 | Anton KARPUK | BLR | 85.20 | 41.34 | 43.86 | 4.50 | 4.18 | 4.50 | 4.32 | 4.43 | 0.00 | #11 | |
15 | Osman AKGUN | TUR | 83.71 | 47.37 | 36.34 | 4.25 | 3.14 | 3.75 | 3.46 | 3.57 | 0.00 | #1 | |
16 | Marcus BJORK | SWE | 82.55 | 41.91 | 41.64 | 4.32 | 3.96 | 4.25 | 4.18 | 4.11 | 1.00 | #4 | |
17 | Spencer HOWE | USA | 78.88 | 35.76 | 44.12 | 4.57 | 4.18 | 4.39 | 4.46 | 4.46 | 1.00 | #10 | |
18 | Mattia DALLA TORRE | ITA | 62.51 | 29.31 | 36.20 | 3.96 | 3.61 | 3.21 | 3.75 | 3.57 | 3.00 | #7 | |
19 | Artsiom TSELUIKO | BLR | 61.35 | 26.49 | 36.86 | 3.75 | 3.43 | 3.71 | 3.86 | 3.68 | 2.00 | #2 | |
20 | Kristof BREZAR | SLO | 56.57 | 26.57 | 32.00 | 3.36 | 3.21 | 3.18 | 3.29 | 2.96 | 2.00 | #3 | |
21 | Ivan PROKOPOVICH | BLR | 54.94 | 25.38 | 29.56 | 3.14 | 2.71 | 2.96 | 3.11 | 2.86 | 0.00 | #5 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Nathan CHEN |
| 211.11 | 1 | 1 | |||
2 | Ryuju HINO |
| 198.12 | 2 | 2 | |||
3 | Murad KURBANOV |
| 183.48 | 4 | 3 | |||
4 | Alexander SAMARIN |
| 181.54 | 6 | 4 | |||
5 | June Hyoung LEE |
| 174.41 | 5 | 5 | |||
6 | Chih-I TSAO |
| 168.01 | 3 | 6 | |||
7 | Peter James HALLAM |
| 151.71 | 8 | 7 | |||
8 | Roman SADOVSKY |
| 146.88 | 10 | 8 | |||
9 | Matthias VERSLUIS |
| 146.28 | 7 | 11 | |||
10 | Taichi HONDA |
| 145.59 | 9 | 10 | |||
11 | Yaroslav PANIOT |
| 143.46 | 12 | 9 | |||
12 | Charles TETAR |
| 137.11 | 16 | 12 | |||
13 | Anton KEMPF |
| 134.17 | 13 | 13 | |||
14 | Anton KARPUK |
| 133.21 | 11 | 14 | |||
15 | Spencer HOWE |
| 123.54 | 14 | 17 | |||
16 | Osman AKGUN |
| 123.45 | 18 | 15 | |||
17 | Marcus BJORK |
| 122.46 | 17 | 16 | |||
18 | Mattia DALLA TORRE |
| 105.37 | 15 | 18 | |||
19 | Artsiom TSELUIKO |
| 91.85 | 19 | 19 | |||
20 | Kristof BREZAR |
| 86.26 | 20 | 20 | |||
21 | Ivan PROKOPOVICH |
| 80.34 | 21 | 21 |
Hi thaanks for posting this
ReplyDelete