Place | Start No. | Name | Short Program | Free Skate | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 5 | Grace Knoop, Southwest Florida FSC Noah Chinault, Southwest Florida FSC | 3 | 30.23 | 1 | 65.41 | 95.64 | |
2 | 4 | Joy Weinberg, Skokie Valley SC Michael Lueck, Yarmouth Ice Club | 1 | 33.49 | 3 | 59.82 | 93.31 | |
3 | 3 | Alexandria Yao, Peninsula SC Connor Fleming, Peninsula SC | 2 | 31.78 | 2 | 60.58 | 92.36 | |
4 | 1 | Alicia Bertsch, Ann Arbor FSC Austin Hale, Fort Wayne ISC | 4 | 27.28 | 5 | 56.23 | 83.51 | |
5 | 2 | Darbie Burke, SC of New York Griffin Schwab, SC of New York | 5 | 23.49 | 4 | 58.69 | 82.18 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Friday, September 13, 2013
US Challenge Skate Novice Pairs Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment