Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexsander MAJOROV | SWE | 80.26 | 44.85 | 35.41 | 7.00 | 6.83 | 7.33 | 7.00 | 7.25 | 0.00 | #10 | |
2 | Christopher CALUSA | PHI | 68.66 | 36.24 | 32.42 | 6.25 | 6.33 | 6.67 | 6.50 | 6.67 | 0.00 | #14 | |
3 | Felipe MONTOYA | ESP | 58.91 | 29.33 | 29.58 | 5.75 | 5.67 | 6.00 | 6.08 | 6.08 | 0.00 | #11 | |
4 | Maurizio ZANDRON | ITA | 57.48 | 31.98 | 26.50 | 5.42 | 5.00 | 5.33 | 5.33 | 5.42 | 1.00 | #4 | |
5 | Victor ROMANENKOV | EST | 55.78 | 29.03 | 26.75 | 5.50 | 5.17 | 5.50 | 5.33 | 5.25 | 0.00 | #13 | |
6 | Abzal RAKIMGALIYEV | KAZ | 54.80 | 27.13 | 27.67 | 5.67 | 5.33 | 5.42 | 5.58 | 5.67 | 0.00 | #2 | |
7 | Saverio GIACOMELLI | ITA | 53.52 | 26.36 | 27.16 | 5.33 | 5.17 | 5.58 | 5.50 | 5.58 | 0.00 | #15 | |
8 | Elladj BALDE | CAN | 52.70 | 29.96 | 26.74 | 5.75 | 4.83 | 5.33 | 5.33 | 5.50 | 4.00 | #1 | |
9 | Javier RAYA | ESP | 52.59 | 24.50 | 28.09 | 5.67 | 5.42 | 5.58 | 5.75 | 5.67 | 0.00 | #9 | |
10 | Mikael REDIN | SUI | 50.88 | 25.80 | 25.08 | 5.08 | 4.75 | 5.08 | 5.17 | 5.00 | 0.00 | #6 | |
11 | Valtter VIRTANEN | FIN | 49.05 | 21.97 | 28.08 | 5.83 | 5.50 | 5.50 | 5.75 | 5.50 | 1.00 | #5 | |
12 | Manuel KOLL | AUT | 48.98 | 23.40 | 25.58 | 5.08 | 4.92 | 5.08 | 5.33 | 5.17 | 0.00 | #12 | |
13 | Dario BETTI | ITA | 45.63 | 20.46 | 25.17 | 5.00 | 4.83 | 5.00 | 5.17 | 5.17 | 0.00 | #8 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexsander MAJOROV | SWE | 143.27 | 73.09 | 70.18 | 7.25 | 6.67 | 7.17 | 6.92 | 7.08 | 0.00 | #13 | |
2 | Christopher CALUSA | PHI | 132.91 | 68.75 | 64.16 | 6.33 | 6.33 | 6.67 | 6.33 | 6.42 | 0.00 | #12 | |
3 | Abzal RAKIMGALIYEV | KAZ | 124.89 | 64.73 | 60.16 | 6.08 | 5.75 | 6.00 | 6.00 | 6.25 | 0.00 | #8 | |
4 | Elladj BALDE | CAN | 122.10 | 66.74 | 56.36 | 5.92 | 5.00 | 5.67 | 5.67 | 5.92 | 1.00 | #6 | |
5 | Maurizio ZANDRON | ITA | 113.33 | 58.67 | 55.66 | 5.58 | 5.17 | 5.83 | 5.58 | 5.67 | 1.00 | #10 | |
6 | Mikael REDIN | SUI | 105.75 | 56.93 | 48.82 | 4.83 | 4.50 | 5.00 | 5.00 | 5.08 | 0.00 | #4 | |
7 | Felipe MONTOYA | ESP | 99.94 | 45.44 | 56.50 | 5.75 | 5.42 | 5.58 | 5.75 | 5.75 | 2.00 | #11 | |
8 | Dario BETTI | ITA | 96.09 | 48.59 | 48.50 | 4.83 | 4.58 | 4.92 | 4.92 | 5.00 | 1.00 | #1 | |
9 | Javier RAYA | ESP | 92.44 | 40.28 | 53.16 | 5.50 | 5.33 | 5.17 | 5.50 | 5.08 | 1.00 | #5 | |
10 | Valtter VIRTANEN | FIN | 88.88 | 38.70 | 52.18 | 5.42 | 5.17 | 4.92 | 5.33 | 5.25 | 2.00 | #3 | |
11 | Saverio GIACOMELLI | ITA | 87.36 | 36.86 | 51.50 | 5.33 | 5.00 | 4.92 | 5.42 | 5.08 | 1.00 | #7 | |
12 | Victor ROMANENKOV | EST | 85.91 | 37.41 | 49.50 | 5.58 | 4.83 | 4.67 | 4.92 | 4.75 | 1.00 | #9 | |
13 | Manuel KOLL | AUT | 79.84 | 35.68 | 45.16 | 4.75 | 4.42 | 4.58 | 4.50 | 4.33 | 1.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexsander MAJOROV | SWE | 223.53 | 1 | 1 |
2 | Christopher CALUSA | PHI | 201.57 | 2 | 2 |
3 | Abzal RAKIMGALIYEV | KAZ | 179.69 | 6 | 3 |
4 | Elladj BALDE | CAN | 174.80 | 8 | 4 |
5 | Maurizio ZANDRON | ITA | 170.81 | 4 | 5 |
6 | Felipe MONTOYA | ESP | 158.85 | 3 | 7 |
7 | Mikael REDIN | SUI | 156.63 | 10 | 6 |
8 | Javier RAYA | ESP | 145.03 | 9 | 9 |
9 | Dario BETTI | ITA | 141.72 | 13 | 8 |
10 | Victor ROMANENKOV | EST | 141.69 | 5 | 12 |
11 | Saverio GIACOMELLI | ITA | 140.88 | 7 | 11 |
12 | Valtter VIRTANEN | FIN | 137.93 | 11 | 10 |
13 | Manuel KOLL | AUT | 128.82 | 12 | 13 |
WD | Alexsander ZAHRADNICEK | FRA | |||
WD | Antonio PANFILI | ITA |
No comments:
Post a Comment