| Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
| 1 | Polina EDMUNDS | USA | 113.43 | 61.82 | | 51.61 | 6.57 | 6.29 | 6.43 | 6.54 | 6.43 | 0.00 | #28 |
| 2 | Mariah BELL | USA | 103.26 | 52.95 | | 50.31 | 6.43 | 6.04 | 6.18 | 6.43 | 6.36 | 0.00 | #26 |
| 3 | Rika HONGO | JPN | 98.93 | 53.25 | | 45.68 | 6.18 | 5.36 | 5.61 | 5.71 | 5.68 | 0.00 | #23 |
| 4 | Natalia OGORELTSEVA | RUS | 96.24 | 49.82 | | 47.42 | 6.21 | 5.71 | 5.89 | 6.04 | 5.79 | 1.00 | #27 |
| 5 | Da Bin CHOI | KOR | 94.75 | 53.49 | | 43.26 | 5.64 | 5.11 | 5.39 | 5.54 | 5.36 | 2.00 | #20 |
| 6 | Julianne SEGUIN | CAN | 89.53 | 45.14 | | 46.39 | 6.07 | 5.71 | 5.54 | 5.96 | 5.71 | 2.00 | #25 |
| 7 | Brooklee HAN | AUS | 80.97 | 41.70 | | 39.27 | 5.04 | 4.68 | 4.86 | 5.00 | 4.96 | 0.00 | #12 |
| 8 | Alsu KAIUMOVA | RUS | 79.14 | 38.33 | | 42.81 | 5.71 | 5.11 | 5.29 | 5.43 | 5.21 | 2.00 | #24 |
| 9 | Sandrine MARTIN | CAN | 76.58 | 35.33 | | 43.25 | 5.57 | 5.36 | 5.32 | 5.46 | 5.32 | 2.00 | #21 |
| 10 | Giada RUSSO | ITA | 74.21 | 34.06 | | 41.15 | 5.32 | 5.04 | 5.04 | 5.29 | 5.04 | 1.00 | #19 |
| 11 | Chloe ING | SIN | 72.52 | 33.60 | | 38.92 | 4.79 | 4.57 | 5.07 | 4.86 | 5.04 | 0.00 | #16 |
| 12 | Tanja ODERMATT | SUI | 70.82 | 34.58 | | 36.24 | 4.61 | 4.43 | 4.54 | 4.57 | 4.50 | 0.00 | #15 |
| 13 | Michaela DU TOIT | RSA | 68.97 | 34.99 | | 34.98 | 4.50 | 4.11 | 4.39 | 4.50 | 4.36 | 1.00 | #13 |
| 14 | Netta SCHREIBER | ISR | 68.94 | 31.82 | | 39.12 | 5.07 | 4.79 | 4.82 | 4.89 | 4.89 | 2.00 | #18 |
| 15 | Josefine TALJEGARD | SWE | 65.06 | 25.42 | | 41.64 | 5.14 | 5.04 | 5.21 | 5.32 | 5.32 | 2.00 | #22 |
| 16 | Lyydia MAATTANEN | FIN | 64.45 | 29.50 | | 37.95 | 4.96 | 4.61 | 4.50 | 4.93 | 4.71 | 3.00 | #17 |
| 17 | Dominika MURCKOVA | SVK | 56.97 | 25.53 | | 33.44 | 4.36 | 3.96 | 4.18 | 4.21 | 4.18 | 2.00 | #11 |
| 18 | Isabella SCHUSTER-VELISSARIOU | GRE | 53.64 | 27.36 | | 28.28 | 3.96 | 3.21 | 3.50 | 3.61 | 3.39 | 2.00 | #10 |
| 19 | Yong Yeu Tiffany LAU | HKG | 51.47 | 24.32 | | 27.15 | 3.39 | 3.29 | 3.36 | 3.61 | 3.32 | 0.00 | #6 |
| 20 | Samantha CABILES | PHI | 51.40 | 23.28 | | 28.12 | 3.68 | 3.25 | 3.57 | 3.46 | 3.61 | 0.00 | #7 |
| 21 | Melanie Yuung-Hui CHANG | TPE | 50.16 | 20.44 | | 31.72 | 4.46 | 3.93 | 3.61 | 4.14 | 3.68 | 2.00 | #14 |
| 22 | Sarah MACGIBBON | NZL | 47.32 | 23.96 | | 23.36 | 3.04 | 2.75 | 2.96 | 2.96 | 2.89 | 0.00 | #2 |
| 23 | Maria Jose CAVAZOS | MEX | 46.16 | 21.93 | | 26.23 | 3.43 | 3.29 | 3.25 | 3.21 | 3.21 | 2.00 | #8 |
| 24 | Michelle QUINTERO | MEX | 44.05 | 20.09 | | 25.96 | 3.75 | 3.04 | 3.04 | 3.36 | 3.04 | 2.00 | #3 |
| 25 | Amirah Azfariena AZHARI | MAS | 41.45 | 19.26 | | 23.19 | 3.07 | 2.93 | 2.89 | 2.82 | 2.79 | 1.00 | #5 |
| 26 | Itzel GAITAN | MEX | 37.85 | 18.49 | | 23.36 | 3.11 | 2.75 | 2.89 | 2.96 | 2.89 | 4.00 | #4 |
| 27 | Anhelina BOSKO | ARG | 33.61 | 14.30 | | 19.31 | 2.68 | 2.25 | 2.46 | 2.46 | 2.21 | 0.00 | #1 |
| WD | Promsan RATTANADILOK NA PHUKET | THA | | | | | | | | | | | #9 |
No comments:
Post a Comment