Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia MEDVEDEVA | RUS | 61.61 | 35.99 | 25.62 | 6.50 | 6.21 | 6.46 | 6.43 | 6.43 | 0.00 | #15 | |
2 | Angela WANG | USA | 58.00 | 32.02 | 25.98 | 6.54 | 6.25 | 6.57 | 6.54 | 6.57 | 0.00 | #18 | |
3 | Na Hyun KIM | KOR | 51.01 | 29.63 | 21.38 | 5.61 | 5.07 | 5.46 | 5.32 | 5.25 | 0.00 | #17 | |
4 | Jenni SAARINEN | FIN | 46.85 | 25.87 | 20.98 | 5.32 | 5.00 | 5.36 | 5.29 | 5.25 | 0.00 | #28 | |
5 | Gabrielle DALEMAN | CAN | 46.77 | 25.09 | 23.68 | 6.14 | 5.79 | 5.64 | 6.04 | 6.00 | 2.00 | #23 | |
6 | Maisy Hiu Ching MA | HKG | 45.88 | 24.23 | 21.65 | 5.57 | 5.14 | 5.54 | 5.39 | 5.43 | 0.00 | #9 | |
7 | Miyabi OBA | JPN | 44.42 | 24.76 | 21.66 | 5.68 | 5.36 | 5.32 | 5.46 | 5.25 | 2.00 | #1 | |
8 | Mariah BELL | USA | 43.84 | 21.01 | 22.83 | 5.82 | 5.54 | 5.79 | 5.75 | 5.64 | 0.00 | #4 | |
9 | Anna DUSKOVA | CZE | 43.38 | 23.87 | 19.51 | 5.00 | 4.68 | 4.93 | 4.86 | 4.93 | 0.00 | #19 | |
10 | Chantelle KERRY | AUS | 42.92 | 24.56 | 18.36 | 4.64 | 4.39 | 4.64 | 4.61 | 4.68 | 0.00 | #5 | |
11 | Agata KRYGER | POL | 42.37 | 23.23 | 19.14 | 4.82 | 4.50 | 4.96 | 4.89 | 4.75 | 0.00 | #24 | |
12 | Julianne DELAURIER | CAN | 42.09 | 22.92 | 20.17 | 5.21 | 4.82 | 5.00 | 5.14 | 5.04 | 1.00 | #11 | |
13 | Nicole SCHOTT | GER | 41.10 | 20.86 | 20.24 | 5.25 | 4.82 | 5.04 | 5.11 | 5.07 | 0.00 | #14 | |
14 | Lena MARROCCO | FRA | 40.78 | 21.02 | 20.76 | 5.39 | 4.96 | 5.21 | 5.14 | 5.25 | 1.00 | #27 | |
15 | Natasja REMSTEDT | SWE | 39.62 | 20.82 | 18.80 | 4.71 | 4.57 | 4.64 | 4.86 | 4.71 | 0.00 | #16 | |
16 | Nicole RAJICOVA | SVK | 39.24 | 20.72 | 19.52 | 4.96 | 4.61 | 4.89 | 4.86 | 5.07 | 1.00 | #7 | |
17 | Maria GAVRILOVA | UKR | 34.14 | 16.51 | 17.63 | 4.71 | 4.25 | 4.32 | 4.54 | 4.21 | 0.00 | #25 | |
18 | Karline Monika POLE | LAT | 33.14 | 18.33 | 14.81 | 3.86 | 3.64 | 3.57 | 3.86 | 3.57 | 0.00 | #21 | |
19 | Kristina Isabel YNTEMA | AUT | 31.30 | 16.83 | 15.47 | 3.93 | 3.64 | 3.93 | 3.96 | 3.89 | 1.00 | #13 | |
20 | Madelaine PARKER | NZL | 31.16 | 15.92 | 15.24 | 3.82 | 3.61 | 3.93 | 3.86 | 3.82 | 0.00 | #3 | |
21 | Marijose CAVAZOS | MEX | 29.99 | 16.25 | 13.74 | 3.61 | 3.21 | 3.43 | 3.50 | 3.43 | 0.00 | #29 | |
22 | Daria BATURA | BLR | 29.72 | 15.17 | 14.55 | 3.82 | 3.54 | 3.57 | 3.75 | 3.50 | 0.00 | #6 | |
23 | Li-Hsueh LIN | TPE | 29.42 | 15.16 | 14.26 | 3.86 | 3.46 | 3.54 | 3.57 | 3.39 | 0.00 | #26 | |
24 | Vasilena YAKIMOVA | BUL | 28.96 | 13.78 | 16.18 | 4.18 | 3.86 | 4.11 | 4.04 | 4.04 | 1.00 | #12 | |
25 | Brita Paula PODER | EST | 28.47 | 14.67 | 14.80 | 3.93 | 3.61 | 3.57 | 3.75 | 3.64 | 1.00 | #2 | |
26 | Simonn ERWEE | RSA | 28.25 | 14.35 | 13.90 | 3.61 | 3.36 | 3.54 | 3.50 | 3.36 | 0.00 | #20 | |
27 | Ada WAWRZYK | POL | 26.90 | 14.82 | 12.08 | 3.18 | 2.89 | 3.00 | 3.11 | 2.93 | 0.00 | #8 | |
28 | Weronika KASPRZAK | POL | 25.34 | 13.79 | 13.55 | 3.64 | 3.25 | 3.36 | 3.32 | 3.36 | 2.00 | #10 | |
WD | Jia Xin NG | MAS | #22 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia MEDVEDEVA | RUS | 118.35 | 66.27 | 53.08 | 6.79 | 6.43 | 6.82 | 6.64 | 6.50 | 1.00 | #24 | |
2 | Miyabi OBA | JPN | 102.44 | 54.00 | 48.44 | 6.04 | 5.71 | 6.14 | 6.14 | 6.25 | 0.00 | #21 | |
3 | Gabrielle DALEMAN | CAN | 101.52 | 53.65 | 48.87 | 6.39 | 5.86 | 6.18 | 6.18 | 5.93 | 1.00 | #25 | |
4 | Angela WANG | USA | 94.36 | 49.25 | 48.11 | 6.32 | 6.00 | 5.75 | 6.14 | 5.86 | 3.00 | #23 | |
5 | Na Hyun KIM | KOR | 86.19 | 45.06 | 42.13 | 5.43 | 5.14 | 5.29 | 5.36 | 5.11 | 1.00 | #27 | |
6 | Maisy Hiu Ching MA | HKG | 84.81 | 38.76 | 46.05 | 5.93 | 5.46 | 5.93 | 5.82 | 5.64 | 0.00 | #28 | |
7 | Mariah BELL | USA | 84.27 | 40.44 | 43.83 | 5.71 | 5.21 | 5.54 | 5.43 | 5.50 | 0.00 | #20 | |
8 | Chantelle KERRY | AUS | 81.02 | 41.89 | 39.13 | 5.07 | 4.64 | 5.07 | 4.86 | 4.82 | 0.00 | #22 | |
9 | Julianne DELAURIER | CAN | 79.80 | 40.47 | 40.33 | 5.21 | 4.82 | 5.04 | 5.07 | 5.07 | 1.00 | #17 | |
10 | Agata KRYGER | POL | 74.30 | 37.18 | 38.12 | 4.96 | 4.57 | 4.75 | 4.86 | 4.68 | 1.00 | #19 | |
11 | Jenni SAARINEN | FIN | 70.78 | 31.45 | 41.33 | 5.36 | 5.11 | 4.89 | 5.29 | 5.18 | 2.00 | #26 | |
12 | Lena MARROCCO | FRA | 69.80 | 33.12 | 36.68 | 4.82 | 4.39 | 4.43 | 4.75 | 4.54 | 0.00 | #16 | |
13 | Anna DUSKOVA | CZE | 68.99 | 34.33 | 37.66 | 5.00 | 4.50 | 4.54 | 4.86 | 4.64 | 3.00 | #18 | |
14 | Nicole RAJICOVA | SVK | 64.25 | 32.63 | 34.62 | 4.54 | 4.21 | 4.18 | 4.39 | 4.32 | 3.00 | #13 | |
15 | Nicole SCHOTT | GER | 63.17 | 28.70 | 35.47 | 4.75 | 4.25 | 4.46 | 4.39 | 4.32 | 1.00 | #14 | |
16 | Maria GAVRILOVA | UKR | 61.44 | 30.38 | 32.06 | 4.32 | 3.79 | 4.00 | 4.07 | 3.86 | 1.00 | #15 | |
17 | Natasja REMSTEDT | SWE | 59.02 | 28.08 | 31.94 | 4.29 | 3.89 | 3.93 | 4.07 | 3.79 | 1.00 | #12 | |
18 | Karline Monika POLE | LAT | 58.45 | 28.74 | 29.71 | 3.82 | 3.68 | 3.57 | 3.79 | 3.71 | 0.00 | #11 | |
19 | Kristina Isabel YNTEMA | AUT | 56.93 | 28.42 | 29.51 | 3.79 | 3.61 | 3.75 | 3.61 | 3.68 | 1.00 | #8 | |
20 | Marijose CAVAZOS | MEX | 56.44 | 29.94 | 27.50 | 3.71 | 3.21 | 3.61 | 3.29 | 3.36 | 1.00 | #6 | |
21 | Weronika KASPRZAK | POL | 54.52 | 28.09 | 27.43 | 3.50 | 3.25 | 3.46 | 3.61 | 3.32 | 1.00 | #1 | |
22 | Daria BATURA | BLR | 52.67 | 23.71 | 30.96 | 4.07 | 3.71 | 3.75 | 3.93 | 3.89 | 2.00 | #9 | |
23 | Simonn ERWEE | RSA | 52.31 | 28.67 | 25.64 | 3.43 | 3.07 | 3.14 | 3.25 | 3.14 | 2.00 | #5 | |
24 | Madelaine PARKER | NZL | 50.12 | 22.47 | 29.65 | 3.64 | 3.54 | 3.79 | 3.75 | 3.82 | 2.00 | #10 | |
25 | Vasilena YAKIMOVA | BUL | 49.62 | 23.13 | 27.49 | 3.82 | 3.29 | 3.50 | 3.36 | 3.21 | 1.00 | #3 | |
26 | Li-Hsueh LIN | TPE | 49.53 | 21.95 | 28.58 | 3.75 | 3.36 | 3.57 | 3.61 | 3.57 | 1.00 | #7 | |
27 | Brita Paula PODER | EST | 48.16 | 23.14 | 26.02 | 3.61 | 2.96 | 3.21 | 3.36 | 3.11 | 1.00 | #2 | |
28 | Ada WAWRZYK | POL | 47.48 | 26.25 | 22.23 | 3.00 | 2.46 | 2.86 | 2.93 | 2.64 | 1.00 | #4 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Evgenia MEDVEDEVA |
| 179.96 | 1 | 1 | |||
2 | Angela WANG |
| 152.36 | 2 | 4 | |||
3 | Gabrielle DALEMAN |
| 148.29 | 5 | 3 | |||
4 | Miyabi OBA |
| 146.86 | 7 | 2 | |||
5 | Na Hyun KIM |
| 137.20 | 3 | 5 | |||
6 | Maisy Hiu Ching MA |
| 130.69 | 6 | 6 | |||
7 | Mariah BELL |
| 128.11 | 8 | 7 | |||
8 | Chantelle KERRY |
| 123.94 | 10 | 8 | |||
9 | Julianne DELAURIER |
| 121.89 | 12 | 9 | |||
10 | Jenni SAARINEN |
| 117.63 | 4 | 11 | |||
11 | Agata KRYGER |
| 116.67 | 11 | 10 | |||
12 | Anna DUSKOVA |
| 112.37 | 9 | 13 | |||
13 | Lena MARROCCO |
| 110.58 | 14 | 12 | |||
14 | Nicole SCHOTT |
| 104.27 | 13 | 15 | |||
15 | Nicole RAJICOVA |
| 103.49 | 16 | 14 | |||
16 | Natasja REMSTEDT |
| 98.64 | 15 | 17 | |||
17 | Maria GAVRILOVA |
| 95.58 | 17 | 16 | |||
18 | Karline Monika POLE |
| 91.59 | 18 | 18 | |||
19 | Kristina Isabel YNTEMA |
| 88.23 | 19 | 19 | |||
20 | Marijose CAVAZOS |
| 86.43 | 21 | 20 | |||
21 | Daria BATURA |
| 82.39 | 22 | 22 | |||
22 | Madelaine PARKER |
| 81.28 | 20 | 24 | |||
23 | Simonn ERWEE |
| 80.56 | 26 | 23 | |||
24 | Weronika KASPRZAK |
| 79.86 | 28 | 21 | |||
25 | Li-Hsueh LIN |
| 78.95 | 23 | 26 | |||
26 | Vasilena YAKIMOVA |
| 78.58 | 24 | 25 | |||
27 | Brita Paula PODER |
| 76.63 | 25 | 27 | |||
28 | Ada WAWRZYK |
| 74.38 | 27 | 28 | |||
WD | Jia Xin NG |
|
No comments:
Post a Comment