| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina EDMUNDS | USA | 113.28 | 62.37 | 50.91 | 6.29 | 5.96 | 6.54 | 6.46 | 6.57 | 0.00 | #26 | |
| 2 | Da Bin CHOI | KOR | 98.51 | 56.02 | 42.49 | 5.57 | 4.89 | 5.57 | 5.21 | 5.32 | 0.00 | #22 | |
| 3 | Elizabet TURZYNBAEVA | KAZ | 97.61 | 51.61 | 46.00 | 5.79 | 5.50 | 5.93 | 5.82 | 5.71 | 0.00 | #27 | |
| 4 | Mai MIHARA | JPN | 95.88 | 53.83 | 42.05 | 5.43 | 5.00 | 5.46 | 5.25 | 5.14 | 0.00 | #23 | |
| 5 | Rika HONGO | JPN | 94.87 | 48.29 | 46.58 | 5.93 | 5.50 | 5.93 | 5.93 | 5.82 | 0.00 | #25 | |
| 6 | Alaine CHARTRAND | CAN | 91.49 | 48.14 | 45.35 | 5.68 | 5.39 | 5.64 | 5.82 | 5.82 | 2.00 | #24 | |
| 7 | Madelyn DUNLEY | CAN | 91.18 | 45.02 | 46.16 | 5.75 | 5.39 | 5.96 | 5.79 | 5.96 | 0.00 | #28 | |
| 8 | Laurine LECAVELIER | FRA | 91.18 | 46.90 | 44.28 | 5.57 | 5.25 | 5.68 | 5.54 | 5.64 | 0.00 | #20 | |
| 9 | Natalia OGORELTSEVA | RUS | 87.95 | 43.84 | 46.11 | 5.96 | 5.57 | 5.71 | 5.86 | 5.71 | 2.00 | #29 | |
| 10 | Deimante KIZALAITE | LTU | 80.73 | 44.00 | 36.73 | 4.57 | 4.25 | 4.71 | 4.71 | 4.71 | 0.00 | #15 | |
| 11 | Sara CASELLA | ITA | 80.32 | 41.61 | 38.71 | 4.89 | 4.57 | 4.96 | 4.89 | 4.89 | 0.00 | #16 | |
| 12 | Barbie LONG | USA | 78.45 | 40.64 | 40.81 | 5.04 | 5.18 | 4.79 | 5.29 | 5.21 | 3.00 | #18 | |
| 13 | Ivett TOTH | HUN | 76.92 | 40.80 | 36.12 | 4.64 | 4.43 | 4.36 | 4.68 | 4.46 | 0.00 | #14 | |
| 14 | Maria-Katharina HERCEG | GER | 74.58 | 34.83 | 40.75 | 5.36 | 4.89 | 5.11 | 5.07 | 5.04 | 1.00 | #19 | |
| 15 | Yulia LI | RUS | 73.81 | 36.02 | 38.79 | 5.18 | 4.71 | 4.71 | 4.89 | 4.75 | 1.00 | #21 | |
| 16 | Pernille SORENSEN | DEN | 72.19 | 39.45 | 32.74 | 4.32 | 4.04 | 4.04 | 4.14 | 3.93 | 0.00 | #7 | |
| 17 | Lara ROTH | AUT | 66.87 | 33.21 | 33.66 | 4.43 | 3.96 | 4.29 | 4.29 | 4.07 | 0.00 | #9 | |
| 18 | Mayada KHUSSEIN | UKR | 64.43 | 31.37 | 34.06 | 4.46 | 3.93 | 4.32 | 4.21 | 4.36 | 1.00 | #10 | |
| 19 | Josefine TALJEGARD | SWE | 63.32 | 26.59 | 36.73 | 4.57 | 4.29 | 4.71 | 4.64 | 4.75 | 0.00 | #12 | |
| 20 | Daria BATURA | BLR | 63.03 | 30.89 | 33.14 | 4.25 | 4.00 | 4.11 | 4.21 | 4.14 | 1.00 | #3 | |
| 21 | Janina MAKEENKA | BLR | 62.38 | 30.18 | 33.20 | 4.25 | 3.89 | 4.18 | 4.25 | 4.18 | 1.00 | #6 | |
| 22 | Pina UMEK | SLO | 58.08 | 28.66 | 29.42 | 3.93 | 3.43 | 3.75 | 3.64 | 3.64 | 0.00 | #1 | |
| 23 | Angelina KUCHVALSKA | LAT | 56.41 | 26.26 | 33.15 | 4.54 | 4.04 | 3.93 | 4.21 | 4.00 | 3.00 | #13 | |
| 24 | Agnes Dis BRYNJARSDOTTIR | ISL | 55.70 | 28.03 | 27.67 | 3.61 | 3.25 | 3.61 | 3.39 | 3.43 | 0.00 | #8 | |
| 25 | Kristina ZAKHARANKA | BLR | 53.78 | 21.63 | 33.15 | 4.32 | 4.04 | 4.11 | 4.14 | 4.11 | 1.00 | #4 | |
| 26 | Maria Cristina MARTINEZ DE HARO | AND | 52.86 | 27.34 | 26.52 | 3.46 | 3.04 | 3.46 | 3.25 | 3.36 | 1.00 | #2 | |
| 27 | Vasilena YAKIMOVA | BUL | 49.12 | 20.77 | 30.35 | 4.11 | 3.54 | 3.71 | 3.82 | 3.79 | 2.00 | #11 | |
| 28 | Elif ERDEM | TUR | 44.88 | 23.23 | 23.65 | 3.14 | 2.50 | 3.18 | 2.96 | 3.00 | 2.00 | #5 | |
| WD | Lyydia MAATTANEN | FIN | #17 |
Total
| FPl. | Name | Nation | Points | SP | FS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Polina EDMUNDS |
| 165.77 | 2 | 1 | |||
| 2 | Elizabet TURZYNBAEVA |
| 150.83 | 1 | 3 | |||
| 3 | Rika HONGO |
| 144.97 | 5 | 5 | |||
| 4 | Da Bin CHOI |
| 143.69 | 11 | 2 | |||
| 5 | Mai MIHARA |
| 141.82 | 9 | 4 | |||
| 6 | Madelyn DUNLEY |
| 141.78 | 4 | 7 | |||
| 7 | Alaine CHARTRAND |
| 141.09 | 6 | 6 | |||
| 8 | Natalia OGORELTSEVA |
| 139.74 | 3 | 9 | |||
| 9 | Laurine LECAVELIER |
| 137.26 | 8 | 8 | |||
| 10 | Barbie LONG |
| 124.16 | 10 | 12 | |||
| 11 | Yulia LI |
| 123.36 | 7 | 15 | |||
| 12 | Deimante KIZALAITE |
| 122.13 | 14 | 10 | |||
| 13 | Maria-Katharina HERCEG |
| 118.74 | 12 | 14 | |||
| 14 | Sara CASELLA |
| 118.14 | 17 | 11 | |||
| 15 | Ivett TOTH |
| 117.12 | 16 | 13 | |||
| 16 | Josefine TALJEGARD |
| 103.89 | 15 | 19 | |||
| 17 | Pernille SORENSEN |
| 101.56 | 24 | 16 | |||
| 18 | Lara ROTH |
| 101.37 | 19 | 17 | |||
| 19 | Angelina KUCHVALSKA |
| 99.63 | 13 | 23 | |||
| 20 | Mayada KHUSSEIN |
| 97.30 | 21 | 18 | |||
| 21 | Janina MAKEENKA |
| 96.15 | 20 | 21 | |||
| 22 | Daria BATURA |
| 91.63 | 26 | 20 | |||
| 23 | Agnes Dis BRYNJARSDOTTIR |
| 85.32 | 23 | 24 | |||
| 24 | Pina UMEK |
| 84.32 | 28 | 22 | |||
| 25 | Kristina ZAKHARANKA |
| 82.87 | 25 | 25 | |||
| 26 | Vasilena YAKIMOVA |
| 80.71 | 22 | 27 | |||
| 27 | Maria Cristina MARTINEZ DE HARO |
| 78.56 | 29 | 26 | |||
| 28 | Elif ERDEM |
| 71.42 | 27 | 28 | |||
| WD | Lyydia MAATTANEN |
| 18 |
No comments:
Post a Comment