Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 81.65 | 44.59 | 37.06 | 9.29 | 9.00 | 9.36 | 9.29 | 9.39 | 0.00 | #17 | |
2 | Maylin WENDE / Daniel WENDE | GER | 61.00 | 35.09 | 25.91 | 6.61 | 6.25 | 6.64 | 6.43 | 6.46 | 0.00 | #12 | |
3 | Natasha PURICH / Mervin TRAN | CAN | 56.71 | 31.79 | 24.92 | 6.43 | 6.00 | 6.36 | 6.11 | 6.25 | 0.00 | #9 | |
4 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 56.70 | 31.39 | 25.31 | 6.50 | 6.07 | 6.39 | 6.29 | 6.39 | 0.00 | #15 | |
5 | Annabelle PRÖLSS / Ruben BLOMMAERT | GER | 55.24 | 32.13 | 24.11 | 6.25 | 5.79 | 6.00 | 5.96 | 6.14 | 1.00 | #19 | |
6 | Lindsay DAVIS / Rockne BRUBAKER | USA | 54.04 | 30.63 | 24.41 | 6.32 | 5.79 | 6.11 | 6.07 | 6.21 | 1.00 | #4 | |
7 | Stacey KEMP / David KING | GBR | 51.33 | 28.67 | 22.66 | 5.86 | 5.39 | 5.71 | 5.57 | 5.79 | 0.00 | #13 | |
8 | Narumi TAKAHASHI / Ryuichi KIHARA | JPN | 49.42 | 27.39 | 22.03 | 5.75 | 5.25 | 5.61 | 5.39 | 5.54 | 0.00 | #10 | |
9 | Elizaveta USMANTSEVA / Roman TALAN | UKR | 47.50 | 27.84 | 20.66 | 5.39 | 5.04 | 5.18 | 5.11 | 5.11 | 1.00 | #8 | |
10 | Miriam ZIEGLER / Severin KIEFER | AUT | 45.69 | 26.51 | 19.18 | 5.04 | 4.61 | 4.86 | 4.79 | 4.68 | 0.00 | #7 | |
11 | Natalja ZABIJAKO / Alexandr ZABOEV | EST | 45.08 | 26.07 | 20.01 | 5.11 | 4.79 | 5.00 | 5.07 | 5.04 | 1.00 | #5 | |
12 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 43.65 | 24.56 | 19.09 | 5.04 | 4.54 | 4.82 | 4.75 | 4.71 | 0.00 | #16 | |
13 | So Hyang PAK / Nam I SONG | PRK | 42.53 | 27.36 | 17.17 | 4.71 | 4.00 | 4.29 | 4.25 | 4.21 | 2.00 | #1 | |
14 | Elizaveta MAKAROVA / Leri KENCHADZE | BUL | 41.30 | 23.59 | 18.71 | 4.93 | 4.46 | 4.68 | 4.71 | 4.61 | 1.00 | #18 | |
15 | Andrea DAVIDOVICH / Evgeni KRASNOPOLSKI | ISR | 40.83 | 22.97 | 19.86 | 5.36 | 4.75 | 4.71 | 5.07 | 4.93 | 2.00 | #6 | |
16 | Maria PALIAKOVA / Nikita BOCHKOV | BLR | 40.31 | 21.40 | 18.91 | 4.93 | 4.46 | 4.71 | 4.82 | 4.71 | 0.00 | #14 | |
17 | Ronja ROLL / Gustav FORSGREN | SWE | 38.80 | 22.07 | 16.73 | 4.39 | 3.93 | 4.21 | 4.18 | 4.21 | 0.00 | #11 | |
18 | Veronica GRIGORIEVA / Aritz MAESTU | ESP | 33.74 | 20.09 | 15.65 | 4.21 | 3.68 | 3.93 | 3.93 | 3.82 | 2.00 | #2 | |
19 | Olga BESTANDIGOVA / Ilhan MANSIZ | TUR | 33.14 | 19.23 | 13.91 | 3.50 | 3.18 | 3.50 | 3.64 | 3.57 | 0.00 | #3 |
Free Skate
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 150.31 | 75.17 | 75.14 | 9.43 | 9.14 | 9.43 | 9.46 | 9.50 | 0.00 | #17 | |
2 | Maylin WENDE / Daniel WENDE | GER | 113.88 | 58.10 | 55.78 | 7.11 | 6.71 | 6.93 | 7.07 | 7.04 | 0.00 | #19 | |
3 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 106.11 | 54.75 | 53.36 | 6.96 | 6.39 | 6.61 | 6.64 | 6.75 | 2.00 | #18 | |
4 | Annabelle PRÖLSS / Ruben BLOMMAERT | GER | 103.14 | 54.10 | 50.04 | 6.39 | 5.96 | 6.25 | 6.39 | 6.29 | 1.00 | #14 | |
5 | Lindsay DAVIS / Rockne BRUBAKER | USA | 102.87 | 51.14 | 51.73 | 6.54 | 6.25 | 6.43 | 6.50 | 6.61 | 0.00 | #15 | |
6 | Natasha PURICH / Mervin TRAN | CAN | 99.44 | 49.76 | 50.68 | 6.54 | 6.29 | 6.21 | 6.32 | 6.32 | 1.00 | #16 | |
7 | Stacey KEMP / David KING | GBR | 94.97 | 50.37 | 45.60 | 5.79 | 5.43 | 5.82 | 5.75 | 5.71 | 1.00 | #12 | |
8 | Elizaveta USMANTSEVA / Roman TALAN | UKR | 93.95 | 50.97 | 42.98 | 5.68 | 5.07 | 5.36 | 5.39 | 5.36 | 0.00 | #9 | |
9 | Natalja ZABIJAKO / Alexandr ZABOEV | EST | 93.79 | 50.25 | 43.54 | 5.61 | 5.29 | 5.54 | 5.39 | 5.39 | 0.00 | #10 | |
10 | Andrea DAVIDOVICH / Evgeni KRASNOPOLSKI | ISR | 93.03 | 50.35 | 42.68 | 5.54 | 5.00 | 5.39 | 5.36 | 5.39 | 0.00 | #4 | |
11 | So Hyang PAK / Nam I SONG | PRK | 81.01 | 44.91 | 37.10 | 5.04 | 4.29 | 4.68 | 4.61 | 4.57 | 1.00 | #7 | |
12 | Maria PALIAKOVA / Nikita BOCHKOV | BLR | 80.62 | 44.53 | 37.09 | 4.89 | 4.43 | 4.61 | 4.61 | 4.64 | 1.00 | #6 | |
13 | Narumi TAKAHASHI / Ryuichi KIHARA | JPN | 80.12 | 38.46 | 43.66 | 5.68 | 5.25 | 5.43 | 5.54 | 5.39 | 2.00 | #13 | |
14 | Miriam ZIEGLER / Severin KIEFER | AUT | 79.24 | 41.18 | 39.06 | 5.07 | 4.64 | 4.89 | 5.00 | 4.82 | 1.00 | #11 | |
15 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 77.25 | 39.02 | 38.23 | 5.11 | 4.57 | 4.82 | 4.71 | 4.68 | 0.00 | #8 | |
16 | Elizaveta MAKAROVA / Leri KENCHADZE | BUL | 73.99 | 39.23 | 35.76 | 4.79 | 4.25 | 4.46 | 4.46 | 4.39 | 1.00 | #5 | |
17 | Ronja ROLL / Gustav FORSGREN | SWE | 68.85 | 37.80 | 32.05 | 4.21 | 3.82 | 4.00 | 4.07 | 3.93 | 1.00 | #3 | |
18 | Veronica GRIGORIEVA / Aritz MAESTU | ESP | 64.86 | 32.24 | 32.62 | 4.21 | 3.82 | 4.14 | 4.18 | 4.04 | 0.00 | #1 | |
19 | Olga BESTANDIGOVA / Ilhan MANSIZ | TUR | 48.80 | 23.35 | 26.45 | 3.36 | 2.96 | 3.32 | 3.50 | 3.39 | 1.00 | #2 |
Total
FPl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV |
| 231.96 | 1 | 1 | |||
2 | Maylin WENDE / Daniel WENDE |
| 174.88 | 2 | 2 | |||
3 | Mari VARTMANN / Aaron VAN CLEAVE |
| 162.81 | 4 | 3 | |||
4 | Annabelle PRÖLSS / Ruben BLOMMAERT |
| 158.38 | 5 | 4 | |||
5 | Lindsay DAVIS / Rockne BRUBAKER |
| 156.91 | 6 | 5 | |||
6 | Natasha PURICH / Mervin TRAN |
| 156.15 | 3 | 6 | |||
7 | Stacey KEMP / David KING |
| 146.30 | 7 | 7 | |||
8 | Elizaveta USMANTSEVA / Roman TALAN |
| 141.45 | 9 | 8 | |||
9 | Natalja ZABIJAKO / Alexandr ZABOEV |
| 138.87 | 11 | 9 | |||
10 | Andrea DAVIDOVICH / Evgeni KRASNOPOLSKI |
| 133.86 | 15 | 10 | |||
11 | Narumi TAKAHASHI / Ryuichi KIHARA |
| 129.54 | 8 | 13 | |||
12 | Miriam ZIEGLER / Severin KIEFER |
| 124.93 | 10 | 14 | |||
13 | So Hyang PAK / Nam I SONG |
| 123.54 | 13 | 11 | |||
14 | Maria PALIAKOVA / Nikita BOCHKOV |
| 120.93 | 16 | 12 | |||
15 | Magdalena KLATKA / Radoslaw CHRUSCINSKI |
| 120.90 | 12 | 15 | |||
16 | Elizaveta MAKAROVA / Leri KENCHADZE |
| 115.29 | 14 | 16 | |||
17 | Ronja ROLL / Gustav FORSGREN |
| 107.65 | 17 | 17 | |||
18 | Veronica GRIGORIEVA / Aritz MAESTU |
| 98.60 | 18 | 18 | |||
19 | Olga BESTANDIGOVA / Ilhan MANSIZ |
| 81.94 | 19 | 19 |
No comments:
Post a Comment