Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 62.58 | 33.99 | 28.59 | 7.14 | 6.82 | 7.29 | 7.25 | 7.21 | 0.00 | #13 | |
2 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 55.61 | 29.42 | 26.19 | 6.50 | 6.32 | 6.43 | 6.82 | 6.61 | 0.00 | #4 | |
3 | Alla LOBODA / Pavel DROZD | RUS | 54.55 | 29.36 | 25.19 | 6.29 | 6.11 | 6.39 | 6.36 | 6.32 | 0.00 | #9 | |
4 | Brianna DELMAESTRO / Timothy LUM | CAN | 54.47 | 30.49 | 23.98 | 5.96 | 5.71 | 6.14 | 6.14 | 6.00 | 0.00 | #18 | |
5 | Evgenia KOSIGINA / Nikolai MOROSHKIN | RUS | 53.11 | 27.93 | 25.18 | 6.43 | 6.18 | 6.32 | 6.25 | 6.29 | 0.00 | #1 | |
6 | Elliana POGREBINSKY / Ross GUDIS | USA | 50.60 | 28.21 | 22.39 | 5.64 | 5.39 | 5.71 | 5.68 | 5.57 | 0.00 | #10 | |
7 | Melinda MENG / Andrew MENG | CAN | 47.55 | 25.86 | 21.69 | 5.39 | 5.21 | 5.46 | 5.43 | 5.57 | 0.00 | #8 | |
8 | Olivia SMART / Joseph BUCKLAND | GBR | 46.43 | 25.42 | 22.01 | 5.50 | 5.25 | 5.46 | 5.68 | 5.57 | 1.00 | #5 | |
9 | Yue ZHAO / Chang LIU | CHN | 43.36 | 22.28 | 21.08 | 5.39 | 5.07 | 5.39 | 5.25 | 5.25 | 0.00 | #17 | |
10 | Angelique ABACHKINA / Louis THAURON | FRA | 41.71 | 20.71 | 21.00 | 5.11 | 4.93 | 5.43 | 5.46 | 5.29 | 0.00 | #15 | |
11 | Natalia KALISZEK / Yaroslav KURBAKOV | POL | 41.07 | 21.71 | 19.36 | 4.86 | 4.50 | 5.04 | 4.96 | 4.82 | 0.00 | #7 | |
12 | Cortney MANSOUR / Michal CESKA | CZE | 41.01 | 20.51 | 20.50 | 5.21 | 4.89 | 5.18 | 5.21 | 5.11 | 0.00 | #12 | |
13 | Eugenia TKACHENKA / Yuri GULITSKI | BLR | 40.88 | 24.78 | 16.10 | 4.07 | 3.75 | 4.14 | 4.14 | 4.00 | 0.00 | #16 | |
14 | Myriam GASSOUMI / Clement LE MOLAIRE | FRA | 36.85 | 18.93 | 17.92 | 4.46 | 4.29 | 4.57 | 4.61 | 4.46 | 0.00 | #20 | |
15 | Florence CLARKE / Tim DIECK | GER | 35.24 | 18.08 | 17.16 | 4.29 | 4.00 | 4.39 | 4.43 | 4.32 | 0.00 | #3 | |
16 | Joanna ZAJAC / Cezary ZAWADZKI | POL | 34.50 | 19.28 | 15.22 | 3.86 | 3.50 | 3.93 | 3.89 | 3.82 | 0.00 | #14 | |
17 | Polina GORLOV / Eduard VISHNJAKOV | GER | 32.05 | 16.57 | 15.48 | 3.93 | 3.64 | 3.96 | 4.00 | 3.82 | 0.00 | #6 | |
18 | Beatrice TOMCZAK / Damian BINKOWSKI | POL | 31.80 | 18.28 | 14.52 | 3.71 | 3.43 | 3.64 | 3.79 | 3.57 | 1.00 | #11 | |
19 | Marina ELIAS / Denis KORELINE | EST | 30.68 | 16.15 | 14.53 | 3.71 | 3.32 | 3.75 | 3.71 | 3.64 | 0.00 | #19 | |
20 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 29.66 | 15.50 | 14.16 | 3.64 | 3.39 | 3.64 | 3.54 | 3.50 | 0.00 | #2 |
Ice Musings is dedicated to providing figure skating news, event previews and recaps, and other tidbits to keep you up to date throughout the season.
Friday, September 20, 2013
JGP Poland Short Dance Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment